Loading the league…
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 (Top of the table) | PSVPSV | 12 | 8 | 2 | 2 | +25 | 26 | WWWWWD |
Matchday 12 · best match ratings · 3-4-3
| 2 (Champions League qualifiers) |
| FEYFeyenoord |
| 12 |
| 7 |
| 4 |
| 1 |
| +19 |
| 25 |
| WWDWDW |
| 3 (Europa League qualifiers) | AJXAjax | 12 | 7 | 4 | 1 | +17 | 25 | WWLWDW |
| 4 (Conference League play-offs) | FCWTwente | 12 | 7 | 3 | 2 | +18 | 24 | WWDWWL |
| 5 (Conference League play-offs) | AZAAZ Alkmaar | 12 | 7 | 2 | 3 | +8 | 23 | DWWWWW |
| 6 (Conference League play-offs) | SCEHeerenveen | 12 | 6 | 3 | 3 | +8 | 21 | DLDLDW |
| 7 (Conference League play-offs) | FOTFortuna Sittard | 12 | 5 | 5 | 2 | 0 | 20 | LWWLWD |
| 8 | GOAGo Ahead Eagles | 12 | 4 | 5 | 3 | -3 | 17 | DDLWDW |
| 9 | FCOGroningen | 12 | 4 | 3 | 5 | +1 | 15 | DDLLWW |
| 10 | SCCCambuur | 12 | 4 | 3 | 5 | -2 | 15 | WDLLLL |
| 11 | NECNEC Nijmegen | 12 | 3 | 5 | 4 | -1 | 14 | LDLWWL |
| 12 | SPASparta Rotterdam | 12 | 3 | 3 | 6 | -8 | 12 | LDLDWL |
| 13 | PECZwolle | 12 | 3 | 3 | 6 | -11 | 12 | LDLWLL |
| 14 | FCEUtrecht | 12 | 3 | 3 | 6 | -13 | 12 | WDLDLL |
| 15 | SBVExcelsior | 12 | 3 | 2 | 7 | -13 | 11 | LDWWLW |
| 16 (Relegation play-off) | TELTelstar 1963 | 12 | 2 | 4 | 6 | -7 | 10 | DLDLLW |
| 17 (Relegation) | ADODen Haag | 12 | 2 | 3 | 7 | -9 | 9 | LLDLLL |
| 18 (Relegation) | WILWillem II | 12 | 0 | 3 | 9 | -29 | 3 | LDLDLL |
Tap a club for its page. Table and results from Sportmonks.
Sportmonks’ match ratings, league games only. A game counts from 45 minutes; two games in one round are averaged. Each player is placed where he played, in whichever shape gives the best XI.
From Sportmonks: league matches for the clubs in this table. Every player in Scout →