Goalkeeper · age 28 · England · 6 ft 3 in (1.90 m) · right foot
Career 217 apps · 0 goals · 1 assists · league games since 2015/16
Runner-up: Premier League 2024/25, 2023/24, 2022/23
1,003 minutes · 11 starts · 84 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 543 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Newcastle UnitedPremier League | 12 (11) | 1,003 | 0 | 0 | 6.59 |
| 2024/25 | SouthamptonPremier League | 30 (30) | 2,700 | 0 | 0 | 6.95 |
| 2024/25 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2023/24 | ArsenalPremier League | 6 (6) | 540 | 0 | 0 | 6.63 |
| 2022/23 | ArsenalPremier League | 38 (38) | 3,420 | 0 | 0 | 6.98 |
| 2021/22 | ArsenalPremier League | 34 (34) | 3,060 | 0 | 0 | 7.07 |
| 2021/22 | Sheffield UnitedChampionship | 2 (2) | 180 | 0 | 0 | 6.99 |
| 2020/21 | Sheffield UnitedPremier League | 38 (38) | 3,420 | 0 | 0 | 7.01 |
| 2019/20 | AFC BournemouthPremier League | 37 (37) | 3,330 | 0 | 1 | 7.03 |
| 2018/19 | AFC WimbledonLeague One | 20 (20) | 1,800 | 0 | 0 | – |
| 2017/18 | AFC BournemouthPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2016/17 | Sheffield UnitedLeague One | 0 (0) | 0 | 0 | 0 | 0.00 |
| 2016/17 | AFC BournemouthPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2015/16 | Sheffield UnitedLeague One | 0 (0) | 0 | 0 | 0 | – |
| All 11 seasons | 217 (216) | 19,453 | 0 | 1 | 6.97 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad at Fulham, Sat 7 Nov
No league appearances in his recent matchday squads.
Games he started or came on in; league games only (cups and European games aren’t in our data).