Goalkeeper · age 36 · United Kingdom · 5 ft 11 in (1.80 m) · right foot · contract to Jun 2027
Career 287 apps · 0 goals · 0 assists · league games since 2008/09
Runner-up: League One 2016/17 · Championship 2012/13 · Premier League 2011/12, 2009/10
0 minutes · 0 starts
League matches in the competitions we cover, from Sportmonks. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 543 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26. Rating is Sportmonks’ match rating, averaged. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | BurnleyChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2025/26 | Port ValeLeague One | 7 (7) | 630 | 0 | 0 | 6.36 |
| 2023/24 | Wigan AthleticLeague One | 0 (0) | 0 | 0 | 0 | – |
| 2022/23 | Wigan AthleticChampionship | 29 (29) | 2,573 | 0 | 0 | 6.77 |
| 2021/22 | Wigan AthleticLeague One | 46 (46) | 4,140 | 0 | 0 | 6.89 |
| 2020/21 | Charlton AthleticLeague One | 46 (46) | 4,140 | 0 | 0 | 7.03 |
| 2019/20 | Charlton AthleticChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2018/19 | MillwallChampionship | 12 (12) | 1,080 | 0 | 0 | 6.49 |
| 2017/18 | Charlton AthleticLeague One | 48 (48) | 4,320 | 0 | 0 | 7.09 |
| 2016/17 | Cardiff CityChampionship | 16 (16) | 1,440 | 0 | 0 | 6.63 |
| 2016/17 | Bolton WanderersLeague One | 0 (0) | 0 | 0 | 0 | – |
| 2015/16 | Bolton WanderersChampionship | 40 (40) | 3,521 | 0 | 0 | 6.78 |
| 2014/15 | Bolton WanderersChampionship | 9 (8) | 745 | 0 | 0 | – |
| 2014/15 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2013/14 | Carlisle UnitedLeague One | 0 (0) | 810 | 0 | 0 | – |
| 2013/14 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2012/13 | Hull CityChampionship | 17 (17) | 1,530 | 0 | 0 | – |
| 2012/13 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2011/12 | Manchester UnitedPremier League | 1 (1) | 90 | 0 | 0 | – |
| 2010/11 | Oldham AthleticLeague One | 16 (16) | 1,440 | 0 | 0 | – |
| 2010/11 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2009/10 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2008/09 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| All 18 seasons | 287 (286) | 26,459 | 0 | 0 | 6.87 | |
Apps (starts). Ratings are Sportmonks’ match ratings, averaged over the season. League matches in the competitions we cover, from Sportmonks.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad at Cardiff City, Sat 7 Nov
No league appearances in his recent matchday squads.
Games he started or came on in; league games only (cups and European games aren’t in our data). Ratings from Sportmonks.