Goalkeeper · age 29 · England · 6 ft 2 in (1.88 m) · right foot · contract to Jun 2029
Career 244 apps · 0 goals · 0 assists · league games since 2014/15
Runner-up: Championship 2021/22 · Premiership 2017/18
212 minutes · 2 starts · 71 a game
Goalkeeper 100% · of his last 75 starts
Each attribute, out of 99: how he compares with the 489 goalkeepers in all the leagues we cover with ten full games or more, over 2024/25. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | LiverpoolPremier League | 3 (2) | 212 | 0 | 0 | 6.83 |
| 2024/25 | Preston North EndChampionship | 37 (37) | 3,330 | 0 | 0 | 6.94 |
| 2023/24 | Preston North EndChampionship | 44 (44) | 3,960 | 0 | 0 | 6.95 |
| 2022/23 | Preston North EndChampionship | 46 (46) | 4,140 | 0 | 0 | 7.01 |
| 2021/22 | Newcastle UnitedPremier League | 4 (4) | 360 | 0 | 0 | 6.15 |
| 2021/22 | AFC BournemouthChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2020/21 | Swansea CityChampionship | 48 (48) | 4,320 | 0 | 0 | 7.05 |
| 2019/20 | Swansea CityChampionship | 43 (43) | 3,870 | 0 | 0 | 7.03 |
| 2018/19 | Newcastle UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2017/18 | AberdeenPremiership | 5 (5) | 450 | 0 | 0 | – |
| 2017/18 | Newcastle UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2016/17 | KilmarnockPremiership | 14 (14) | 1,260 | 0 | 0 | – |
| 2015/16 | Newcastle UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2014/15 | Newcastle UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| All 12 seasons | 244 (243) | 21,902 | 0 | 0 | 6.98 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad at Crystal Palace, Sun 8 Nov
No league appearances in his recent matchday squads.
Games he started or came on in; league games only (cups and European games aren’t in our data).