Centre-back · age 28 · United Kingdom · 6 ft 3 in (1.91 m) · right foot
Career 211 apps · 18 goals · 1 assists · league games since 2015/16
Runner-up: League One 2021/22
749 minutes · 9 starts · 83 a game
Centre-back 55% · Right-back 23% · Central midfielder 13% · Right midfielder 4% · of his last 92 starts
Each attribute, out of 99: how he compares with the 378 outfield players in League One with ten full games or more, over 2026/27, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Luton TownLeague One | 9 (9) | 749 | 0 | 0 | 6.86 |
| 2025/26 | Luton TownLeague One | 17 (12) | 1,163 | 2 | 0 | 7.14 |
| 2024/25 | Rotherham UnitedLeague One | 43 (43) | 3,806 | 5 | 1 | 7.34 |
| 2023/24 | Rotherham UnitedChampionship | 38 (35) | 3,106 | 4 | 0 | 7.13 |
| 2022/23 | Rotherham UnitedChampionship | 23 (15) | 1,241 | 4 | 0 | 6.87 |
| 2021/22 | Rotherham UnitedLeague One | 11 (1) | 191 | 0 | 0 | 6.81 |
| 2020/21 | Hamilton AcademicalPremiership | 37 (37) | 3,310 | 3 | 0 | 7.13 |
| 2019/20 | LivingstonPremiership | 7 (3) | 290 | 0 | 0 | 6.83 |
| 2018/19 | Northampton TownLeague Two | 12 (10) | 897 | 0 | 0 | – |
| 2018/19 | LivingstonPremiership | 13 (7) | 621 | 0 | 0 | – |
| 2015/16 | BarnetLeague Two | 1 (0) | 0 | 0 | 0 | – |
| All 10 seasons | 211 (172) | 15,374 | 18 | 1 | 7.14 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad v Forest Green Rovers, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).