Right-back · age 36 · England · 5 ft 8 in (1.73 m) · right foot · contract to Jun 2027
Career 447 apps · 40 goals · 26 assists · league games since 2010/11
348 minutes · 4 starts · 44 a game
Right-back 52% · Right midfielder 36% · Central midfielder 9% · Centre-back 3% · of his last 100 starts
Each attribute, out of 99: how he compares with the 603 outfield players in League One with ten full games or more, over 2025/26, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Plymouth ArgyleLeague One | 8 (4) | 348 | 0 | 0 | 6.51 |
| 2025/26 | Plymouth ArgyleLeague One | 35 (32) | 2,663 | 0 | 4 | 6.73 |
| 2024/25 | Plymouth ArgyleChampionship | 17 (12) | 1,134 | 1 | 1 | 6.94 |
| 2023/24 | Plymouth ArgyleChampionship | 35 (23) | 2,167 | 3 | 0 | 6.85 |
| 2022/23 | Plymouth ArgyleLeague One | 42 (37) | 3,222 | 3 | 4 | 7.05 |
| 2021/22 | Plymouth ArgyleLeague One | 41 (38) | 3,444 | 5 | 2 | 7.10 |
| 2020/21 | Plymouth ArgyleLeague One | 40 (35) | 3,014 | 7 | 2 | 6.90 |
| 2019/20 | Plymouth ArgyleLeague Two | 34 (31) | 2,551 | 3 | 0 | 6.92 |
| 2018/19 | WalsallLeague One | 20 (18) | 1,542 | 2 | 0 | – |
| 2017/18 | WalsallLeague One | 30 (29) | 2,599 | 7 | 3 | – |
| 2016/17 | WalsallLeague One | 43 (43) | 3,829 | 3 | 6 | – |
| 2015/16 | Colchester UnitedLeague One | 42 (40) | 3,211 | 2 | 3 | – |
| 2014/15 | Yeovil TownLeague One | 34 (33) | 2,947 | 0 | 0 | – |
| 2013/14 | Yeovil TownChampionship | 5 (5) | 4,092 | 1 | 1 | 6.90 |
| 2012/13 | Yeovil TownLeague One | 13 (10) | 789 | 2 | 0 | – |
| 2012/13 | Bristol CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2011/12 | Yeovil TownLeague One | 4 (4) | 360 | 1 | 0 | – |
| 2011/12 | Bristol CityChampionship | 2 (1) | 102 | 0 | 0 | – |
| 2010/11 | Bristol CityChampionship | 2 (1) | 92 | 0 | 0 | – |
| All 17 seasons | 447 (396) | 38,106 | 40 | 26 | 6.93 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Games he started or came on in; league games only (cups and European games aren’t in our data).