Midfielder · age 24 · England · 6 ft 4 in (1.94 m)
Career 115 apps · 13 goals · 6 assists · league games since 2018/19
183 minutes · 1 starts · 46 a game
Midfielder 55% · Striker 45% · of his last 31 starts
Each attribute, out of 99: how he compares with the 603 outfield players in League One with ten full games or more, over 2025/26, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Newport CountyLeague Two | 4 (1) | 183 | 1 | 0 | 6.91 |
| 2025/26 | Rotherham UnitedLeague One | 11 (6) | 440 | 0 | 1 | 6.55 |
| 2025/26 | St. MirrenPremiership | 4 (1) | 61 | 0 | 0 | 6.68 |
| 2024/25 | Bolton WanderersLeague One | 5 (0) | 73 | 0 | 0 | 6.44 |
| 2024/25 | Cardiff CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2023/24 | Cardiff CityChampionship | 28 (12) | 1,090 | 3 | 0 | 6.88 |
| 2022/23 | Cardiff CityChampionship | 28 (12) | 1,216 | 3 | 1 | 6.82 |
| 2021/22 | Northampton TownLeague Two | 18 (15) | 1,102 | 3 | 1 | 6.85 |
| 2021/22 | Cheltenham TownLeague One | 13 (10) | 944 | 3 | 3 | 6.99 |
| 2018/19 | Notts CountyLeague Two | 4 (0) | 34 | 0 | 0 | – |
| All 7 seasons | 115 (57) | 5,143 | 13 | 6 | 6.84 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Games he started or came on in; league games only (cups and European games aren’t in our data).