Goalkeeper · age 36 · England · 6 ft 3 in (1.91 m) · right foot · contract to Jun 2027
Career 193 apps · 0 goals · 1 assists · league games since 2010/11
Attributes appear once he has ten full games over this season and last.
Goalkeeper 100% · of his last 43 starts
Rating is Sportmonks’ match rating, averaged. League matches only.
Runner-up: Championship 2018/19
0 minutes · 0 starts
League matches in the competitions we cover, from Sportmonks. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | SunderlandPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2024/25 | SunderlandChampionship | 4 (4) | 360 | 0 | 0 | 6.89 |
| 2023/24 | Coventry CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2022/23 | Coventry CityChampionship | 3 (3) | 270 | 0 | 0 | 6.36 |
| 2021/22 | Coventry CityChampionship | 41 (41) | 3,690 | 0 | 1 | 6.94 |
| 2019/20 | Sheffield UnitedPremier League | 2 (2) | 180 | 0 | 0 | 5.87 |
| 2018/19 | Sheffield UnitedChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2017/18 | Sheffield UnitedChampionship | 18 (15) | 1,505 | 0 | 0 | 6.69 |
| 2016/17 | Sheffield UnitedLeague One | 43 (43) | 3,870 | 0 | 0 | – |
| 2016/17 | Cardiff CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2015/16 | Cardiff CityChampionship | 6 (5) | 588 | 0 | 0 | 7.14 |
| 2014/15 | Cardiff CityChampionship | 10 (8) | 777 | 0 | 0 | – |
| 2013/14 | Bristol CityLeague One | 0 (0) | 990 | 0 | 0 | – |
| 2013/14 | Cardiff CityPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2012/13 | BrentfordLeague One | 46 (46) | 2,025 | 0 | 0 | 0.00 |
| 2011/12 | BrentfordLeague One | 10 (9) | 854 | 0 | 0 | – |
| 2010/11 | BrentfordLeague One | 10 (9) | 855 | 0 | 0 | – |
| All 15 seasons | 193 (185) | 15,964 | 0 | 1 | 5.24 | |
Apps (starts). Ratings are Sportmonks’ match ratings, averaged over the season. League matches in the competitions we cover, from Sportmonks.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad v Chelsea, Sun 8 Nov
No league appearances in his recent matchday squads.
Games he started or came on in; league games only (cups and European games aren’t in our data). Ratings from Sportmonks.