Right winger · age 34 · England · 5 ft 10 in (1.78 m) · left foot · contract to Jun 2028
Career 481 apps · 106 goals · 45 assists · league games since 2010/11
1,259 minutes · 14 starts · 90 a game
Right winger 40% · Attacking midfielder 23% · Right midfielder 14% · Central midfielder 9% · of his last 100 starts
Each attribute, out of 99: how he compares with the 403 outfield players in League Two with ten full games or more, over 2026/27, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is Sportmonks’ match rating, averaged. League matches only.
League matches in the competitions we cover, from Sportmonks. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Tranmere RoversLeague Two | 14 (14) | 1,259 | 2 | 4 | 6.86 |
| 2025/26 | WatfordChampionship | 27 (10) | 1,012 | 4 | 0 | 6.81 |
| 2024/25 | WatfordChampionship | 32 (13) | 1,296 | 1 | 1 | 6.74 |
| 2023/24 | WatfordChampionship | 27 (8) | 839 | 2 | 2 | 6.93 |
| 2022/23 | ReadingChampionship | 38 (36) | 3,266 | 9 | 4 | 7.19 |
| 2021/22 | ReadingChampionship | 15 (15) | 1,339 | 2 | 1 | 6.91 |
| 2021/22 | Stoke CityChampionship | 11 (4) | 443 | 3 | 0 | 6.89 |
| 2020/21 | Luton TownChampionship | 7 (3) | 267 | 0 | 0 | 6.73 |
| 2020/21 | Stoke CityChampionship | 7 (2) | 253 | 0 | 0 | 6.62 |
| 2019/20 | Stoke CityChampionship | 38 (31) | 2,713 | 3 | 2 | 6.86 |
| 2018/19 | Stoke CityChampionship | 38 (36) | 3,102 | 6 | 7 | 7.18 |
| 2017/18 | Huddersfield TownPremier League | 33 (27) | 2,456 | 2 | 0 | 6.82 |
| 2016/17 | Derby CountyChampionship | 45 (41) | 3,608 | 14 | 6 | 7.36 |
| 2015/16 | Derby CountyChampionship | 44 (38) | 3,362 | 12 | 8 | 7.44 |
| 2014/15 | Derby CountyChampionship | 4 (4) | 1,064 | 11 | 1 | – |
| 2014/15 | Nottingham ForestChampionship | 6 (4) | 334 | 0 | 0 | – |
| 2014/15 | Hull CityPremier League | 7 (3) | 300 | 0 | 0 | – |
| 2013/14 | BlackpoolChampionship | 22 (21) | 2,004 | 7 | 3 | 7.40 |
| 2013/14 | Crystal PalacePremier League | 8 (5) | 411 | 1 | 1 | – |
| 2012/13 | BlackpoolChampionship | 16 (14) | 1,177 | 18 | 0 | – |
| 2011/12 | BlackpoolChampionship | 36 (25) | 2,246 | 7 | 5 | – |
| 2010/11 | Notts CountyLeague One | 6 (3) | 322 | 2 | 0 | – |
| All 17 seasons | 481 (357) | 33,073 | 106 | 45 | 7.10 | |
Apps (starts). Ratings are Sportmonks’ match ratings, averaged over the season. League matches in the competitions we cover, from Sportmonks.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Games he started or came on in; league games only (cups and European games aren’t in our data). Ratings from Sportmonks.