Centre-back · age 26 · England · 5 ft 11 in (1.80 m) · right foot · contract to Jun 2029
Career 250 apps · 5 goals · 12 assists · league games since 2018/19
Runner-up: League Two 2021/22
1,350 minutes · 15 starts · 90 a game
Centre-back 54% · Right-back 29% · Right midfielder 16% · Left midfielder 1% · of his last 100 starts
Each attribute, out of 99: how he compares with the 412 outfield players in League One with ten full games or more, over 2026/27, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | ReadingLeague One | 15 (15) | 1,350 | 1 | 1 | 6.85 |
| 2025/26 | Burton AlbionLeague One | 38 (37) | 3,241 | 2 | 3 | 6.78 |
| 2024/25 | Burton AlbionLeague One | 41 (38) | 3,407 | 1 | 3 | 6.96 |
| 2023/24 | Swindon TownLeague Two | 42 (41) | 3,682 | 1 | 3 | 7.06 |
| 2022/23 | Forest Green RoversLeague One | 25 (18) | 1,663 | 0 | 0 | 6.72 |
| 2021/22 | Forest Green RoversLeague Two | 26 (22) | 2,075 | 0 | 2 | 6.76 |
| 2020/21 | Forest Green RoversLeague Two | 46 (45) | 4,072 | 0 | 0 | 6.89 |
| 2019/20 | Forest Green RoversLeague Two | 12 (11) | 829 | 0 | 0 | 6.79 |
| 2018/19 | Forest Green RoversLeague Two | 5 (3) | 273 | 0 | 0 | – |
| All 9 seasons | 250 (230) | 20,592 | 5 | 12 | 6.88 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Paudie O'Connor | Reading | 183 | 116 | 1252 |
| Arley Kay | Barnsley | 177 | 83 | 1162 |
| Aden Baldwin | Bradford City | 165 | 104 | 1164 |
| Ryan Sweeney | Mansfield Town | 162 | 97 | 1112 |
| Liam Bennett | Cambridge United | 162 | 78 | 1074 |
| Curtis Tilt | Burton Albion | 159 | 102 | 1245 |
| Oliver Casey | Blackpool | 155 | 91 | 1170 |
| Ilias Bronkhorst | Huddersfield Town | 154 | 85 | 1260 |
| Kell Watts | Cambridge United | 152 | 103 | 1260 |
| Carl Piergianni | Stevenage | 149 | 104 | 1080 |
| Marcus Ifill | Bromley | 142 | 84 | 1141 |
| Benn Ward | Reading | 138 | 87 | 810 |
| Charlie Goode | Milton Keynes Dons | 136 | 90 | 1149 |
| Ibou Touray | Bradford City | 133 | 76 | 1168 |
| Connor Barrett | Wigan Athletic | 132 | 56 | 895 |
| Jordan Williams | Blackpool | 131 | 79 | 1170 |
| Ibane Bowat | Huddersfield Town | 130 | 77 | 1140 |
| Marvin Ekpiteta | Milton Keynes Dons | 124 | 73 | 1045 |
| Cathal Heffernan | Cambridge United | 123 | 70 | 1080 |
| Jack Currie | Oxford United | 123 | 68 | 892 |
| Luke Thomas | Leicester City | 122 | 65 | 1157 |
| Yan Valery | Sheffield Wednesday | 122 | 71 | 1131 |
| Ethan Pye | Stockport County | 121 | 80 | 1260 |
| George Johnston | Luton Town | 120 | 67 | 1228 |
| Fin Stevens | Leyton Orient | 118 | 65 | 1162 |
| Liam Cooper | Sheffield Wednesday | 117 | 81 | 882 |
| Mads Andersen | Luton Town | 115 | 76 | 1085 |
| Zak Bradshaw | Cambridge United | 115 | 59 | 984 |
| Matthew Pennington | Bradford City | 114 | 77 | 1054 |
| Lucas Ness | Notts County | 114 | 63 | 1035 |
| Jack Armer | Burton Albion | 114 | 64 | 891 |
| Toby Sibbick | Burton Albion | 113 | 61 | 1034 |
| Jack Senior | Doncaster Rovers | 111 | 54 | 900 |
| Will Forrester | Leyton Orient | 111 | 71 | 810 |
| Steve Seddon | AFC Wimbledon | 110 | 65 | 1260 |
| Wes Harding | Plymouth Argyle | 109 | 59 | 1338 |
| Joseph Olowu | Leyton Orient | 109 | 64 | 988 |
| Udoka Godwin-Malife (picked out) | Reading | 108 | 67 | 1350 |
| Daniel Harvie | Wycombe Wanderers | 108 | 61 | 1031 |
| Connor Taylor | Wycombe Wanderers | 107 | 79 | 1092 |
| Omar Sowunmi | Bromley | 107 | 75 | 1003 |
| Finley Burns | Wigan Athletic | 106 | 74 | 1188 |
| Eoghan O'Connell | Stockport County | 104 | 75 | 1339 |
| Alex Mitchell | Plymouth Argyle | 103 | 67 | 1119 |
| Jacob Bedeau | Notts County | 103 | 50 | 1080 |
| Terence Vancooten | Stevenage | 102 | 64 | 1065 |
| Radinio Balker | Huddersfield Town | 98 | 57 | 979 |
| Haydon Roberts | Reading | 97 | 53 | 1013 |
| Harley Mills | Peterborough United | 97 | 59 | 982 |
| Deji Oshilaja | Mansfield Town | 96 | 58 | 1169 |
| Ryan Johnson | AFC Wimbledon | 96 | 50 | 1058 |
| Seán Grehan | Doncaster Rovers | 96 | 63 | 994 |
| Sam Gale | Barnsley | 94 | 64 | 897 |
| Luther James-Wildin | Stevenage | 94 | 53 | 872 |
| Kyron Gordon | Stockport County | 90 | 58 | 892 |
| Kamarl Grant | Bromley | 86 | 49 | 916 |
| Ciaron Brown | Oxford United | 78 | 54 | 1080 |
| Carl Johnston | Peterborough United | 78 | 44 | 836 |
| George Pratt | Bradford City | 78 | 43 | 810 |
| James Carragher | Wigan Athletic | 75 | 42 | 1115 |
| Neill Byrne | Doncaster Rovers | 74 | 45 | 1144 |
| Harry Souttar | Leicester City | 74 | 51 | 990 |
| Michal Helik | Oxford United | 74 | 46 | 967 |
| Connor Randall | Ross County | 38 | 19 | 1091 |
| Akil Wright | Ross County | 22 | 15 | 1260 |
| Stephen Hendrie | Hamilton Academical | 22 | 7 | 1204 |
| Zander MacKenzie | Queen of the South | 21 | 5 | 1216 |
| Aaron Comrie | Hamilton Academical | 19 | 9 | 1252 |
| Reis Peggie | East Fife | 17 | 7 | 1035 |
| Darragh O'Connor | East Kilbride | 17 | 14 | 1030 |
| Lewis Strapp | Ross County | 17 | 9 | 909 |
| Jamie Mercer | Cove Rangers | 17 | 9 | 810 |
| Kieran Freeman | Montrose | 16 | 11 | 1107 |
| Caleb Goldie | Queen of the South | 15 | 8 | 1190 |
| Jason Brown | Peterhead | 14 | 10 | 1147 |
| Josh Kerr | Peterhead | 14 | 7 | 891 |
| Scott Taggart | Alloa Athletic | 13 | 7 | 1260 |
| Ryan Harrington | Cove Rangers | 13 | 5 | 1091 |
| Danny Strachan | Peterhead | 13 | 5 | 1051 |
| Arron Darge | Cove Rangers | 13 | 10 | 954 |
| Niall Rogerson | Queen of the South | 12 | 9 | 1170 |
| Layton Bisland | Cove Rangers | 11 | 6 | 895 |
| Sean McGinty | Montrose | 10 | 7 | 1260 |
| Tony Gallacher | Hamilton Academical | 10 | 5 | 1260 |
| Flynn Duffy | Montrose | 10 | 5 | 1228 |
| Shaun Want | Queen of the South | 10 | 6 | 970 |
| Andy Munro | East Fife | 9 | 5 | 1260 |
| Joseph Mcgrath | Alloa Athletic | 8 | 4 | 829 |
| Aidan Quinn | Montrose | 6 | 5 | 1170 |
| Craig Ross | Airdrieonians | 0 | 0 | 1170 |
| Dylan MacDonald | Airdrieonians | 0 | 0 | 1093 |
| Sam Fisher | Airdrieonians | 0 | 0 | 1092 |
| Brian Easton | East Fife | 0 | 0 | 1071 |
| Declan Gallagher | Airdrieonians | 0 | 0 | 956 |
League One 2026/27, regular defenders (810+ minutes), as of 16 Nov 2026. League rate: all 94 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).