Right midfielder · age 31 · Wales · 5 ft 8 in (1.73 m) · right foot · contract to Jun 2029
Career 399 apps · 58 goals · 37 assists · league games since 2012/13
Runner-up: Championship 2025/26, 2023/24 · League One 2022/23 · Premiership 2016/17
427 minutes · 4 starts · 39 a game
Right midfielder 78% · Right winger 18% · Right-back 2% · Left midfielder 2% · of his last 65 starts
Each attribute, out of 99: how he compares with the 607 outfield players in Championship with ten full games or more, over 2025/26, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Leicester CityLeague One | 11 (4) | 427 | 1 | 1 | 6.60 |
| 2025/26 | Ipswich TownChampionship | 18 (9) | 798 | 2 | 1 | 6.72 |
| 2024/25 | Ipswich TownPremier League | 18 (12) | 934 | 0 | 1 | 6.61 |
| 2023/24 | Ipswich TownChampionship | 35 (31) | 2,402 | 6 | 4 | 7.16 |
| 2022/23 | Ipswich TownLeague One | 42 (41) | 3,354 | 8 | 12 | 7.15 |
| 2021/22 | Ipswich TownLeague One | 37 (34) | 2,989 | 12 | 6 | 7.15 |
| 2020/21 | Fleetwood TownLeague One | 33 (29) | 2,602 | 5 | 2 | 6.99 |
| 2019/20 | Fleetwood TownLeague One | 36 (33) | 2,901 | 2 | 4 | 6.94 |
| 2018/19 | Fleetwood TownLeague One | 39 (34) | 3,049 | 7 | 2 | – |
| 2017/18 | Fleetwood TownLeague One | 28 (12) | 1,131 | 2 | 2 | – |
| 2016/17 | AberdeenPremiership | 13 (7) | 576 | 0 | 0 | – |
| 2016/17 | Fleetwood TownLeague One | 12 (3) | 336 | 0 | 0 | 6.48 |
| 2015/16 | Fleetwood TownLeague One | 14 (11) | 1,013 | 5 | 2 | – |
| 2015/16 | Bristol CityChampionship | 14 (2) | 429 | 1 | 0 | 6.73 |
| 2014/15 | Cheltenham TownLeague Two | 14 (14) | 1,260 | 4 | 0 | – |
| 2014/15 | Oxford UnitedLeague Two | 6 (6) | 540 | 1 | 0 | – |
| 2014/15 | Bristol CityLeague One | 3 (0) | 74 | 1 | 0 | – |
| 2013/14 | Bristol CityLeague One | 19 (0) | 383 | 1 | 0 | – |
| 2012/13 | Bristol CityChampionship | 7 (0) | 71 | 0 | 0 | – |
| All 15 seasons | 399 (282) | 25,269 | 58 | 37 | 7.01 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad at Oxford City, Fri 6 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).