Loading the league…
3rd v 5th, 2 points apart · 2 players linked with these clubs
Positions and form are from before each kick-off, worked out from the league’s results. Transfer chances are the SWOOP Index now; what happens on the pitch never moves it.
Players at the clubs playing this round in open stories, and their likeliest move.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | LAZLazio | 10 | +16 | 28 |
| 2 | INTInter | 10 | +13 | 25 |
| 3 | ROMRoma | 10 | +18 | 24 |
| 4 | COMComo | 10 | +10 | 23 |
| 5 | MILMilan | 10 | +9 | 21 |
| 6 | FROFrosinone | 10 | +10 | 20 |
| 7 | JUVJuventus | 10 | +3 | 17 |
| 8 | NAPNapoli | 10 | +4 | 14 |
| 9 | BOLBologna | 10 | +1 | 14 |
| 10 | TORTorino | 10 | -2 | 13 |
| 11 | GENGenoa | 10 | -4 | 13 |
| 12 | CAGCagliari | 10 | -6 | 13 |
| 13 | ATAAtalanta | 10 | -4 | 11 |
| 14 | LCELecce | 10 | -10 | 9 |
| 15 | PAMParma | 10 | -7 | 8 |
| 16 | FIOFiorentina | 10 | -8 | 8 |
| 17 | USASassuolo | 10 | -10 | 8 |
| 18 | MNZMonza | 10 | -7 | 7 |
| 19 | UDIUdinese | 10 | -12 | 5 |
| 20 | VENVenezia | 10 | -14 | 3 |
The lime-edged round is this one.