Central midfielder · age 31 · Republic of Ireland · 5 ft 10 in (1.79 m) · right foot · contract to Jun 2027
Career 423 apps · 48 goals · 26 assists · league games since 2013/14
2,623 minutes · 27 starts · 64 a game
Central midfielder 64% · Defensive midfielder 16% · Right-back 8% · Right midfielder 5% · of his last 100 starts
Each attribute, out of 99: how he compares with the 627 outfield players in Championship with ten full games or more, over 2025/26, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | MiddlesbroughChampionship | 41 (27) | 2,623 | 4 | 3 | 6.85 |
| 2024/25 | SunderlandChampionship | 23 (13) | 1,214 | 1 | 0 | 6.89 |
| 2023/24 | Preston North EndChampionship | 41 (36) | 3,169 | 4 | 4 | 7.28 |
| 2022/23 | Preston North EndChampionship | 36 (31) | 2,640 | 1 | 2 | 6.99 |
| 2021/22 | Preston North EndChampionship | 39 (35) | 3,209 | 4 | 5 | 7.09 |
| 2020/21 | Preston North EndChampionship | 38 (37) | 3,245 | 4 | 2 | 6.98 |
| 2019/20 | Preston North EndChampionship | 43 (35) | 3,200 | 4 | 2 | 6.92 |
| 2018/19 | Preston North EndChampionship | 38 (36) | 3,171 | 12 | 5 | 7.06 |
| 2017/18 | Preston North EndChampionship | 44 (38) | 3,390 | 7 | 1 | 6.94 |
| 2016/17 | Preston North EndChampionship | 31 (21) | 1,938 | 0 | 0 | 6.90 |
| 2015/16 | Preston North EndChampionship | 36 (27) | 2,439 | 3 | 1 | 6.86 |
| 2014/15 | Preston North EndLeague One | 8 (0) | 1,044 | 3 | 1 | – |
| 2013/14 | Preston North EndLeague One | 5 (1) | 492 | 1 | 0 | – |
| All 13 seasons | 423 (337) | 31,774 | 48 | 26 | 6.99 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Hayden Hackney | Middlesbrough | 85 | 7 | 3337 |
| Matt Grimes | Coventry | 82 | 2 | 4126 |
| Scott Twine | Bristol City | 71 | 7 | 3327 |
| Ben Whiteman | Preston | 69 | 5 | 3736 |
| Isaac Price | West Brom | 68 | 2 | 3646 |
| Finn Azaz | Southampton | 65 | 8 | 3289 |
| Gustavo Hamer | Sheffield Utd | 65 | 12 | 2501 |
| Anis Mehmeti | Bristol City | 61 | 7 | 3377 |
| Callum O'Hare | Sheffield Utd | 59 | 8 | 3461 |
| Barry Bannan | Sheffield Wednesday | 59 | 4 | 3032 |
| Aidan Morris | Middlesbrough | 57 | 3 | 3504 |
| Nicolas Madsen | QPR | 56 | 6 | 2941 |
| Kenny McLean | Norwich | 54 | 5 | 3621 |
| Alex Mowatt | West Brom | 54 | 4 | 2765 |
| Alfie Devine | Preston | 52 | 6 | 3121 |
| Edo Kayembe | Watford | 49 | 2 | 2498 |
| Sonny Carey | Charlton | 46 | 2 | 3401 |
| Lewis O'Brien | Wrexham | 45 | 6 | 2692 |
| Ryoya Morishita | Blackburn | 45 | 9 | 2666 |
| Tomoki Iwata | Birmingham | 44 | 1 | 3788 |
| Sydie frederick Peck | Sheffield Utd | 44 | 4 | 3295 |
| Svante Ingelsson | Sheffield Wednesday | 40 | 0 | 3359 |
| Seung-ho Paik | Birmingham | 39 | 1 | 3374 |
| Gonçalo Franco | Swansea | 37 | 4 | 3267 |
| Cameron Brannagan | Oxford United | 37 | 3 | 3092 |
| Jun-ho Bae | Stoke | 37 | 3 | 2931 |
| Regan Slater | Hull | 36 | 2 | 3421 |
| Azor Matusiwa | Ipswich | 35 | 3 | 3862 |
| George Thomason | Wrexham | 35 | 5 | 2572 |
| Caspar Jander | Southampton | 33 | 1 | 2945 |
| Jayson Molumby | West Brom | 32 | 2 | 2902 |
| Andre Brooks | Sheffield Utd | 32 | 2 | 2441 |
| Adam Randell | Bristol City | 31 | 2 | 3639 |
| Harry Winks | Leicester City | 31 | 2 | 2568 |
| Ethan Galbraith | Swansea | 30 | 1 | 3111 |
| Reece McAlear | St Johnstone | 30 | 8 | 3044 |
| Bobby Clark | Derby County | 30 | 3 | 2948 |
| George Dobson | Wrexham | 29 | 2 | 2917 |
| Greg Docherty | Charlton | 28 | 3 | 2958 |
| Matt Crooks | Hull | 28 | 5 | 2778 |
| Findlay Marshall | Arbroath | 26 | 3 | 3186 |
| Jason Holt | St Johnstone | 26 | 4 | 3011 |
| Andre Dozzell | Portsmouth | 25 | 1 | 3158 |
| Chris Mochrie | Airdrieonians | 25 | 4 | 2682 |
| Pelle Mattsson | Norwich | 24 | 0 | 2723 |
| Alan Browne (picked out) | Middlesbrough | 24 | 3 | 2623 |
| Jason Knight | Bristol City | 18 | 2 | 2773 |
| Conor Coventry | Charlton | 17 | 1 | 2920 |
| Ebou Adams | Derby County | 17 | 1 | 2743 |
| Charlie Gilmour | Dunfermline Athletic | 16 | 1 | 2900 |
| Cole McKinnon | Airdrieonians | 16 | 4 | 2555 |
| Flynn Downes | Southampton | 14 | 0 | 2755 |
| Jamie Barjonas | Airdrieonians | 14 | 0 | 2634 |
| Oliver Skipp | Leicester City | 12 | 0 | 2660 |
| Harry Cochrane | Arbroath | 11 | 1 | 2647 |
| Iain Wilson | Greenock Morton | 9 | 2 | 2870 |
| Marko Stamenić | Swansea | 9 | 2 | 2501 |
Championship 2025/26, regular midfielders (2430+ minutes), as of 17 Nov 2026. League rate: all 57 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.