Goalkeeper · age 34 · Germany · 6 ft 3 in (1.90 m) · right foot
Career 243 apps · 0 goals · 1 assists · league games since 2010/11
Runner-up: Premiership 2025/26
450 minutes · 5 starts · 90 a game
Goalkeeper 100% · of his last 87 starts
Each attribute, out of 99: how he compares with the 502 goalkeepers in all the leagues we cover with ten full games or more, over 2024/25. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | FSV Mainz 05Bundesliga | 5 (5) | 450 | 0 | 0 | 6.84 |
| 2025/26 | HeartsPremiership | 32 (32) | 2,835 | 0 | 0 | 6.72 |
| 2024/25 | FC Union BerlinBundesliga | 6 (6) | 540 | 0 | 0 | 6.24 |
| 2023/24 | FC Union BerlinBundesliga | 1 (1) | 90 | 0 | 0 | 7.40 |
| 2022/23 | Schalke 04Bundesliga | 23 (22) | 2,034 | 0 | 0 | 6.75 |
| 2021/22 | Hertha BSCBundesliga | 25 (25) | 2,176 | 0 | 0 | 6.73 |
| 2020/21 | Hertha BSCBundesliga | 26 (26) | 2,340 | 0 | 0 | 7.02 |
| 2019/20 | SC FreiburgBundesliga | 24 (24) | 2,093 | 0 | 0 | 7.24 |
| 2018/19 | SC FreiburgBundesliga | 33 (33) | 2,970 | 0 | 1 | 6.92 |
| 2017/18 | SC FreiburgBundesliga | 33 (33) | 2,907 | 0 | 0 | 6.88 |
| 2016/17 | SC FreiburgBundesliga | 34 (34) | 3,060 | 0 | 0 | 6.87 |
| 2013/14 | SC FreiburgBundesliga | 1 (1) | 90 | 0 | 0 | – |
| 2012/13 | SC FreiburgBundesliga | 0 (0) | 0 | 0 | 0 | – |
| 2011/12 | SC FreiburgBundesliga | 0 (0) | 0 | 0 | 0 | – |
| 2010/11 | SC FreiburgBundesliga | 0 (0) | 0 | 0 | 0 | – |
| All 15 seasons | 243 (242) | 21,585 | 0 | 1 | 6.87 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Dennis Seimen | Stuttgart | 25 | 6 | 450 |
| Alexander Schwolow (picked out) | Mainz | 27 | 10 | 450 |
| Mio Backhaus | Freiburg | 30 | 10 | 810 |
| Gregor Kobel | Dortmund | 33 | 7 | 810 |
| Oliver Baumann | Hoffenheim | 38 | 17 | 810 |
| Mark Flekken | Leverkusen | 39 | 17 | 810 |
| Nahuel Noll | Paderborn | 44 | 11 | 810 |
| Nicolas Kristof | Elversberg | 44 | 18 | 810 |
| Karl Hein | Werder Bremen | 47 | 15 | 810 |
| Marvin Schwäbe | Köln | 49 | 14 | 810 |
| Frederik Rönnow | Union Berlin | 53 | 18 | 720 |
| Finn Dahmen | Augsburg | 55 | 20 | 810 |
| Noah Atubolu | Frankfurt | 56 | 20 | 810 |
| Maarten Vandevoordt | Leipzig | 56 | 13 | 720 |
| Loris Karius | Schalke | 57 | 11 | 772 |
| Daniel Heuer Fernandes | Hamburg | 58 | 20 | 810 |
| Moritz Nicolas | Gladbach | 58 | 22 | 630 |
Bundesliga 2026/27, regular goalkeepers (450+ minutes), as of 17 Nov 2026. League rate: all 17 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad v VfL Wolfsburg, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).