Goalkeeper · age 35 · Jamaica · 6 ft 2 in (1.88 m) · right foot · contract to Dec 2026
Career 313 apps · 0 goals · 0 assists · league games since 2014
2,835 minutes · 32 starts · 89 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 111 goalkeepers in all the leagues we cover with ten full games or more, over 2026. Rating is Sportmonks’ match rating, averaged. League matches only.
League matches in the competitions we cover, from Sportmonks. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | Philadelphia UnionMajor League Soccer | 32 (32) | 2,835 | 0 | 0 | 6.78 |
| 2025 | Philadelphia UnionMajor League Soccer | 24 (24) | 2,098 | 0 | 0 | 6.92 |
| 2024 | Philadelphia UnionMajor League Soccer | 14 (14) | 1,115 | 0 | 0 | 7.18 |
| 2023 | Philadelphia UnionMajor League Soccer | 30 (30) | 2,643 | 0 | 0 | 7.06 |
| 2022 | Philadelphia UnionMajor League Soccer | 37 (37) | 3,360 | 0 | 0 | 7.34 |
| 2021 | Philadelphia UnionMajor League Soccer | 29 (29) | 2,670 | 0 | 0 | 7.30 |
| 2020 | Philadelphia UnionMajor League Soccer | 25 (25) | 2,249 | 0 | 0 | 7.25 |
| 2019 | Philadelphia UnionMajor League Soccer | 28 (28) | 2,514 | 0 | 0 | 6.57 |
| 2018 | Philadelphia UnionMajor League Soccer | 34 (34) | 3,060 | 0 | 0 | 7.04 |
| 2017 | Philadelphia UnionMajor League Soccer | 26 (26) | 2,340 | 0 | 0 | 7.20 |
| 2016 | Philadelphia UnionMajor League Soccer | 33 (33) | 2,610 | 0 | 0 | 6.91 |
| 2014 | Philadelphia UnionMajor League Soccer | 1 (1) | 180 | 0 | 0 | – |
| All 12 seasons | 313 (313) | 27,674 | 0 | 0 | 7.05 | |
Apps (starts). Ratings are Sportmonks’ match ratings, averaged over the season. League matches in the competitions we cover, from Sportmonks.
Games he started or came on in; league games only (cups and European games aren’t in our data). Ratings from Sportmonks.