Left midfielder · age 26 · Ghana · 6 ft 1 in (1.85 m) · two-footed · contract to Jun 2031
Career 265 apps · 58 goals · 35 assists · league games since 2017/18
Runner-up: Premier League 2025/26
553 minutes · 6 starts · 79 a game
Left midfielder 47% · Right midfielder 42% · Left winger 9% · Attacking midfielder 2% · of his last 100 starts
Each attribute, out of 99: how he compares with the 340 outfield players in Premier League with ten full games or more, over 2024/25, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Manchester CityPremier League | 7 (6) | 553 | 2 | 3 | 7.01 |
| 2025/26 | AFC BournemouthPremier League | 20 (20) | 1,800 | 10 | 3 | 7.00 |
| 2025/26 | Manchester CityPremier League | 17 (17) | 1,405 | 7 | 1 | 7.03 |
| 2024/25 | AFC BournemouthPremier League | 37 (36) | 3,210 | 11 | 5 | 7.18 |
| 2023/24 | AFC BournemouthPremier League | 33 (25) | 2,119 | 8 | 2 | 6.89 |
| 2022/23 | Bristol CityChampionship | 23 (11) | 1,242 | 6 | 3 | 6.96 |
| 2022/23 | AFC BournemouthPremier League | 11 (2) | 251 | 1 | 0 | 6.78 |
| 2021/22 | Bristol CityChampionship | 31 (24) | 2,134 | 8 | 12 | 7.17 |
| 2020/21 | Bristol CityChampionship | 44 (24) | 2,433 | 2 | 4 | 6.82 |
| 2019/20 | Bristol CityChampionship | 9 (3) | 299 | 0 | 0 | 6.65 |
| 2019/20 | SunderlandLeague One | 7 (1) | 184 | 0 | 0 | 6.69 |
| 2018/19 | Newport CountyLeague Two | 21 (12) | 1,314 | 3 | 2 | – |
| 2018/19 | Bristol CityChampionship | 4 (1) | 146 | 0 | 0 | 6.30 |
| 2017/18 | Bristol CityChampionship | 1 (0) | 11 | 0 | 0 | 6.32 |
| All 10 seasons | 265 (182) | 17,101 | 58 | 35 | 7.00 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Erling Haaland | Man City | 38 | 9 | 890 |
| Thierno Barry | Everton | 36 | 6 | 855 |
| Bryan Mbeumo | Man Utd | 30 | 4 | 893 |
| Rayan | Bournemouth | 28 | 1 | 880 |
| Liam Delap | Forest | 27 | 3 | 682 |
| Evanilson | Bournemouth | 26 | 5 | 843 |
| Alexander Isak | Liverpool | 25 | 7 | 751 |
| Charalampos Kostoulas | Brighton | 25 | 3 | 731 |
| Gonzalo García Torres | Fulham | 24 | 1 | 825 |
| Harvey Barnes | Newcastle | 23 | 2 | 887 |
| Nicolas Jackson | Villa | 23 | 6 | 728 |
| Mohamed Belloumi | Hull | 23 | 3 | 690 |
| Igor Thiago | Brentford | 21 | 2 | 826 |
| Yoane Wissa | Newcastle | 21 | 1 | 710 |
| Matheus Cunha | Man Utd | 21 | 1 | 707 |
| Dan Ndoye | Forest | 20 | 2 | 625 |
| Dominic Calvert-Lewin | Leeds | 19 | 4 | 866 |
| Kevin Schade | Brentford | 19 | 3 | 781 |
| Pedro Neto | Chelsea | 18 | 3 | 746 |
| Emersonn | Ipswich | 18 | 2 | 662 |
| Omar Marmoush | Spurs | 18 | 1 | 659 |
| Iliman Ndiaye | Man City | 17 | 0 | 770 |
| Brian Brobbey | Sunderland | 17 | 3 | 623 |
| Cody Gakpo | Liverpool | 17 | 1 | 604 |
| Bukayo Saka | Arsenal | 17 | 3 | 599 |
| Tyrique George | Everton | 16 | 1 | 641 |
| João Pedro | Chelsea | 16 | 5 | 522 |
| Dominic Solanke | Spurs | 16 | 1 | 490 |
| Oscar Bobb | Fulham | 15 | 1 | 739 |
| Yéremy Pino | Palace | 15 | 1 | 692 |
| Oli McBurnie | Hull | 13 | 2 | 888 |
| Mohammed Kudus | Spurs | 13 | 0 | 537 |
| Mathys Tel | Spurs | 13 | 1 | 482 |
| Jaidon Anthony | Brentford | 13 | 1 | 477 |
| Víctor Muñoz | Liverpool | 13 | 2 | 458 |
| Bradley Barcola | Liverpool | 12 | 0 | 584 |
| Brandon Thomas-Asante | Coventry | 12 | 0 | 498 |
| Jørgen Strand Larsen | Palace | 10 | 1 | 516 |
| Noah Okafor | Leeds | 10 | 2 | 486 |
| John McGinn | Villa | 9 | 2 | 795 |
| Christos Tzolis | Arsenal | 9 | 0 | 519 |
| Antoine Semenyo (picked out) | Man City | 8 | 2 | 553 |
| Abdul Fatawu Issahaku | Ipswich | 8 | 0 | 544 |
| Nilson Angulo | Sunderland | 8 | 1 | 529 |
| Daizen Maeda | Ipswich | 6 | 1 | 516 |
| Elliot Stroud | Hull | 5 | 0 | 504 |
Premier League 2026/27, regular forwards (450+ minutes), as of 17 Nov 2026. League rate: all 46 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.