Centre-back · age 29 · Ivory Coast · 6 ft 4 in (1.93 m) · right foot · contract to Jun 2028
Career 277 apps · 14 goals · 4 assists · league games since 2017/18
Runner-up: Championship 2025/26 · Ligue 1 Play-offs 2024/25
0 minutes · 0 starts
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
Centre-back 100% · of his last 92 starts
Each attribute, out of 99: how he compares with the 645 outfield players in Championship with ten full games or more, over 2025/26 and 2026/27, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Ipswich TownPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2025/26 | Ipswich TownChampionship | 32 (29) | 2,589 | 3 | 2 | 7.04 |
| 2024/25 | ReimsLigue 1 | 30 (28) | 2,410 | 1 | 1 | 7.24 |
| 2023/24 | West Bromwich AlbionChampionship | 46 (46) | 4,017 | 3 | 1 | 7.19 |
| 2022/23 | Cardiff CityChampionship | 42 (41) | 3,706 | 3 | 0 | 7.11 |
| 2021/22 | West Bromwich AlbionChampionship | 14 (14) | 1,216 | 1 | 0 | 7.09 |
| 2020/21 | Sporting CharleroiPro League | 5 (5) | 444 | 0 | 0 | 7.02 |
| 2020/21 | West Bromwich AlbionPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2019/20 | Wigan AthleticChampionship | 35 (32) | 2,915 | 2 | 0 | 7.13 |
| 2018/19 | Wigan AthleticChampionship | 38 (37) | 3,267 | 0 | 0 | 6.77 |
| 2017/18 | MotherwellPremiership | 35 (34) | 3,032 | 1 | 0 | – |
| All 10 seasons | 277 (266) | 23,596 | 14 | 4 | 7.08 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Lloyd Jones | Charlton | 556 | 361 | 3946 |
| Jake Cooper | Millwall | 539 | 357 | 4230 |
| Thomas O'Brien | Arbroath | 495 | 252 | 3077 |
| Matt Clarke | Derby County | 486 | 284 | 4022 |
| Matthew Shiels | Queen's Park | 486 | 204 | 3124 |
| Sean McLoughlin | Blackburn | 481 | 297 | 3911 |
| Christoph Klarer | Birmingham | 479 | 310 | 3870 |
| Jack Wilkie | Arbroath | 479 | 182 | 3246 |
| Tristan Crama | Millwall | 477 | 277 | 4287 |
| Ross McCrorie | Bristol City | 466 | 233 | 2847 |
| Daniel O'Reilly | Partick Thistle | 464 | 247 | 2847 |
| C. Diabate | St Johnstone | 458 | 244 | 3060 |
| Jeremiah Chukwuedo Chilokoa-Mullen | Dunfermline Athletic | 457 | 245 | 2985 |
| Connor Randall | Ross County | 454 | 163 | 2870 |
| Jordan Storey | Preston | 449 | 290 | 3692 |
| Scott McMann | Ayr United | 448 | 206 | 3080 |
| Japhet Tanganga | Sheffield Utd | 443 | 283 | 3735 |
| Jimmy Dunne | QPR | 438 | 258 | 3482 |
| Jordan Doherty | Raith Rovers | 437 | 191 | 2647 |
| Paddy Reading | Partick Thistle | 434 | 160 | 3241 |
| Femi Seriki | Sheffield Utd | 427 | 241 | 2560 |
| Zak Delaney | Greenock Morton | 423 | 174 | 2704 |
| Lewis Strapp | Airdrieonians | 423 | 173 | 2550 |
| Michal Helik | Oxford United | 422 | 232 | 3739 |
| Ben Cabango | Swansea | 416 | 256 | 4035 |
| Robbie Fraser | Dunfermline Athletic | 409 | 163 | 2951 |
| Taylor Harwood-Bellis | Southampton | 405 | 244 | 3900 |
| Luke Ayling | Middlesbrough | 399 | 249 | 3790 |
| Ben McPherson | Partick Thistle | 396 | 139 | 2784 |
| Andrew Hughes | Preston | 395 | 249 | 3297 |
| Lee Ashcroft | Partick Thistle | 391 | 214 | 2961 |
| Callum Styles | West Brom | 387 | 218 | 3671 |
| Liam Kitching | Coventry | 385 | 217 | 3338 |
| Nat Phillips | West Brom | 383 | 240 | 3468 |
| Callum Doyle | Wrexham | 380 | 197 | 2875 |
| Cameron Burgess | Swansea | 374 | 251 | 4140 |
| John Egan | Hull | 370 | 233 | 3690 |
| Callum Brittain | Middlesbrough | 369 | 199 | 3921 |
| Kellen Fisher | Norwich | 362 | 194 | 3456 |
| Kevin Holt | Ayr United | 360 | 168 | 2960 |
| Amadou Mbengue | QPR | 358 | 179 | 3138 |
| Luke Thomas | Leicester City | 356 | 190 | 3548 |
| Dominic Hyam | Wrexham | 350 | 207 | 3952 |
| Regan Poole | Portsmouth | 349 | 192 | 3619 |
| Paul Hanlon | Raith Rovers | 349 | 187 | 2649 |
| Ciaron Brown | Oxford United | 344 | 200 | 3321 |
| Dara O'Shea | Ipswich | 342 | 237 | 4140 |
| Rhys Norrington-Davies | QPR | 342 | 188 | 3034 |
| Milan van Ewijk | Coventry | 335 | 164 | 3784 |
| George Campbell | West Brom | 329 | 184 | 3079 |
| Darnell Furlong | Ipswich | 328 | 187 | 3795 |
| Dominic Iorfa | Sheffield Wednesday | 328 | 211 | 2663 |
| Jeremy Ngakia | Watford | 321 | 187 | 2610 |
| Max Cleworth | Wrexham | 320 | 193 | 3595 |
| Charlie Hughes | Hull | 317 | 195 | 3459 |
| Terry Devlin | Portsmouth | 311 | 195 | 2563 |
| O. Offiah | Preston | 302 | 188 | 2823 |
| Kayne Ramsay | Charlton | 300 | 167 | 3012 |
| Bobby Thomas | Coventry | 297 | 181 | 2924 |
| Sam Long | Oxford United | 293 | 160 | 3070 |
| Connor Ogilvie | Portsmouth | 292 | 180 | 2606 |
| Rob Dickie | Bristol City | 284 | 190 | 2724 |
| Ryan Manning | Southampton | 281 | 171 | 3430 |
| Mattie Pollock | Watford | 281 | 177 | 2895 |
| Neto Borges | Bristol City | 277 | 170 | 2744 |
| Jay Dasilva | Coventry | 276 | 138 | 3552 |
| Lewie Coyle | Hull | 272 | 142 | 3459 |
| Dion Sanderson | Derby County | 268 | 140 | 3165 |
| Leif Davis | Ipswich | 267 | 156 | 3167 |
| James Bree | Charlton | 264 | 137 | 3336 |
| Harry Darling | Norwich | 261 | 168 | 3017 |
| Harrison Burrows | Sheffield Utd | 258 | 144 | 2958 |
| Ryan Alebiosu | Blackburn | 257 | 127 | 3199 |
| Phil Neumann | Birmingham | 252 | 150 | 2818 |
| Ashley Phillips | Stoke | 249 | 155 | 3340 |
| James Abankwah | Watford | 249 | 149 | 2603 |
| Euan Murray | Queen's Park | 249 | 107 | 2571 |
| Ben Wilmot | Stoke | 242 | 159 | 2954 |
| Liam Palmer | Sheffield Wednesday | 240 | 131 | 3750 |
| Josh Tymon | Swansea | 237 | 117 | 3969 |
| Cédric Kipré (picked out) | Ipswich | 234 | 137 | 2589 |
| Matt Targett | Middlesbrough | 226 | 121 | 3674 |
| Amari'i Bell | Charlton | 218 | 140 | 2702 |
| Nathan Wood | Southampton | 211 | 116 | 2690 |
| Marc Bola | Watford | 208 | 116 | 2897 |
| Zak Vyner | Bristol City | 208 | 112 | 2726 |
| Jack Stephens | Southampton | 157 | 85 | 2707 |
| Ryan Giles | Hull | 125 | 57 | 2751 |
Championship 2025/26, regular defenders (2520+ minutes), as of 17 Nov 2026. League rate: all 88 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad v AFC Bournemouth, Sun 8 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).