Goalkeeper · age 31 · England · 6 ft 0 in (1.83 m) · right foot · contract to Jun 2027
Career 406 apps · 0 goals · 3 assists · league games since 2012/13
Runner-up: League One 2020/21
1,126 minutes · 13 starts · 87 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 502 goalkeepers in all the leagues we cover with ten full games or more, over 2024/25. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Grimsby TownLeague Two | 13 (13) | 1,126 | 0 | 0 | 6.62 |
| 2025/26 | Grimsby TownLeague Two | 19 (19) | 1,673 | 0 | 0 | 6.35 |
| 2024/25 | Mansfield TownLeague One | 37 (37) | 3,271 | 0 | 0 | 6.80 |
| 2023/24 | Mansfield TownLeague Two | 46 (46) | 4,140 | 0 | 0 | 7.06 |
| 2022/23 | Mansfield TownLeague Two | 42 (42) | 3,780 | 0 | 0 | 6.82 |
| 2021/22 | StevenageLeague Two | 23 (23) | 2,019 | 0 | 1 | 6.83 |
| 2021/22 | Peterborough UnitedChampionship | 7 (7) | 630 | 0 | 0 | 6.47 |
| 2020/21 | Peterborough UnitedLeague One | 40 (40) | 3,593 | 0 | 0 | 7.03 |
| 2019/20 | Peterborough UnitedLeague One | 35 (35) | 3,150 | 0 | 1 | 6.97 |
| 2018/19 | Exeter CityLeague Two | 43 (43) | 3,870 | 0 | 1 | – |
| 2017/18 | Exeter CityLeague Two | 49 (49) | 4,410 | 0 | 0 | 6.94 |
| 2016/17 | Exeter CityLeague Two | 28 (28) | 2,464 | 0 | 0 | – |
| 2015/16 | Exeter CityLeague Two | 0 (0) | 0 | 0 | 0 | – |
| 2014/15 | Exeter CityLeague Two | 24 (24) | 2,160 | 0 | 0 | – |
| 2013/14 | Exeter CityLeague Two | 0 (0) | 0 | 0 | 0 | – |
| 2012/13 | Exeter CityLeague Two | 0 (0) | 0 | 0 | 0 | – |
| All 15 seasons | 406 (406) | 36,286 | 0 | 3 | 6.87 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Max Currie | Stranraer | 11 | 6 | 1170 |
| Tom Ritchie | Elgin City | 12 | 12 | 900 |
| Jay Hogarth | Clyde | 16 | 16 | 810 |
| Paddy Martin | Spartans | 16 | 16 | 810 |
| Neil Stafford | Forfar Athletic | 19 | 19 | 990 |
| Charlie Albinson | Annan Athletic | 22 | 22 | 1170 |
| Jamie Smith | Kelty Hearts | 23 | 23 | 1170 |
| Nils Ramming | Rochdale | 37 | 11 | 810 |
| Zach Jeacock | Northampton Town | 38 | 10 | 1170 |
| Julian Eyestone | Rotherham United | 38 | 18 | 810 |
| Ryan Boot | Chesterfield | 42 | 16 | 1080 |
| Jay Lynch | Fleetwood Town | 44 | 18 | 1350 |
| Christy Pym (picked out) | Grimsby Town | 45 | 16 | 1126 |
| Jack Bycroft | Exeter City | 47 | 9 | 1350 |
| Matthew Cox | Barnet | 48 | 18 | 1170 |
| Will Brook | Shrewsbury Town | 51 | 23 | 1350 |
| Brad Young | Bristol Rovers | 54 | 25 | 1350 |
| Mathew Hudson | Oldham Athletic | 54 | 21 | 1350 |
| Jordan Wright | Newport County | 55 | 19 | 1350 |
| Will Norris | Salford City | 57 | 16 | 1350 |
| Tom Booth | Crewe Alexandra | 58 | 16 | 1170 |
| Thimothée Lo-Tutala | Colchester United | 59 | 19 | 1260 |
| Louie Moulden | Accrington Stanley | 62 | 21 | 1350 |
| Alfie McNally | York City | 64 | 21 | 1350 |
| Oliver Wright | Gillingham | 65 | 18 | 1170 |
| Jed Ward | Walsall | 67 | 12 | 1170 |
| Wyll Stanway | Cheltenham Town | 72 | 26 | 1350 |
| Connor Ripley | Swindon Town | 92 | 21 | 1350 |
League Two 2026/27, regular goalkeepers (810+ minutes), as of 17 Nov 2026. League rate: all 28 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).