Attacking midfielder · age 30 · Scotland · 5 ft 7 in (1.71 m) · right foot
Career 248 apps · 36 goals · 45 assists · league games since 2013/14
960 minutes · 13 starts · 74 a game
Attacking midfielder 41% · Right winger 26% · Right midfielder 17% · Central midfielder 11% · of his last 46 starts
Each attribute, out of 99: how he compares with the 595 outfield players in League One with ten full games or more, over 2025/26 and 2026/27, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Hamilton AcademicalLeague One | 13 (13) | 960 | 1 | 3 | 6.48 |
| 2025/26 | AirdrieoniansChampionship | 13 (11) | 841 | 3 | 1 | 6.95 |
| 2025/26 | Ayr UnitedChampionship | 7 (1) | 171 | 0 | 0 | 6.50 |
| 2024/25 | Queen's ParkChampionship | 15 (15) | 962 | 4 | 1 | – |
| 2023/24 | Queen's ParkChampionship | 33 (33) | 2,872 | 10 | 7 | – |
| 2022/23 | Queen's ParkChampionship | 37 (36) | 3,094 | 7 | 12 | – |
| 2021/22 | Dunfermline AthleticChampionship | 25 (16) | 1,441 | 4 | 5 | – |
| 2020/21 | Dunfermline AthleticChampionship | 23 (22) | 1,849 | 1 | 6 | – |
| 2019/20 | Dunfermline AthleticChampionship | 8 (8) | 720 | 1 | 5 | – |
| 2019/20 | KilmarnockPremiership | 3 (3) | 0 | 0 | 0 | 0.00 |
| 2018/19 | KilmarnockPremiership | 1 (0) | 6 | 0 | 0 | – |
| 2017/18 | Queen of the SouthChampionship | 14 (12) | 1,048 | 2 | 3 | – |
| 2017/18 | KilmarnockPremiership | 8 (7) | 567 | 0 | 1 | – |
| 2016/17 | MotherwellPremiership | 4 (0) | 105 | 0 | 0 | – |
| 2016/17 | Queen of the SouthChampionship | 17 (14) | 0 | 3 | 0 | – |
| 2015/16 | MotherwellPremiership | 14 (2) | 371 | 0 | 0 | – |
| 2014/15 | MotherwellPremiership | 13 (0) | 380 | 0 | 1 | – |
| 2013/14 | MotherwellPremiership | 0 (0) | 0 | 0 | 0 | – |
| All 14 seasons | 248 (193) | 15,387 | 36 | 45 | 6.68 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Kyle Wootton | Stockport County | 55 | 10 | 1300 |
| Joe Taylor | Huddersfield Town | 48 | 10 | 1087 |
| Harry Leonard | Peterborough United | 47 | 3 | 1144 |
| Aaron Collins | Milton Keynes Dons | 44 | 13 | 990 |
| Jayden Stockley | AFC Wimbledon | 38 | 6 | 1186 |
| Sam Nombe | Milton Keynes Dons | 36 | 3 | 1158 |
| Jack Diamond | Stockport County | 35 | 6 | 1132 |
| Michael Smith | Mansfield Town | 35 | 6 | 983 |
| Josh Bowler | Blackpool | 33 | 2 | 1002 |
| Derensili Sanches Fernandes | Huddersfield Town | 32 | 7 | 1138 |
| Reyes Cleary | Barnsley | 32 | 2 | 985 |
| Alfie May | Doncaster Rovers | 32 | 2 | 929 |
| Aribim Pepple | Plymouth Argyle | 31 | 5 | 1074 |
| Jamal Lowe | Sheffield Wednesday | 31 | 5 | 873 |
| Davis Keillor-Dunn | Sheffield Wednesday | 31 | 4 | 721 |
| Kyreece Lisbie | Reading | 29 | 5 | 1273 |
| Jayden Wareham | Wycombe Wanderers | 29 | 6 | 782 |
| Emil Riis | Leicester City | 29 | 6 | 751 |
| Will Evans | Plymouth Argyle | 28 | 3 | 1282 |
| Tyrese Noslin | Barnsley | 27 | 0 | 810 |
| Nahki Wells | Luton Town | 26 | 7 | 768 |
| Ethan Williams | Peterborough United | 24 | 0 | 759 |
| Fred Onyedinma | Wycombe Wanderers | 23 | 4 | 1149 |
| Ronan Curtis | Plymouth Argyle | 23 | 1 | 986 |
| Siriki Dembélé | Oxford United | 22 | 2 | 1075 |
| Bradley Burrowes | Wigan Athletic | 22 | 1 | 769 |
| Sullay Kaikai | Cambridge United | 22 | 3 | 755 |
| Rhys Oates | Mansfield Town | 21 | 2 | 754 |
| Jaze Kabia | Leyton Orient | 20 | 5 | 942 |
| Ashley Fletcher | Huddersfield Town | 20 | 2 | 720 |
| Mark Harris | Oxford United | 19 | 6 | 1037 |
| Paddy Lane | Reading | 19 | 2 | 838 |
| Caylan Vickers | Burton Albion | 19 | 1 | 794 |
| Tom Bloxham | Blackpool | 19 | 2 | 766 |
| Ryan Glover | Stockport County | 18 | 2 | 1001 |
| Yusuf Akhamrich | Leyton Orient | 18 | 3 | 852 |
| Myles Hippolyte | AFC Wimbledon | 17 | 3 | 1048 |
| Raphael Borges Rodrigues | Burton Albion | 17 | 0 | 944 |
| James Tilley | AFC Wimbledon | 15 | 0 | 725 |
| Nick Tsaroulla | Notts County | 14 | 0 | 929 |
| Josh Magennis | Stevenage | 14 | 3 | 876 |
| Jake Beesley | Bradford City | 14 | 1 | 824 |
| Cauley Woodrow | Wycombe Wanderers | 14 | 3 | 723 |
| Aron Sasu | AFC Wimbledon | 12 | 0 | 795 |
| Mitch Pinnock | Bromley | 11 | 1 | 1065 |
| Brian Graham | Ross County | 10 | 16 | 1114 |
| Kieran Phillips | Ross County | 7 | 7 | 796 |
| Bolu Shofowoke | Peterborough United | 5 | 0 | 888 |
| Cameron Ross | East Fife | 4 | 4 | 1207 |
| Connor Young | Queen of the South | 4 | 6 | 924 |
| Cammy Smith | Peterhead | 4 | 2 | 794 |
| Richard Chin | Ross County | 4 | 5 | 773 |
| Cameron O'Donnell | Alloa Athletic | 3 | 1 | 990 |
| Luke McCarvel | Ross County | 3 | 1 | 917 |
| Owen Foster | Alloa Athletic | 1 | 4 | 1216 |
| Liam Smith | Queen of the South | 1 | 2 | 1150 |
| Cameron Elliott | East Kilbride | 1 | 13 | 1050 |
| Stuart McKinstry | Hamilton Academical | 1 | 4 | 1026 |
| Dominic Thomas (picked out) | Hamilton Academical | 1 | 1 | 960 |
| Jake Sutherland | Montrose | 1 | 3 | 940 |
| Isaiah Jones | Luton Town | 1 | 0 | 893 |
| Chris Maguire | Cove Rangers | 1 | 1 | 851 |
| Jordan White | Cove Rangers | 0 | 4 | 1164 |
| Andy Ryan | Hamilton Academical | 0 | 8 | 1100 |
| Lewis Gibson | Airdrieonians | 0 | 3 | 1018 |
| Blair Lyons | Montrose | 0 | 3 | 1002 |
| Stefan Scougall | Alloa Athletic | 0 | 0 | 844 |
| Joseph Teasdale | Cove Rangers | 0 | 2 | 831 |
| Adam Emslie | Ross County | 0 | 1 | 827 |
| Craig McGuffie | East Kilbride | 0 | 4 | 820 |
| Callum Burnside | Airdrieonians | 0 | 2 | 801 |
League One 2026/27, regular forwards (720+ minutes), as of 16 Nov 2026. League rate: all 71 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).