Central midfielder · age 26 · Republic of Ireland · 5 ft 9 in (1.75 m) · right foot · contract to Jun 2028
Career 123 apps · 3 goals · 4 assists · league games since 2019/20
Runner-up: Championship 2021/22
3,273 minutes · 37 starts · 84 a game
Central midfielder 98% · Defensive midfielder 2% · of his last 96 starts
Each attribute, out of 99: how he compares with the 549 outfield players in League Two with ten full games or more, over 2024/25 and 2025/26, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Swindon TownLeague Two | 39 (37) | 3,273 | 1 | 1 | 6.79 |
| 2024/25 | Swindon TownLeague Two | 42 (39) | 3,321 | 1 | 1 | 7.03 |
| 2023/24 | Fleetwood TownLeague One | 16 (15) | 1,197 | 1 | 2 | 7.08 |
| 2023/24 | AFC BournemouthPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2022/23 | Charlton AthleticLeague One | 8 (6) | 464 | 0 | 0 | 6.85 |
| 2022/23 | Stoke CityChampionship | 3 (1) | 94 | 0 | 0 | 7.31 |
| 2021/22 | AFC BournemouthChampionship | 14 (13) | 1,100 | 0 | 0 | 6.96 |
| 2020/21 | AFC BournemouthChampionship | 1 (0) | 1 | 0 | 0 | – |
| 2019/20 | AFC BournemouthPremier League | 0 (0) | 0 | 0 | 0 | – |
| All 7 seasons | 123 (111) | 9,450 | 3 | 4 | 6.94 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Liam Kelly | Milton Keynes Dons | 94 | 9 | 3531 |
| Arthur Read | Colchester United | 73 | 3 | 3742 |
| Tommi O'Reilly | Crewe Alexandra | 63 | 11 | 3703 |
| Liam Mandeville | Chesterfield | 63 | 11 | 2677 |
| Kieran Green | Grimsby Town | 62 | 8 | 3654 |
| Jorge Grant | Salford City | 59 | 4 | 3231 |
| Mark Helm | Fleetwood Town | 57 | 5 | 3391 |
| Samuel Charles Braybrooke | Chesterfield | 55 | 4 | 3582 |
| Max Sanders | Crewe Alexandra | 51 | 4 | 3094 |
| Charlie Whitaker | Tranmere Rovers | 50 | 3 | 2941 |
| Charlie McCann | Barrow | 49 | 1 | 2745 |
| Tom Pett | Oldham Athletic | 47 | 2 | 3449 |
| Nnamdi Ofoborh | Barnet | 45 | 2 | 3515 |
| Isaac Hutchinson | Cheltenham Town | 45 | 3 | 3158 |
| Jack Payne | Colchester United | 45 | 6 | 2973 |
| Mark Shelton | Barnet | 45 | 8 | 2937 |
| Tom Sang | Shrewsbury Town | 45 | 2 | 2560 |
| Sam Finley | Tranmere Rovers | 43 | 1 | 2376 |
| Armani Little | Gillingham | 42 | 4 | 2636 |
| Tom Iorpenda | Notts County | 41 | 8 | 3864 |
| Elliot Bonds | Fleetwood Town | 41 | 3 | 3470 |
| Harrison Neal | Fleetwood Town | 41 | 2 | 2681 |
| Richard Smallwood | Tranmere Rovers | 35 | 2 | 2962 |
| Charlie Lakin | Walsall | 35 | 3 | 2863 |
| Ashley Charles | Bromley | 33 | 4 | 3736 |
| Teddy Bishop | Colchester United | 33 | 2 | 2486 |
| Alex Gilbey | Milton Keynes Dons | 31 | 4 | 3935 |
| Jack Evans | Harrogate Town | 31 | 4 | 3817 |
| Tom Naylor | Chesterfield | 31 | 2 | 3069 |
| Bradley Dack | Gillingham | 31 | 2 | 2590 |
| Isaac Sinclair | Accrington Stanley | 30 | 4 | 3111 |
| Matt Palmer | Notts County | 30 | 5 | 2360 |
| Pelly Ruddock Mpanzu | Cambridge United | 29 | 3 | 3433 |
| Kallum Cesay | Salford City | 29 | 3 | 2561 |
| Ben Knight | Cambridge United | 29 | 3 | 2386 |
| Josh Austerfield | Salford City | 27 | 3 | 2653 |
| Ryan Stirk | Chesterfield | 26 | 1 | 3237 |
| Matt Butcher | Salford City | 26 | 1 | 2669 |
| Jon Mellish | Milton Keynes Dons | 26 | 3 | 2470 |
| Gavin Kilkenny (picked out) | Swindon Town | 25 | 1 | 3273 |
| Will Hondermarck | Bromley | 24 | 4 | 2468 |
| Taylor Perry | Shrewsbury Town | 23 | 1 | 3115 |
| Jay Williams | Crawley Town | 20 | 0 | 3027 |
| Dominic Ball | Cambridge United | 16 | 2 | 2755 |
| Tom Nichols | Swindon Town | 16 | 0 | 2675 |
| Robbie McKenzie | Gillingham | 15 | 0 | 3082 |
| George McEachran | Grimsby Town | 15 | 2 | 2414 |
| Oliver Norburn | Notts County | 13 | 1 | 2574 |
| Jude Arthurs | Bromley | 12 | 0 | 2375 |
| Ben Stevenson | Cheltenham Town | 7 | 0 | 2553 |
| Andy Murdoch | Clyde | 0 | 4 | 3185 |
| Miko Virtanen | Elgin City | 0 | 2 | 3000 |
| James Craigen | Spartans | 0 | 5 | 2981 |
| João Balde | East Kilbride | 0 | 5 | 2940 |
| Marley Redfern | Clyde | 0 | 3 | 2814 |
| Innes Lawson | Edinburgh City | 0 | 2 | 2679 |
| Josh Todd | Annan Athletic | 0 | 1 | 2671 |
| MacKenzie Carse | Stirling Albion | 0 | 2 | 2667 |
| Robbie McNab | Stirling Albion | 0 | 3 | 2518 |
| Russell Dingwall | Elgin City | 0 | 1 | 2514 |
| Jack Leitch | East Kilbride | 0 | 1 | 2473 |
League Two 2025/26, regular midfielders (2340+ minutes), as of 17 Nov 2026. League rate: all 61 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.