Striker · age 28 · United States · 6 ft 3 in (1.91 m) · right foot · contract to Jun 2027
Career 217 apps · 76 goals · 13 assists · league games since 2016/17
2,594 minutes · 31 starts · 65 a game
Striker 80% · Left midfielder 19% · Left winger 1% · of his last 80 starts
Each attribute, out of 99: how he compares with the 619 outfield players in Championship with ten full games or more, over 2025/26, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Coventry CityChampionship | 40 (31) | 2,594 | 17 | 1 | 6.85 |
| 2024/25 | Coventry CityChampionship | 29 (23) | 2,159 | 12 | 1 | 7.16 |
| 2023/24 | Coventry CityChampionship | 44 (31) | 2,966 | 16 | 7 | 7.07 |
| 2022/23 | AntalyasporSuper Lig | 28 (27) | 2,375 | 15 | 2 | 7.13 |
| 2021/22 | AntalyasporSuper Lig | 32 (21) | 1,898 | 14 | 2 | 7.16 |
| 2019/20 | VVV-VenloEredivisie | 22 (16) | 1,410 | 0 | 0 | 6.87 |
| 2018/19 | Schalke 04Bundesliga | 7 (2) | 195 | 1 | 0 | 6.55 |
| 2017/18 | Sandhausen2. Bundesliga | 15 (5) | 587 | 1 | 0 | 6.71 |
| 2016/17 | Schalke 04Bundesliga | 0 (0) | 0 | 0 | 0 | – |
| All 9 seasons | 217 (156) | 14,184 | 76 | 13 | 7.02 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Morgan Whittaker | Middlesbrough | 113 | 14 | 3002 |
| Abdul Fatawu Issahaku | Leicester City | 112 | 9 | 3723 |
| Josh McPake | St Johnstone | 106 | 16 | 2775 |
| Yuki Ohashi | Blackburn | 100 | 10 | 3412 |
| Haji Wright (picked out) | Coventry | 98 | 17 | 2594 |
| Femi Azeez | Millwall | 95 | 11 | 2992 |
| Jay Stansfield | Birmingham | 93 | 10 | 3315 |
| Richard Kone | QPR | 92 | 10 | 3330 |
| Tommy Conway | Middlesbrough | 87 | 13 | 3792 |
| Zan Vipotnik | Swansea | 87 | 23 | 2953 |
| Léo Scienza | Southampton | 86 | 7 | 2588 |
| Patrick Agyemang | Derby County | 85 | 10 | 2765 |
| Joe Gelhardt | Hull | 82 | 15 | 2939 |
| Mihailo Ivanović | Millwall | 79 | 9 | 3021 |
| Kieffer Moore | Wrexham | 78 | 11 | 2704 |
| Oli McBurnie | Hull | 77 | 18 | 3176 |
| Million Manhoef | Stoke | 77 | 7 | 2925 |
| Andrew Tod Junior | Dunfermline Athletic | 75 | 13 | 2827 |
| Ephron Mason-Clark | Coventry | 74 | 10 | 3021 |
| Lewis Dobbin | Preston | 74 | 10 | 2617 |
| Aune Heggebø | West Brom | 72 | 9 | 3168 |
| Dylan Easton | Raith Rovers | 72 | 8 | 2974 |
| Emil Riis | Bristol City | 71 | 9 | 2918 |
| Euan Henderson | Airdrieonians | 68 | 10 | 2989 |
| Luca Kjerrumgaard | Watford | 68 | 10 | 2861 |
| Tyreece Campbell | Charlton | 63 | 3 | 2960 |
| Stephy Alvaro Mavididi | Leicester City | 61 | 3 | 2678 |
| Camiel Neghli | Millwall | 59 | 5 | 3474 |
| Ben Brereton Díaz | Derby County | 59 | 7 | 3071 |
| Stanley Mills | Oxford United | 59 | 3 | 2531 |
| Logan Chalmers | Partick Thistle | 59 | 9 | 2457 |
| Sorba Thomas | Stoke | 58 | 10 | 3922 |
| Colby Bishop | Portsmouth | 58 | 3 | 3399 |
| Will Lankshear | Oxford United | 58 | 11 | 2882 |
| Jack Clarke | Ipswich | 58 | 16 | 2380 |
| Jamal Lowe | Sheffield Wednesday | 55 | 4 | 3229 |
| Ji-sung Eom | Swansea | 54 | 2 | 2470 |
| Ronald | Swansea | 52 | 4 | 3120 |
| Tony Watt | Partick Thistle | 50 | 6 | 2507 |
| Kyle Joseph | Hull | 47 | 8 | 2376 |
| Aidan Fitzpatrick | Partick Thistle | 44 | 5 | 2696 |
| Mark McKenzie | Ayr United | 44 | 7 | 2459 |
| Tatsuhiro Sakamoto | Coventry | 40 | 7 | 2498 |
| Tom Fellows | Southampton | 37 | 0 | 2502 |
| Sebastian Drozd | Queen's Park | 37 | 4 | 2359 |
| Aidan Connolly | Queen's Park | 31 | 4 | 3003 |
| Joe Ward | Derby County | 31 | 1 | 2928 |
| Ryan Dow | Arbroath | 30 | 3 | 2668 |
| Scott Stewart | Arbroath | 19 | 0 | 2587 |
| Louis Longridge | Queen's Park | 8 | 0 | 3104 |
| Ryan Flynn | Arbroath | 6 | 0 | 2793 |
Championship 2025/26, regular forwards (2340+ minutes), as of 16 Nov 2026. League rate: all 51 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.