Left midfielder · age 25 · Scotland · 6 ft 1 in (1.85 m) · left foot · contract to Jun 2027
Career 238 apps · 9 goals · 16 assists · league games since 2019/20
891 minutes · 11 starts · 81 a game
Left midfielder 38% · Centre-back 34% · Left-back 28% · of his last 100 starts
Each attribute, out of 99: how he compares with the 656 outfield players in League One with ten full games or more, over every season on record, 2019/20 to 2026/27, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Burton AlbionLeague One | 11 (11) | 891 | 3 | 1 | 6.97 |
| 2025/26 | Burton AlbionLeague One | 35 (31) | 2,711 | 2 | 1 | 6.74 |
| 2024/25 | Burton AlbionLeague One | 37 (32) | 2,973 | 0 | 1 | 6.83 |
| 2023/24 | Carlisle UnitedLeague One | 41 (38) | 3,417 | 1 | 2 | 6.88 |
| 2022/23 | Carlisle UnitedLeague Two | 49 (49) | 4,406 | 2 | 6 | 7.05 |
| 2021/22 | Carlisle UnitedLeague Two | 41 (39) | 3,322 | 0 | 4 | 6.81 |
| 2020/21 | Carlisle UnitedLeague Two | 24 (22) | 1,950 | 1 | 1 | 7.05 |
| 2019/20 | Preston North EndChampionship | 0 (0) | 0 | 0 | 0 | – |
| All 8 seasons | 238 (222) | 19,670 | 9 | 16 | 6.90 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Paudie O'Connor | Reading | 183 | 116 | 1252 |
| Arley Kay | Barnsley | 177 | 83 | 1162 |
| Aden Baldwin | Bradford City | 165 | 104 | 1164 |
| Ryan Sweeney | Mansfield Town | 162 | 97 | 1112 |
| Liam Bennett | Cambridge United | 162 | 78 | 1074 |
| Curtis Tilt | Burton Albion | 159 | 102 | 1245 |
| Oliver Casey | Blackpool | 155 | 91 | 1170 |
| Ilias Bronkhorst | Huddersfield Town | 154 | 85 | 1260 |
| Kell Watts | Cambridge United | 152 | 103 | 1260 |
| Carl Piergianni | Stevenage | 149 | 104 | 1080 |
| Marcus Ifill | Bromley | 142 | 84 | 1141 |
| Benn Ward | Reading | 138 | 87 | 810 |
| Charlie Goode | Milton Keynes Dons | 136 | 90 | 1149 |
| Ibou Touray | Bradford City | 133 | 76 | 1168 |
| Connor Barrett | Wigan Athletic | 132 | 56 | 895 |
| Jordan Williams | Blackpool | 131 | 79 | 1170 |
| Ibane Bowat | Huddersfield Town | 130 | 77 | 1140 |
| Marvin Ekpiteta | Milton Keynes Dons | 124 | 73 | 1045 |
| Cathal Heffernan | Cambridge United | 123 | 70 | 1080 |
| Jack Currie | Oxford United | 123 | 68 | 892 |
| Luke Thomas | Leicester City | 122 | 65 | 1157 |
| Yan Valery | Sheffield Wednesday | 122 | 71 | 1131 |
| Ethan Pye | Stockport County | 121 | 80 | 1260 |
| George Johnston | Luton Town | 120 | 67 | 1228 |
| Fin Stevens | Leyton Orient | 118 | 65 | 1162 |
| Liam Cooper | Sheffield Wednesday | 117 | 81 | 882 |
| Mads Andersen | Luton Town | 115 | 76 | 1085 |
| Zak Bradshaw | Cambridge United | 115 | 59 | 984 |
| Matthew Pennington | Bradford City | 114 | 77 | 1054 |
| Lucas Ness | Notts County | 114 | 63 | 1035 |
| Jack Armer (picked out) | Burton Albion | 114 | 64 | 891 |
| Toby Sibbick | Burton Albion | 113 | 61 | 1034 |
| Jack Senior | Doncaster Rovers | 111 | 54 | 900 |
| Will Forrester | Leyton Orient | 111 | 71 | 810 |
| Steve Seddon | AFC Wimbledon | 110 | 65 | 1260 |
| Wes Harding | Plymouth Argyle | 109 | 59 | 1338 |
| Joseph Olowu | Leyton Orient | 109 | 64 | 988 |
| Udoka Godwin-Malife | Reading | 108 | 67 | 1350 |
| Daniel Harvie | Wycombe Wanderers | 108 | 61 | 1031 |
| Connor Taylor | Wycombe Wanderers | 107 | 79 | 1092 |
| Omar Sowunmi | Bromley | 107 | 75 | 1003 |
| Finley Burns | Wigan Athletic | 106 | 74 | 1188 |
| Eoghan O'Connell | Stockport County | 104 | 75 | 1339 |
| Alex Mitchell | Plymouth Argyle | 103 | 67 | 1119 |
| Jacob Bedeau | Notts County | 103 | 50 | 1080 |
| Terence Vancooten | Stevenage | 102 | 64 | 1065 |
| Radinio Balker | Huddersfield Town | 98 | 57 | 979 |
| Haydon Roberts | Reading | 97 | 53 | 1013 |
| Harley Mills | Peterborough United | 97 | 59 | 982 |
| Deji Oshilaja | Mansfield Town | 96 | 58 | 1169 |
| Ryan Johnson | AFC Wimbledon | 96 | 50 | 1058 |
| Seán Grehan | Doncaster Rovers | 96 | 63 | 994 |
| Sam Gale | Barnsley | 94 | 64 | 897 |
| Luther James-Wildin | Stevenage | 94 | 53 | 872 |
| Kyron Gordon | Stockport County | 90 | 58 | 892 |
| Kamarl Grant | Bromley | 86 | 49 | 916 |
| Ciaron Brown | Oxford United | 78 | 54 | 1080 |
| Carl Johnston | Peterborough United | 78 | 44 | 836 |
| George Pratt | Bradford City | 78 | 43 | 810 |
| James Carragher | Wigan Athletic | 75 | 42 | 1115 |
| Neill Byrne | Doncaster Rovers | 74 | 45 | 1144 |
| Harry Souttar | Leicester City | 74 | 51 | 990 |
| Michal Helik | Oxford United | 74 | 46 | 967 |
| Connor Randall | Ross County | 38 | 19 | 1091 |
| Akil Wright | Ross County | 22 | 15 | 1260 |
| Stephen Hendrie | Hamilton Academical | 22 | 7 | 1204 |
| Zander MacKenzie | Queen of the South | 21 | 5 | 1216 |
| Aaron Comrie | Hamilton Academical | 19 | 9 | 1252 |
| Reis Peggie | East Fife | 17 | 7 | 1035 |
| Darragh O'Connor | East Kilbride | 17 | 14 | 1030 |
| Lewis Strapp | Ross County | 17 | 9 | 909 |
| Jamie Mercer | Cove Rangers | 17 | 9 | 810 |
| Kieran Freeman | Montrose | 16 | 11 | 1107 |
| Caleb Goldie | Queen of the South | 15 | 8 | 1190 |
| Jason Brown | Peterhead | 14 | 10 | 1147 |
| Josh Kerr | Peterhead | 14 | 7 | 891 |
| Scott Taggart | Alloa Athletic | 13 | 7 | 1260 |
| Ryan Harrington | Cove Rangers | 13 | 5 | 1091 |
| Danny Strachan | Peterhead | 13 | 5 | 1051 |
| Arron Darge | Cove Rangers | 13 | 10 | 954 |
| Niall Rogerson | Queen of the South | 12 | 9 | 1170 |
| Layton Bisland | Cove Rangers | 11 | 6 | 895 |
| Sean McGinty | Montrose | 10 | 7 | 1260 |
| Tony Gallacher | Hamilton Academical | 10 | 5 | 1260 |
| Flynn Duffy | Montrose | 10 | 5 | 1228 |
| Shaun Want | Queen of the South | 10 | 6 | 970 |
| Andy Munro | East Fife | 9 | 5 | 1260 |
| Joseph Mcgrath | Alloa Athletic | 8 | 4 | 829 |
| Aidan Quinn | Montrose | 6 | 5 | 1170 |
| Craig Ross | Airdrieonians | 0 | 0 | 1170 |
| Dylan MacDonald | Airdrieonians | 0 | 0 | 1093 |
| Sam Fisher | Airdrieonians | 0 | 0 | 1092 |
| Brian Easton | East Fife | 0 | 0 | 1071 |
| Declan Gallagher | Airdrieonians | 0 | 0 | 956 |
League One 2026/27, regular defenders (810+ minutes), as of 16 Nov 2026. League rate: all 94 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad at Milton Keynes Dons, Sat 14 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).