Centre-back · age 33 · England · 6 ft 1 in (1.85 m) · right foot · contract to Jun 2028
Career 469 apps · 22 goals · 16 assists · league games since 2010/11
Runner-up: League One 2013/14
900 minutes · 10 starts · 90 a game
Centre-back 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 419 outfield players in Premier League with ten full games or more, over every season on record, 2010/11 to 2026/27, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | EvertonPremier League | 10 (10) | 900 | 1 | 1 | 7.31 |
| 2025/26 | EvertonPremier League | 37 (37) | 3,330 | 2 | 3 | 7.14 |
| 2024/25 | EvertonPremier League | 33 (33) | 2,924 | 1 | 1 | 7.31 |
| 2023/24 | EvertonPremier League | 38 (38) | 3,419 | 1 | 1 | 7.32 |
| 2022/23 | EvertonPremier League | 38 (38) | 3,420 | 1 | 1 | 7.38 |
| 2021/22 | BurnleyPremier League | 35 (35) | 3,107 | 1 | 2 | 7.31 |
| 2020/21 | BurnleyPremier League | 36 (36) | 3,240 | 1 | 0 | 7.24 |
| 2019/20 | BurnleyPremier League | 38 (38) | 3,420 | 2 | 2 | 7.28 |
| 2018/19 | BurnleyPremier League | 35 (35) | 3,087 | 3 | 1 | 7.18 |
| 2017/18 | BurnleyPremier League | 31 (31) | 2,790 | 0 | 0 | 7.27 |
| 2016/17 | BurnleyPremier League | 19 (4) | 555 | 0 | 0 | 6.81 |
| 2015/16 | BrentfordChampionship | 19 (19) | 1,791 | 1 | 3 | 7.33 |
| 2015/16 | BurnleyChampionship | 4 (2) | 239 | 0 | 0 | 7.31 |
| 2014/15 | BrentfordChampionship | 36 (36) | 3,201 | 1 | 1 | – |
| 2013/14 | Oldham AthleticLeague One | 1 (1) | 2,340 | 2 | 0 | – |
| 2013/14 | BrentfordLeague One | 13 (13) | 1,111 | 2 | 0 | – |
| 2012/13 | Oldham AthleticLeague One | 21 (17) | 1,632 | 2 | 0 | – |
| 2011/12 | Oldham AthleticLeague One | 16 (13) | 1,318 | 1 | 0 | – |
| 2010/11 | Oldham AthleticLeague One | 9 (7) | 631 | 0 | 0 | – |
| All 17 seasons | 469 (443) | 42,455 | 22 | 16 | 7.27 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Lewis Hall | Newcastle | 121 | 60 | 900 |
| James Hill | Bournemouth | 108 | 71 | 900 |
| Anan Khalaili | Palace | 104 | 54 | 683 |
| Dara O'Shea | Ipswich | 103 | 66 | 900 |
| Jan Paul van Hecke | Spurs | 103 | 62 | 900 |
| Luka Vuskovic | Brighton | 103 | 62 | 888 |
| Tarik Muharemović | Leeds | 101 | 62 | 900 |
| Adrien Truffert | Bournemouth | 101 | 48 | 894 |
| Jérémy Jacquet | Liverpool | 98 | 68 | 865 |
| Jayden Bogle | Leeds | 98 | 45 | 815 |
| Josko Gvardiol | Man City | 95 | 53 | 703 |
| Gabriel | Arsenal | 94 | 50 | 900 |
| Neco Williams | Forest | 94 | 50 | 894 |
| Diogo Dalot | Man Utd | 94 | 53 | 715 |
| Antonee Robinson | Fulham | 91 | 38 | 791 |
| António Silva | Bournemouth | 90 | 50 | 900 |
| Murillo | Forest | 89 | 46 | 900 |
| James Justin | Leeds | 89 | 56 | 883 |
| James Tarkowski (picked out) | Everton | 88 | 67 | 900 |
| Daniel Muñoz | Forest | 87 | 46 | 639 |
| Calvin Bassey | Fulham | 85 | 54 | 900 |
| Milos Kerkez | Liverpool | 84 | 46 | 824 |
| Nordi Mukiele | Sunderland | 83 | 49 | 682 |
| Tyrick Mitchell | Palace | 82 | 45 | 871 |
| Vitaliy Mykolenko | Everton | 81 | 53 | 794 |
| Reinildo Mandava | Sunderland | 81 | 49 | 793 |
| Ronald Araujo | Liverpool | 80 | 49 | 666 |
| Keane Lewis-Potter | Brentford | 79 | 30 | 780 |
| Timothy Castagne | Fulham | 79 | 36 | 754 |
| Kristoffer Ajer | Brentford | 78 | 48 | 900 |
| Jarrad Branthwaite | Everton | 78 | 52 | 801 |
| Ezri Konsa | Arsenal | 76 | 52 | 731 |
| Harry Maguire | Man Utd | 75 | 50 | 856 |
| Michael Kayode | Brentford | 75 | 37 | 748 |
| Trai Hume | Sunderland | 75 | 46 | 642 |
| Adam Smith | Bournemouth | 73 | 33 | 851 |
| Matty Cash | Villa | 72 | 39 | 657 |
| Semi Ajayi | Hull | 70 | 46 | 853 |
| Maxim De Cuyper | Brighton | 70 | 33 | 827 |
| Rúben Dias | Man City | 69 | 32 | 900 |
| Jay Dasilva | Coventry | 69 | 31 | 895 |
| Milan van Ewijk | Coventry | 69 | 37 | 810 |
| Chris Richards | Palace | 68 | 43 | 900 |
| Bobby Thomas | Coventry | 65 | 40 | 678 |
| Virgil van Dijk | Liverpool | 64 | 48 | 900 |
| Levi Colwill | Chelsea | 64 | 41 | 748 |
| Micky van de Ven | Spurs | 64 | 39 | 736 |
| Gabriel Gudmundsson | Leeds | 64 | 41 | 633 |
| Riccardo Calafiori | Arsenal | 62 | 34 | 771 |
| Sven Botman | Newcastle | 62 | 44 | 630 |
| John Egan | Hull | 61 | 33 | 843 |
| Lewis Dunk | Brighton | 61 | 37 | 750 |
| Olivier Boscagli | Brighton | 60 | 25 | 786 |
| Jaydee Canvot | Palace | 60 | 36 | 720 |
| Malick Thiaw | Newcastle | 60 | 36 | 716 |
| Ethan Pinnock | Coventry | 59 | 30 | 732 |
| Nico Elvedi | Leeds | 59 | 31 | 682 |
| Joshua Kofi Acheampong | Chelsea | 59 | 34 | 581 |
| Jair Cunha | Forest | 57 | 30 | 715 |
| Maxence Lacroix | Chelsea | 56 | 31 | 634 |
| Marc Guéhi | Man City | 55 | 37 | 721 |
| Ian Maatsen | Villa | 54 | 24 | 600 |
| Leif Davis | Ipswich | 53 | 27 | 900 |
| Amar Dedic | Newcastle | 53 | 27 | 626 |
| Abdukodir Khusanov | Man City | 50 | 34 | 553 |
| David Affengruber | Fulham | 49 | 25 | 630 |
| Nikola Milenković | Forest | 47 | 26 | 540 |
| Lewie Coyle | Hull | 44 | 22 | 735 |
| Issa Diop | Ipswich | 43 | 25 | 900 |
| Lisandro Martínez | Man Utd | 43 | 18 | 583 |
| Ryan Giles | Hull | 40 | 22 | 701 |
| Abdoul Ouattara | Ipswich | 29 | 18 | 581 |
| Victor Lindelöf | Villa | 28 | 12 | 900 |
| Andrew Robertson | Spurs | 25 | 14 | 668 |
Premier League 2026/27, regular defenders (540+ minutes), as of 16 Nov 2026. League rate: all 74 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.