Attacking midfielder · age 21 · Northern Ireland · 6 ft 0 in (1.83 m) · left foot
Career 72 apps · 13 goals · 15 assists · league games since 2023/24
897 minutes · 11 starts · 75 a game
Attacking midfielder 62% · Central midfielder 17% · Right winger 17% · Right midfielder 3% · of his last 77 starts
Each attribute, out of 99: how he compares with the 595 outfield players in League One with ten full games or more, over 2025/26 and 2026/27, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Luton TownLeague One | 12 (11) | 897 | 4 | 3 | 7.25 |
| 2025/26 | Oxford UnitedChampionship | 13 (10) | 829 | 1 | 1 | 6.65 |
| 2025/26 | Stoke CityChampionship | 4 (0) | 77 | 0 | 1 | 6.60 |
| 2024/25 | Leyton OrientLeague One | 40 (32) | 2,895 | 8 | 10 | 7.22 |
| 2023/24 | Tottenham HotspurPremier League | 3 (0) | 3 | 0 | 0 | – |
| All 4 seasons | 72 (53) | 4,701 | 13 | 15 | 7.11 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Oliver Norwood | Stockport County | 42 | 3 | 1187 |
| Ben Osborn | Stockport County | 36 | 0 | 992 |
| Lewis Wing | Reading | 31 | 2 | 1350 |
| Dan Kemp | Stevenage | 31 | 2 | 959 |
| Ben Knight | Cambridge United | 25 | 2 | 1082 |
| Jamie Donley (picked out) | Luton Town | 25 | 3 | 897 |
| Charlie Webster | Burton Albion | 24 | 0 | 1313 |
| Patrick Kelly | Barnsley | 24 | 2 | 1068 |
| Samuel Charles Braybrooke | Leicester City | 24 | 4 | 943 |
| Caolan Boyd-Munce | Wycombe Wanderers | 22 | 1 | 927 |
| Harvey White | Plymouth Argyle | 21 | 2 | 1336 |
| Callum Slattery | Sheffield Wednesday | 21 | 2 | 1092 |
| William Thomas Alves | Leicester City | 21 | 2 | 947 |
| Albie Morgan | Blackpool | 20 | 1 | 1022 |
| Cameron Humphreys | Huddersfield Town | 20 | 2 | 900 |
| Ryan Wintle | Milton Keynes Dons | 19 | 2 | 1249 |
| Kasey Palmer | Luton Town | 19 | 4 | 1023 |
| Harry Wood | Stockport County | 19 | 1 | 925 |
| Lewis Bate | Stockport County | 18 | 4 | 1054 |
| Max Power | Wigan Athletic | 18 | 1 | 953 |
| Louis Page | Leicester City | 18 | 3 | 919 |
| Archie Collins | Huddersfield Town | 18 | 3 | 859 |
| Liam Walsh | Luton Town | 17 | 0 | 1182 |
| Barry Bannan | Sheffield Wednesday | 16 | 1 | 1136 |
| Antoni Sarcevic | Bradford City | 16 | 0 | 1118 |
| Reggie Walsh | Wigan Athletic | 16 | 1 | 905 |
| Cameron McGeehan | Barnsley | 13 | 0 | 1117 |
| Callum Connolly | Bradford City | 11 | 1 | 1077 |
| Cameron Brannagan | Oxford United | 11 | 1 | 1062 |
| Billy Mitchell | Sheffield Wednesday | 11 | 0 | 843 |
| Jensen Weir | Wigan Athletic | 10 | 0 | 1334 |
| Rory Finneran | Notts County | 10 | 2 | 810 |
| Alistair Smith | AFC Wimbledon | 9 | 0 | 1248 |
| Andrew Farai Rinomhota | Reading | 9 | 0 | 1065 |
| Idris El Mizouni | Leyton Orient | 9 | 1 | 1047 |
| Liam Kelly | Peterborough United | 9 | 0 | 995 |
| Pelly Ruddock Mpanzu | Cambridge United | 9 | 2 | 930 |
| Alex Gilbey | Milton Keynes Dons | 9 | 2 | 857 |
| Kegs Chauke | Burton Albion | 8 | 1 | 1342 |
| Owen Bailey | Doncaster Rovers | 8 | 0 | 1150 |
| Robbie Gotts | Doncaster Rovers | 8 | 1 | 1067 |
| Louis Reed | Mansfield Town | 8 | 0 | 1048 |
| Daniel Phillips | Stevenage | 8 | 0 | 1018 |
| George Saville | Bromley | 7 | 2 | 900 |
| Liam Thompson | Mansfield Town | 7 | 0 | 818 |
| Karoy Anderson | Blackpool | 6 | 0 | 1079 |
| Dominic Ball | Cambridge United | 4 | 1 | 876 |
| Kamil Conteh | Bromley | 3 | 1 | 978 |
| Kyle Glasgow | Alloa Athletic | 3 | 1 | 933 |
| Cameron Blues | Hamilton Academical | 1 | 1 | 1260 |
| Kieran Millar | East Fife | 1 | 0 | 1239 |
| Dylan Forrest | Peterhead | 1 | 0 | 1180 |
| Taylor Charters | Queen of the South | 1 | 0 | 1107 |
| Jamie Barjonas | Montrose | 1 | 1 | 1105 |
| Gary Oliver | Montrose | 1 | 0 | 969 |
| Ewan McLeod | East Fife | 1 | 0 | 957 |
| Chris Hamilton | Ross County | 1 | 1 | 824 |
| Kyle MacDonald | Hamilton Academical | 0 | 2 | 1239 |
| Stuart Bannigan | Hamilton Academical | 0 | 0 | 991 |
| Blair Yule | Peterhead | 0 | 0 | 960 |
| Rhys Armstrong | East Kilbride | 0 | 0 | 926 |
| G. Marchant | Alloa Athletic | 0 | 1 | 899 |
| Gavin Allison Gallagher | Airdrieonians | 0 | 0 | 885 |
| Ross Docherty | Ross County | 0 | 1 | 867 |
| Joe Chalmers | Cove Rangers | 0 | 1 | 861 |
| Sebastian Ross | Peterhead | 0 | 0 | 856 |
| Max Barry | Cove Rangers | 0 | 1 | 826 |
League One 2026/27, regular midfielders (810+ minutes), as of 16 Nov 2026. League rate: all 67 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad v Forest Green Rovers, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).