962 minutes · 11 starts · 87 a game
Striker 100% · of his last 76 starts
Each attribute, out of 99: how he compares with the 514 outfield players in League One with ten full games or more, over 2024/25, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Wycombe WanderersLeague One | 9 (9) | 782 | 6 | 1 | 7.24 |
| 2026/27 | Exeter CityLeague Two | 2 (2) | 180 | 0 | 0 | 6.81 |
| 2025/26 | Exeter CityLeague One | 46 (41) | 3,567 | 19 | 2 | 6.93 |
| 2024/25 | ReadingLeague One | 36 (15) | 1,515 | 5 | 1 | 6.92 |
| 2023/24 | ReadingLeague One | 7 (0) | 68 | 0 | 0 | 6.48 |
| 2022/23 | Leyton OrientLeague Two | 5 (2) | 186 | 0 | 0 | 6.39 |
| All 5 seasons | 105 (69) | 6,298 | 30 | 4 | 6.94 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Kyle Wootton | Stockport County | 55 | 10 | 1300 |
| Joe Taylor | Huddersfield Town | 48 | 10 | 1087 |
| Harry Leonard | Peterborough United | 47 | 3 | 1144 |
| Aaron Collins | Milton Keynes Dons | 44 | 13 | 990 |
| Jayden Stockley | AFC Wimbledon | 38 | 6 | 1186 |
| Sam Nombe | Milton Keynes Dons | 36 | 3 | 1158 |
| Jack Diamond | Stockport County | 35 | 6 | 1132 |
| Michael Smith | Mansfield Town | 35 | 6 | 983 |
| Josh Bowler | Blackpool | 33 | 2 | 1002 |
| Derensili Sanches Fernandes | Huddersfield Town | 32 | 7 | 1138 |
| Reyes Cleary | Barnsley | 32 | 2 | 985 |
| Alfie May | Doncaster Rovers | 32 | 2 | 929 |
| Aribim Pepple | Plymouth Argyle | 31 | 5 | 1074 |
| Jamal Lowe | Sheffield Wednesday | 31 | 5 | 873 |
| Davis Keillor-Dunn | Sheffield Wednesday | 31 | 4 | 721 |
| Kyreece Lisbie | Reading | 29 | 5 | 1273 |
| Jayden Wareham (picked out) | Wycombe Wanderers | 29 | 6 | 782 |
| Emil Riis | Leicester City | 29 | 6 | 751 |
| Will Evans | Plymouth Argyle | 28 | 3 | 1282 |
| Tyrese Noslin | Barnsley | 27 | 0 | 810 |
| Nahki Wells | Luton Town | 26 | 7 | 768 |
| Ethan Williams | Peterborough United | 24 | 0 | 759 |
| Fred Onyedinma | Wycombe Wanderers | 23 | 4 | 1149 |
| Ronan Curtis | Plymouth Argyle | 23 | 1 | 986 |
| Siriki Dembélé | Oxford United | 22 | 2 | 1075 |
| Bradley Burrowes | Wigan Athletic | 22 | 1 | 769 |
| Sullay Kaikai | Cambridge United | 22 | 3 | 755 |
| Rhys Oates | Mansfield Town | 21 | 2 | 754 |
| Jaze Kabia | Leyton Orient | 20 | 5 | 942 |
| Ashley Fletcher | Huddersfield Town | 20 | 2 | 720 |
| Mark Harris | Oxford United | 19 | 6 | 1037 |
| Paddy Lane | Reading | 19 | 2 | 838 |
| Caylan Vickers | Burton Albion | 19 | 1 | 794 |
| Tom Bloxham | Blackpool | 19 | 2 | 766 |
| Ryan Glover | Stockport County | 18 | 2 | 1001 |
| Yusuf Akhamrich | Leyton Orient | 18 | 3 | 852 |
| Myles Hippolyte | AFC Wimbledon | 17 | 3 | 1048 |
| Raphael Borges Rodrigues | Burton Albion | 17 | 0 | 944 |
| James Tilley | AFC Wimbledon | 15 | 0 | 725 |
| Nick Tsaroulla | Notts County | 14 | 0 | 929 |
| Josh Magennis | Stevenage | 14 | 3 | 876 |
| Jake Beesley | Bradford City | 14 | 1 | 824 |
| Cauley Woodrow | Wycombe Wanderers | 14 | 3 | 723 |
| Aron Sasu | AFC Wimbledon | 12 | 0 | 795 |
| Mitch Pinnock | Bromley | 11 | 1 | 1065 |
| Brian Graham | Ross County | 10 | 16 | 1114 |
| Kieran Phillips | Ross County | 7 | 7 | 796 |
| Bolu Shofowoke | Peterborough United | 5 | 0 | 888 |
| Cameron Ross | East Fife | 4 | 4 | 1207 |
| Connor Young | Queen of the South | 4 | 6 | 924 |
| Cammy Smith | Peterhead | 4 | 2 | 794 |
| Richard Chin | Ross County | 4 | 5 | 773 |
| Cameron O'Donnell | Alloa Athletic | 3 | 1 | 990 |
| Luke McCarvel | Ross County | 3 | 1 | 917 |
| Owen Foster | Alloa Athletic | 1 | 4 | 1216 |
| Liam Smith | Queen of the South | 1 | 2 | 1150 |
| Cameron Elliott | East Kilbride | 1 | 13 | 1050 |
| Stuart McKinstry | Hamilton Academical | 1 | 4 | 1026 |
| Dominic Thomas | Hamilton Academical | 1 | 1 | 960 |
| Jake Sutherland | Montrose | 1 | 3 | 940 |
| Isaiah Jones | Luton Town | 1 | 0 | 893 |
| Chris Maguire | Cove Rangers | 1 | 1 | 851 |
| Jordan White | Cove Rangers | 0 | 4 | 1164 |
| Andy Ryan | Hamilton Academical | 0 | 8 | 1100 |
| Lewis Gibson | Airdrieonians | 0 | 3 | 1018 |
| Blair Lyons | Montrose | 0 | 3 | 1002 |
| Stefan Scougall | Alloa Athletic | 0 | 0 | 844 |
| Joseph Teasdale | Cove Rangers | 0 | 2 | 831 |
| Adam Emslie | Ross County | 0 | 1 | 827 |
| Craig McGuffie | East Kilbride | 0 | 4 | 820 |
| Callum Burnside | Airdrieonians | 0 | 2 | 801 |
League One 2026/27, regular forwards (720+ minutes), as of 16 Nov 2026. League rate: all 71 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).