Goalkeeper · age 30 · Portugal · 6 ft 2 in (1.89 m) · right foot · contract to Jun 2028
Career 156 apps · 0 goals · 0 assists · league games since 2015/16
Runner-up: Premier League 2017/18
1,350 minutes · 15 starts · 90 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 502 goalkeepers in all the leagues we cover with ten full games or more, over 2024/25. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | ReadingLeague One | 15 (15) | 1,350 | 0 | 0 | 6.98 |
| 2025/26 | ReadingLeague One | 43 (43) | 3,870 | 0 | 0 | 6.80 |
| 2024/25 | ReadingLeague One | 39 (39) | 3,510 | 0 | 0 | 7.18 |
| 2023/24 | ReadingLeague One | 9 (9) | 766 | 0 | 0 | 7.13 |
| 2022/23 | RKC WaalwijkEredivisie | 2 (2) | 180 | 0 | 0 | 6.68 |
| 2021/22 | RKC WaalwijkEredivisie | 2 (2) | 180 | 0 | 0 | 7.04 |
| 2020/21 | Huddersfield TownChampionship | 2 (2) | 180 | 0 | 0 | 5.87 |
| 2019/20 | HeartsPremiership | 20 (20) | 1,800 | 0 | 0 | 6.71 |
| 2018/19 | Vitória Setúbal FCLiga Portugal | 9 (9) | 810 | 0 | 0 | 6.80 |
| 2018/19 | KV KortrijkPro League | 0 (0) | 0 | 0 | 0 | – |
| 2017/18 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2016/17 | BelenensesLiga Portugal | 8 (8) | 720 | 0 | 0 | 7.09 |
| 2016/17 | Manchester UnitedPremier League | 1 (1) | 90 | 0 | 0 | 7.24 |
| 2015/16 | RochdaleLeague One | 6 (6) | 540 | 0 | 0 | – |
| All 12 seasons | 156 (156) | 13,996 | 0 | 0 | 6.93 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Bradley Foster | Ross County | 11 | 7 | 990 |
| Derek Gaston | East Fife | 12 | 12 | 829 |
| Dean Lyness | Hamilton Academical | 15 | 12 | 1260 |
| Ross Stewart | Alloa Athletic | 20 | 18 | 1080 |
| Cammy Gill | Montrose | 23 | 21 | 1260 |
| Robbie Mutch | Cove Rangers | 23 | 18 | 1170 |
| Jon McCracken | Bradford City | 26 | 7 | 1080 |
| Joe Lumley | Sheffield Wednesday | 33 | 8 | 810 |
| Will Dennis | Milton Keynes Dons | 33 | 13 | 810 |
| Rogan Ravenhill | Barnsley | 36 | 17 | 810 |
| Liam Roberts | Mansfield Town | 38 | 12 | 990 |
| Matty Young | Huddersfield Town | 40 | 12 | 1260 |
| James Belshaw | Notts County | 42 | 14 | 1080 |
| Nathan Baxter | Leyton Orient | 43 | 11 | 942 |
| Deniz Mehmet | Queen of the South | 45 | 35 | 1260 |
| Oliver Whatmuff | Stockport County | 51 | 15 | 1260 |
| Conor Hazard | Wycombe Wanderers | 52 | 21 | 1080 |
| Josef Bursik | AFC Wimbledon | 52 | 14 | 810 |
| Jake Eastwood | Cambridge United | 55 | 21 | 1260 |
| Joe Whitworth | Wigan Athletic | 56 | 17 | 1080 |
| Alex McCarthy | Leicester City | 56 | 19 | 1074 |
| Murphy Cooper | Plymouth Argyle | 57 | 22 | 1260 |
| Joel Pereira (picked out) | Reading | 61 | 18 | 1350 |
| Alex Bass | Peterborough United | 63 | 23 | 1170 |
| Corey Addai | Burton Albion | 67 | 27 | 1350 |
| Tommy James Simkin | Doncaster Rovers | 70 | 22 | 1170 |
| Bailey Peacock-Farrell | Blackpool | 75 | 21 | 1080 |
League One 2026/27, regular goalkeepers (810+ minutes), as of 17 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).