Goalkeeper · age 32 · England · 6 ft 1 in (1.85 m) · left foot · contract to Jun 2029
Career 455 apps · 0 goals · 2 assists · league games since 2013/14
900 minutes · 10 starts · 90 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 707 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26 and 2026/27. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | EvertonPremier League | 10 (10) | 900 | 0 | 0 | 6.89 |
| 2025/26 | EvertonPremier League | 38 (38) | 3,420 | 0 | 0 | 6.81 |
| 2024/25 | EvertonPremier League | 38 (38) | 3,420 | 0 | 1 | 7.19 |
| 2023/24 | EvertonPremier League | 38 (38) | 3,420 | 0 | 0 | 7.21 |
| 2022/23 | EvertonPremier League | 37 (37) | 3,330 | 0 | 1 | 7.04 |
| 2021/22 | EvertonPremier League | 35 (35) | 3,150 | 0 | 0 | 7.01 |
| 2020/21 | EvertonPremier League | 31 (31) | 2,743 | 0 | 0 | 7.09 |
| 2019/20 | EvertonPremier League | 38 (38) | 3,420 | 0 | 0 | 6.82 |
| 2018/19 | EvertonPremier League | 38 (38) | 3,420 | 0 | 0 | 6.86 |
| 2017/18 | EvertonPremier League | 38 (38) | 3,420 | 0 | 0 | 6.92 |
| 2016/17 | SunderlandPremier League | 29 (29) | 2,610 | 0 | 0 | 7.19 |
| 2015/16 | Preston North EndChampionship | 21 (21) | 2,101 | 0 | 0 | 7.14 |
| 2015/16 | SunderlandPremier League | 2 (2) | 180 | 0 | 0 | 6.99 |
| 2014/15 | Bradford CityLeague One | 33 (33) | 2,891 | 0 | 0 | – |
| 2014/15 | SunderlandPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2013/14 | Carlisle UnitedLeague One | 18 (18) | 1,620 | 0 | 0 | – |
| 2013/14 | Burton AlbionLeague Two | 11 (11) | 990 | 0 | 0 | – |
| 2013/14 | SunderlandPremier League | 0 (0) | 0 | 0 | 0 | – |
| All 14 seasons | 455 (455) | 41,035 | 0 | 2 | 7.01 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| David Raya | Arsenal | 25 | 5 | 900 |
| Christian Walton | Ipswich | 25 | 10 | 540 |
| Djordje Petrovic | Bournemouth | 31 | 14 | 900 |
| Matz Sels | Forest | 32 | 13 | 900 |
| Antonín Kinský | Spurs | 33 | 11 | 900 |
| Bart Verbruggen | Brighton | 33 | 7 | 900 |
| Alisson | Liverpool | 35 | 10 | 900 |
| Robin Roefs | Sunderland | 37 | 17 | 900 |
| Gianluigi Donnarumma | Man City | 38 | 13 | 900 |
| Jordan Pickford (picked out) | Everton | 38 | 10 | 900 |
| Bernd Leno | Fulham | 39 | 12 | 900 |
| Carl Rushworth | Coventry | 41 | 19 | 900 |
| Caoimhín Kelleher | Brentford | 42 | 11 | 900 |
| James Trafford | Leeds | 45 | 8 | 900 |
| Zion Suzuki | Villa | 47 | 13 | 810 |
| Konstantinos Tzolakis | Hull | 52 | 11 | 900 |
| Lukas Hornicek | Newcastle | 52 | 16 | 900 |
| Senne Lammens | Man Utd | 52 | 19 | 900 |
Premier League 2026/27, regular goalkeepers (540+ minutes), as of 17 Nov 2026. League rate: all 18 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.