Central midfielder · age 25 · England · 6 ft 1 in (1.86 m) · right foot · contract to Jun 2028
Career 136 apps · 4 goals · 6 assists · league games since 2019/20
846 minutes · 10 starts · 77 a game
Central midfielder 78% · Centre-back 9% · Attacking midfielder 7% · Defensive midfielder 5% · of his last 81 starts
Each attribute, out of 99: how he compares with the 606 outfield players in League Two with ten full games or more, over every season on record, 2019/20 to 2026/27, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Rotherham UnitedLeague Two | 11 (10) | 846 | 0 | 1 | 6.77 |
| 2025/26 | Salford CityLeague Two | 41 (33) | 2,653 | 2 | 3 | 6.75 |
| 2024/25 | Salford CityLeague Two | 20 (12) | 1,144 | 0 | 0 | 6.98 |
| 2023/24 | Crewe AlexandraLeague Two | 21 (16) | 1,479 | 2 | 0 | 6.96 |
| 2023/24 | Huddersfield TownChampionship | 3 (1) | 70 | 0 | 0 | 6.83 |
| 2022/23 | Harrogate TownLeague Two | 17 (12) | 1,103 | 0 | 2 | 6.78 |
| 2022/23 | MorecambeLeague One | 14 (6) | 638 | 0 | 0 | 6.72 |
| 2021/22 | Harrogate TownLeague Two | 9 (5) | 502 | 0 | 0 | 6.79 |
| 2020/21 | Huddersfield TownChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2019/20 | Huddersfield TownChampionship | 0 (0) | 0 | 0 | 0 | – |
| All 8 seasons | 136 (95) | 8,435 | 4 | 6 | 6.82 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Tom Sang | Shrewsbury Town | 45 | 2 | 1305 |
| Jack Payne | Colchester United | 39 | 1 | 1009 |
| Harrison Biggins | Newport County | 33 | 4 | 1341 |
| Mark Helm | Fleetwood Town | 28 | 1 | 1281 |
| Charlie Lakin | Barnet | 27 | 3 | 1108 |
| Oliver Norburn | Oldham Athletic | 24 | 2 | 1276 |
| Ryan Stirk | Chesterfield | 24 | 2 | 1130 |
| Kyle Dempsey | Port Vale | 24 | 1 | 1079 |
| Reece Cole | Exeter City | 24 | 1 | 922 |
| Stefan Mols | Accrington Stanley | 24 | 4 | 865 |
| Alex Hunt | York City | 23 | 2 | 1126 |
| Charlie McCann | Cheltenham Town | 22 | 1 | 1235 |
| Jack Thomson | Swindon Town | 22 | 2 | 1101 |
| Will Vaulks | Tranmere Rovers | 21 | 3 | 1350 |
| Kieran Green | Grimsby Town | 20 | 2 | 1231 |
| Lee Evans | Northampton Town | 19 | 2 | 936 |
| Nick Freeman | Gillingham | 17 | 3 | 1318 |
| Géza Dávid Turi | Grimsby Town | 17 | 3 | 1062 |
| Ollie Banks | York City | 16 | 1 | 1148 |
| Charlie Whitaker | Tranmere Rovers | 16 | 1 | 1078 |
| Joel Tabiner | Crewe Alexandra | 15 | 4 | 940 |
| Josh Austerfield (picked out) | Rotherham United | 14 | 1 | 846 |
| Harrison Neal | Fleetwood Town | 13 | 1 | 1350 |
| Joe Grey | York City | 13 | 1 | 1027 |
| Keenan Appiah-Forson | Oldham Athletic | 12 | 1 | 1062 |
| Harry Waldock | Gillingham | 12 | 1 | 902 |
| George McEachran | Chesterfield | 11 | 1 | 1118 |
| Oisín Gallagher | Barnet | 11 | 0 | 1096 |
| Matus Holicek | Crewe Alexandra | 11 | 1 | 1089 |
| Jude Arthurs | Crawley Town | 11 | 0 | 1080 |
| Richard Smallwood | Bristol Rovers | 11 | 0 | 851 |
| Charlie Cummins | Exeter City | 10 | 0 | 1260 |
| Isaac Moore | Walsall | 10 | 0 | 951 |
| Jake Doyle-Hayes | Exeter City | 10 | 0 | 895 |
| Connor Lemonheigh-Evans | Northampton Town | 9 | 0 | 841 |
| Tom Conlon | Tranmere Rovers | 8 | 0 | 920 |
| Joe O'Brien-Whitmarsh | Northampton Town | 8 | 2 | 875 |
| Charlie Tasker | Rochdale | 8 | 1 | 853 |
| Brandon Cover | Rotherham United | 8 | 0 | 845 |
| Robbie McKenzie | Gillingham | 7 | 0 | 951 |
| Anthony Munda | Swindon Town | 6 | 2 | 968 |
| Harvey Gilmour | Rochdale | 5 | 0 | 1161 |
| Baba Adeeko | Rochdale | 5 | 1 | 1032 |
| Ciaran Brennan | Newport County | 4 | 1 | 1338 |
| Joe White | Crewe Alexandra | 4 | 0 | 850 |
| Sven Sprangler | Walsall | 4 | 0 | 848 |
| Robbie McNab | Stirling Albion | 3 | 1 | 918 |
| Ben Stevenson | Cheltenham Town | 2 | 0 | 1130 |
| Billy Hutchinson | Stirling Albion | 2 | 0 | 1080 |
| Aaron Quigg | Stranraer | 1 | 2 | 1170 |
| A. Traynor | Stranraer | 1 | 4 | 813 |
| Freddie Rowe | Edinburgh City | 0 | 0 | 1170 |
| Jack MacIver | Elgin City | 0 | 5 | 1165 |
| Russell Dingwall | Elgin City | 0 | 3 | 1152 |
| Charlie Maxwell | Annan Athletic | 0 | 0 | 1105 |
| Murray Aiken | Edinburgh City | 0 | 2 | 1104 |
| Kyle Fleming | Clyde | 0 | 2 | 1057 |
| Jack Leitch | Edinburgh City | 0 | 2 | 1055 |
| Innes Lawson | Edinburgh City | 0 | 2 | 1052 |
| Aaron Arnott | Forfar Athletic | 0 | 4 | 1050 |
| Barry Cuddihy | Clyde | 0 | 1 | 873 |
| David Craig | Dumbarton | 0 | 1 | 861 |
| Mark Gallagher | Elgin City | 0 | 0 | 858 |
League Two 2026/27, regular midfielders (810+ minutes), as of 16 Nov 2026. League rate: all 63 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).