Centre-back · age 25 · Scotland · 6 ft 3 in (1.91 m) · right foot · contract to May 2027
Career 118 apps · 8 goals · 3 assists · league games since 2022/23
1,150 minutes · 13 starts · 88 a game
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Centre-back 66% · Right-back 26% · Left-back 6% · Right midfielder 2% · of his last 50 starts
Each attribute, out of 99: how he compares with the 609 outfield players in League Two with ten full games or more, over every season on record, 2022/23 to 2026/27, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Elgin CityLeague Two | 13 (13) | 1,150 | 2 | 0 | 6.38 |
| 2025/26 | Elgin CityLeague Two | 17 (15) | 1,279 | 3 | 1 | – |
| 2024/25 | Elgin CityLeague Two | 34 (33) | 2,674 | 3 | 1 | – |
| 2023/24 | StranraerLeague Two | 26 (26) | 2,252 | 0 | 1 | – |
| 2022/23 | StranraerLeague Two | 28 (28) | 2,502 | 0 | 0 | – |
| All 5 seasons | 118 (115) | 9,857 | 8 | 3 | 6.38 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Joe Wormleighton | Northampton Town | 200 | 114 | 1090 |
| Devon Matthews | Accrington Stanley | 186 | 122 | 1244 |
| Clinton Mola | Bristol Rovers | 183 | 90 | 1328 |
| Jamie Robson | Oldham Athletic | 173 | 83 | 1350 |
| Shaun Rooney | Fleetwood Town | 164 | 91 | 1350 |
| Cameron Norman | Newport County | 164 | 101 | 1241 |
| Logan Dobbs | Gillingham | 160 | 91 | 1013 |
| Jack Fitzwater | Exeter City | 159 | 87 | 1350 |
| Will Aimson | Salford City | 159 | 115 | 1194 |
| Lee Jenkins | Newport County | 157 | 101 | 1350 |
| Finley Potter | Fleetwood Town | 155 | 82 | 1319 |
| Cameron McJannet | Grimsby Town | 155 | 102 | 1080 |
| Kevin Berkoe | Shrewsbury Town | 152 | 92 | 1337 |
| Jordan Gabriel | Port Vale | 152 | 86 | 1145 |
| Luca Woodhouse | Exeter City | 151 | 102 | 1160 |
| Will Boyle | Shrewsbury Town | 150 | 95 | 1350 |
| Ellis Iandolo | Colchester United | 148 | 87 | 1205 |
| Mason Hancock | Walsall | 148 | 81 | 1077 |
| Josh Ruffels | Shrewsbury Town | 146 | 77 | 1035 |
| Maldini Kacurri | Grimsby Town | 145 | 88 | 1170 |
| Bobby Faulkner | Tranmere Rovers | 145 | 112 | 1005 |
| Omar Beckles | Gillingham | 142 | 93 | 1350 |
| Jonathan Tomkinson | Cheltenham Town | 142 | 81 | 1260 |
| Sam Stubbs | Shrewsbury Town | 142 | 89 | 997 |
| Nathan Smith | Tranmere Rovers | 141 | 88 | 919 |
| Jacob Slater | Tranmere Rovers | 138 | 82 | 1165 |
| Jon Guthrie | Northampton Town | 137 | 87 | 1260 |
| Luca Hoole | Shrewsbury Town | 137 | 77 | 1212 |
| Luke Offord | Crewe Alexandra | 134 | 73 | 1350 |
| Joe Anderson | Accrington Stanley | 134 | 67 | 1260 |
| Jack Simpson | Chesterfield | 133 | 72 | 1350 |
| Josh Stephenson | Crewe Alexandra | 133 | 78 | 1260 |
| Brendan Wiredu | Salford City | 133 | 79 | 981 |
| Harvey Rodgers | Grimsby Town | 132 | 83 | 1328 |
| Danny Collinge | Barnet | 132 | 95 | 1170 |
| Adam Senior | Barnet | 128 | 79 | 1144 |
| Joel Senior | Tranmere Rovers | 125 | 59 | 1260 |
| Priestley Farquharson | Crawley Town | 125 | 69 | 1040 |
| David Tutonda | Accrington Stanley | 125 | 70 | 960 |
| Mitch Clark | Swindon Town | 124 | 65 | 1036 |
| James Connolly | Walsall | 122 | 70 | 1080 |
| Denzel Hall | Rotherham United | 121 | 67 | 1243 |
| Kaelan Majekodunmi | Swindon Town | 119 | 71 | 945 |
| Stephan Negru | Swindon Town | 118 | 73 | 1170 |
| Elicha Ahui | Walsall | 117 | 64 | 810 |
| Remeao Hutton | Chesterfield | 116 | 58 | 1324 |
| Jayden Sweeney | Grimsby Town | 115 | 68 | 973 |
| Lewis Billington | Crewe Alexandra | 114 | 61 | 1320 |
| Robbie Cundy | Cheltenham Town | 113 | 82 | 903 |
| Gus Scott-Morriss | Oldham Athletic | 111 | 51 | 938 |
| Ciarán Kelly | Bristol Rovers | 111 | 61 | 814 |
| Kyle Cameron | Newport County | 110 | 69 | 1350 |
| Andy Smith | Gillingham | 107 | 65 | 1231 |
| Donald Love | Accrington Stanley | 107 | 52 | 1195 |
| Adebola Oluwo | Salford City | 107 | 75 | 957 |
| Elliott Moore | Northampton Town | 105 | 68 | 1260 |
| Kofi Balmer | Bristol Rovers | 101 | 69 | 1213 |
| Pierce Sweeney | Cheltenham Town | 101 | 55 | 1202 |
| Sonny Aljofree | Rotherham United | 100 | 53 | 1015 |
| Connor Hall | Port Vale | 100 | 56 | 919 |
| Sean Raggett | Colchester United | 100 | 69 | 900 |
| Declan Skura | Walsall | 96 | 60 | 1027 |
| Mark Kitching | York City | 94 | 51 | 1323 |
| Rhys Bennett | Fleetwood Town | 94 | 51 | 1156 |
| Kyle McFadzean | Chesterfield | 93 | 57 | 990 |
| Donervon Daniels | Oldham Athletic | 90 | 55 | 1194 |
| Ben Purrington | Bristol Rovers | 90 | 52 | 810 |
| Zak Johnson | York City | 89 | 50 | 1020 |
| Tom James | Bristol Rovers | 88 | 56 | 1255 |
| Lewis Gordon | Chesterfield | 86 | 36 | 1170 |
| Connor O'Brien | Accrington Stanley | 86 | 43 | 864 |
| Dan Scarr | Salford City | 85 | 62 | 812 |
| Jack Tucker | Colchester United | 83 | 53 | 1260 |
| Kaiden Wilson | Rochdale | 83 | 39 | 1239 |
| Manny Monthe | Oldham Athletic | 82 | 56 | 888 |
| Ryan Fallowfield | York City | 81 | 38 | 1072 |
| Taylor Allen | Salford City | 81 | 50 | 961 |
| Cameron Humphreys | Port Vale | 77 | 45 | 904 |
| Aden Flint | Rochdale | 74 | 49 | 900 |
| Rob Hunt | Colchester United | 67 | 30 | 909 |
| Lakyle Samuel | Exeter City | 64 | 41 | 1016 |
| Jordan Tapping | Spartans | 24 | 18 | 1116 |
| James Doyle | Dumbarton | 24 | 10 | 1080 |
| Evan Dunne | Stranraer | 18 | 11 | 1161 |
| M. McLuckie | Stranraer | 17 | 13 | 1080 |
| Matthew Mudie | Spartans | 15 | 7 | 907 |
| Callum Crane | Stirling Albion | 15 | 9 | 856 |
| Ali Omar | Dumbarton | 14 | 9 | 1080 |
| Ayrton Sonkur | Spartans | 10 | 9 | 983 |
| Jack Murray | Elgin City | 0 | 0 | 1170 |
| Kyle Girvan (picked out) | Elgin City | 0 | 0 | 1150 |
| Wullie Gibson | Annan Athletic | 0 | 0 | 1101 |
| Jack Wyllie | Forfar Athletic | 0 | 0 | 1080 |
| Morgyn Neill | Elgin City | 0 | 0 | 1080 |
| Jordan McGregor | Edinburgh City | 0 | 0 | 1071 |
| Angus Mailer | Forfar Athletic | 0 | 0 | 1059 |
| Craig Howie | Clyde | 0 | 0 | 1018 |
| Callum Flatman | Kelty Hearts | 0 | 0 | 959 |
| Aron Lynas | Forfar Athletic | 0 | 0 | 932 |
| Cammy Clark | Annan Athletic | 0 | 0 | 889 |
| Chrissy McGinn | Edinburgh City | 0 | 0 | 887 |
| Jack Brydon | Kelty Hearts | 0 | 0 | 878 |
| Ethan Drysdale | Spartans | 0 | 0 | 851 |
| Josh Grigor | Edinburgh City | 0 | 0 | 848 |
| Tommy Muir | Annan Athletic | 0 | 0 | 844 |
| Keith Watson | Annan Athletic | 0 | 0 | 824 |
League Two 2026/27, regular defenders (810+ minutes), as of 16 Nov 2026. League rate: all 106 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).