Centre-back · age 34 · Scotland · 6 ft 0 in (1.83 m) · right foot · contract to May 2027
Career 253 apps · 11 goals · 2 assists · league games since 2010/11
3,292 minutes · 38 starts · 87 a game
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
Centre-back 91% · Right-back 5% · Left-back 5% · of his last 43 starts
Each attribute, out of 99: how he compares with the 602 outfield players in League One with ten full games or more, over 2025/26, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Hamilton AcademicalLeague One | 38 (38) | 3,292 | 3 | 0 | – |
| 2024/25 | Hamilton AcademicalChampionship | 11 (7) | 584 | 1 | 0 | – |
| 2023/24 | Hamilton AcademicalLeague One | 29 (24) | 2,240 | 0 | 0 | – |
| 2022/23 | Queen's ParkChampionship | 32 (30) | 2,556 | 0 | 1 | – |
| 2021/22 | Queen's ParkLeague One | 23 (21) | 1,798 | 1 | 0 | – |
| 2020/21 | Queen's ParkLeague Two | 22 (22) | 1,901 | 2 | 1 | – |
| 2019/20 | Queen of the SouthChampionship | 25 (25) | 2,178 | 0 | 0 | – |
| 2018/19 | Greenock MortonChampionship | 33 (33) | 2,819 | 0 | 0 | – |
| 2016/17 | Greenock MortonChampionship | 22 (18) | 1,397 | 4 | 0 | – |
| 2015/16 | Greenock MortonChampionship | 13 (13) | 0 | 0 | 0 | – |
| 2013/14 | Hamilton AcademicalPremiership Play-Offs | 1 (0) | 0 | 0 | 0 | – |
| 2010/11 | Hamilton AcademicalPremiership | 4 (3) | 285 | 0 | 0 | – |
| All 12 seasons | 253 (234) | 19,050 | 11 | 2 | – | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Kyran Lofthouse | Burton Albion | 611 | 308 | 4015 |
| Carl Piergianni | Stevenage | 588 | 405 | 3785 |
| Ethan Pye | Stockport County | 546 | 342 | 4410 |
| Ibou Touray | Bradford City | 494 | 305 | 3824 |
| Max Conway | Bolton | 476 | 274 | 3320 |
| Charlie Goode | Stevenage | 471 | 339 | 3822 |
| George Johnston | Bolton | 458 | 290 | 4105 |
| Jordi Osei-Tutu | Bolton | 457 | 255 | 2835 |
| Will Aimson | Wigan Athletic | 438 | 282 | 3842 |
| Bali Mumba | Plymouth Argyle | 434 | 190 | 3701 |
| Daniel Harvie | Wycombe Wanderers | 432 | 233 | 3932 |
| Tom Hamer | Lincoln | 427 | 274 | 3535 |
| Murray Wallace | Huddersfield Town | 426 | 294 | 2778 |
| Oliver Casey | Blackpool | 424 | 260 | 3807 |
| Sonny Bradley | Lincoln | 423 | 275 | 3990 |
| Mathias Ross | Plymouth Argyle | 422 | 256 | 2947 |
| Curtis Tilt | Bradford City | 416 | 249 | 2848 |
| Ryan Johnson | AFC Wimbledon | 409 | 265 | 3546 |
| Paudie O'Connor | Reading | 408 | 280 | 3214 |
| Alex Mitchell | Plymouth Argyle | 395 | 247 | 3500 |
| Steve Seddon | AFC Wimbledon | 392 | 208 | 4107 |
| Isaac Ogundere | AFC Wimbledon | 386 | 203 | 4019 |
| Frazer Blake-Tracy | Mansfield Town | 382 | 234 | 3131 |
| Connor Hall | Port Vale | 378 | 231 | 3250 |
| Kal Naismith | Luton Town | 373 | 219 | 3124 |
| Jamal Baptiste | Rotherham United | 371 | 211 | 3022 |
| Eoin Toal | Bolton | 369 | 218 | 3361 |
| Nesta Guinness-Walker | Northampton Town | 362 | 197 | 2913 |
| Zak Jules | Rotherham United | 350 | 211 | 2786 |
| Jack Shepherd | Barnsley | 344 | 227 | 3164 |
| Alex Hartridge | Burton Albion | 341 | 214 | 3363 |
| Chris Forino | Bolton | 340 | 258 | 2643 |
| Corey O'Keeffe | Barnsley | 330 | 182 | 2721 |
| Jack Senior | Doncaster Rovers | 319 | 185 | 2665 |
| Joel Bagan | Cardiff | 317 | 183 | 3630 |
| Aden Baldwin | Bradford City | 306 | 198 | 2790 |
| Jeriel Dorsett | Reading | 302 | 187 | 2846 |
| Jack Grimmer | Wycombe Wanderers | 300 | 177 | 3212 |
| Jason Kerr | Wigan Athletic | 300 | 220 | 2880 |
| Perry Ng | Cardiff | 300 | 175 | 2644 |
| Daniel Happe | Leyton Orient | 295 | 195 | 2781 |
| Pierce Sweeney | Exeter City | 292 | 156 | 3251 |
| Tendayi Darikwa | Lincoln | 289 | 156 | 3987 |
| Luther James-Wildin | Stevenage | 287 | 145 | 2839 |
| Joe Edwards | Plymouth Argyle | 280 | 143 | 2663 |
| Udoka Godwin-Malife | Burton Albion | 270 | 158 | 3241 |
| Mads Andersen | Luton Town | 267 | 184 | 2624 |
| Deji Oshilaja | Mansfield Town | 259 | 164 | 2996 |
| Jack Armer | Burton Albion | 255 | 141 | 2711 |
| Morgan Fox | Wigan Athletic | 252 | 141 | 2759 |
| Cameron Humphreys | Port Vale | 251 | 148 | 3195 |
| Joe Rafferty | Rotherham United | 246 | 132 | 3318 |
| Jack McMillan | Exeter City | 228 | 111 | 3420 |
| Will Fish | Cardiff | 214 | 133 | 2629 |
| Reece James | Rotherham United | 207 | 103 | 3087 |
| Adam Reach | Lincoln | 185 | 103 | 2613 |
| Gregor Buchanan | Stenhousemuir | 0 | 0 | 3610 |
| Ross Meechan | Stenhousemuir | 0 | 0 | 3308 |
| Lee Kilday (picked out) | Hamilton Academical | 0 | 0 | 3292 |
| Remi Savage | Inverness CT | 0 | 0 | 3240 |
| Scott Taggart | Alloa Athletic | 0 | 0 | 3240 |
| Ryan Harrington | Cove Rangers | 0 | 0 | 3232 |
| Liam Parker | Cove Rangers | 0 | 0 | 3106 |
| Daniel Devine | Inverness CT | 0 | 0 | 3090 |
| Andy Munro | East Fife | 0 | 0 | 2988 |
| Charlie Dewar | Alloa Athletic | 0 | 0 | 2885 |
| Alexander Hutton | Hamilton Academical | 0 | 0 | 2766 |
| Archie Graham | Stenhousemuir | 0 | 0 | 2728 |
| Kieran Freeman | Montrose | 0 | 0 | 2639 |
| Jack Hannah | Queen of the South | 0 | 0 | 2612 |
League One 2025/26, regular defenders (2610+ minutes), as of 17 Nov 2026. League rate: all 70 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.