Centre-back · age 24 · England · 6 ft 0 in (1.83 m) · right foot · contract to Jun 2027
Career 89 apps · 1 goals · 2 assists · league games since 2020/21
2,989 minutes · 35 starts · 83 a game
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Centre-back 94% · Right-back 6% · of his last 72 starts
Each attribute, out of 99: how he compares with the 609 outfield players in League Two with ten full games or more, over every season on record, 2020/21 to 2025/26, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Notts CountyLeague Two | 36 (35) | 2,989 | 0 | 2 | 6.87 |
| 2024/25 | Notts CountyLeague Two | 31 (26) | 2,403 | 0 | 0 | 7.08 |
| 2023/24 | Notts CountyLeague Two | 22 (18) | 1,615 | 1 | 0 | 6.94 |
| 2022/23 | Stoke CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2020/21 | Stoke CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| All 5 seasons | 89 (79) | 7,007 | 1 | 2 | 6.96 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Devon Matthews | Accrington Stanley | 682 | 408 | 3477 |
| Cameron McJannet | Grimsby Town | 595 | 389 | 4329 |
| Jamie Robson | Oldham Athletic | 587 | 294 | 3908 |
| Omar Sowunmi | Bromley | 516 | 350 | 3464 |
| Mamadou Jobe | Cambridge United | 509 | 305 | 3207 |
| Jack Sanders | Milton Keynes Dons | 505 | 324 | 2855 |
| Marvin Ekpiteta | Milton Keynes Dons | 504 | 352 | 3376 |
| Adebola Oluwo | Salford City | 504 | 317 | 3212 |
| Kell Watts | Cambridge United | 502 | 315 | 4060 |
| Nathan Smith | Tranmere Rovers | 494 | 336 | 4122 |
| Charlie Barker | Crawley Town | 492 | 288 | 3767 |
| Will Boyle | Shrewsbury Town | 482 | 300 | 3758 |
| Jacob Bedeau | Notts County | 480 | 273 | 4361 |
| Mickey Demetriou | Crewe Alexandra | 476 | 311 | 3167 |
| James Connolly | Crewe Alexandra | 467 | 289 | 3142 |
| Aden Flint | Walsall | 445 | 286 | 3853 |
| Liam Bennett | Cambridge United | 445 | 225 | 3069 |
| Adam Senior | Barnet | 435 | 285 | 3987 |
| Harvey Rodgers | Grimsby Town | 419 | 287 | 4118 |
| Luke Offord | Milton Keynes Dons | 419 | 227 | 3430 |
| Josh Flint | Crawley Town | 417 | 246 | 2960 |
| Jack Tucker | Colchester United | 411 | 282 | 4140 |
| Luke Garbutt | Salford City | 410 | 228 | 4128 |
| Danny Collinge | Barnet | 409 | 270 | 3799 |
| Manny Monthe | Oldham Athletic | 408 | 283 | 4140 |
| Idris Odutayo | Bromley | 408 | 234 | 3651 |
| Brandon Cooper | Salford City | 408 | 244 | 2809 |
| Farrend Rawson | Accrington Stanley | 397 | 274 | 2797 |
| Sam Gale | Gillingham | 395 | 222 | 3356 |
| Marcus Ifill | Bromley | 393 | 215 | 3127 |
| Jonathan Tomkinson | Cheltenham Town | 388 | 207 | 3131 |
| Reece Hutchinson | Crewe Alexandra | 385 | 200 | 3840 |
| Kyle McFadzean | Chesterfield | 383 | 253 | 3347 |
| Donervon Daniels | Oldham Athletic | 371 | 215 | 3413 |
| Matthew Baker | Newport County | 365 | 202 | 3348 |
| Lee Jenkins | Newport County | 365 | 244 | 2807 |
| Jacob Slater | Harrogate Town | 360 | 177 | 2799 |
| Alfie Kilgour | Bristol Rovers | 358 | 235 | 3063 |
| Patrick Brough | Tranmere Rovers | 356 | 209 | 3423 |
| Lewis Billington | Crewe Alexandra | 350 | 193 | 4081 |
| Nikola Tavares | Barnet | 332 | 230 | 3040 |
| Andy Smith | Gillingham | 323 | 178 | 3101 |
| Clinton Mola | Bristol Rovers | 303 | 154 | 2655 |
| James Gibbons | Cambridge United | 293 | 170 | 2948 |
| Remeao Hutton | Gillingham | 290 | 142 | 3435 |
| Rob Hunt | Colchester United | 274 | 161 | 2817 |
| Jack Sparkes | Bristol Rovers | 271 | 167 | 3440 |
| Kane Vincent-Young | Colchester United | 270 | 154 | 2837 |
| Lewis Macari (picked out) | Notts County | 263 | 158 | 2989 |
| Ollie Turton | Salford City | 255 | 128 | 2927 |
| James Wilson | Cheltenham Town | 236 | 142 | 3693 |
| Donald Love | Accrington Stanley | 214 | 116 | 2734 |
| Evan Weir | Walsall | 214 | 120 | 2627 |
| Angus Mailer | Forfar Athletic | 0 | 0 | 3339 |
| Tommy Robson | Clyde | 0 | 0 | 3211 |
| Craig Howie | Clyde | 0 | 0 | 3177 |
| Lewis Reid | Stranraer | 0 | 0 | 3135 |
| Ayrton Sonkur | Spartans | 0 | 0 | 2934 |
| Kyle Banner | Stirling Albion | 0 | 0 | 2926 |
| Jake Dolzanski | Forfar Athletic | 0 | 0 | 2897 |
| Logan Dunachie | Clyde | 0 | 0 | 2798 |
| Keith Watson | Annan Athletic | 0 | 0 | 2755 |
| Scott Bright | Forfar Athletic | 0 | 0 | 2706 |
| Darren Hynes | Clyde | 0 | 0 | 2684 |
| Jack Murray | Elgin City | 0 | 0 | 2634 |
League Two 2025/26, regular defenders (2610+ minutes), as of 17 Nov 2026. League rate: all 65 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.