Right midfielder · age 25 · Northern Ireland · 6 ft 4 in (1.94 m) · right foot · contract to Jun 2028
Career 169 apps · 18 goals · 13 assists · league games since 2018/19
1,226 minutes · 14 starts · 88 a game
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Right midfielder 38% · Left midfielder 33% · Left winger 17% · Attacking midfielder 4% · of his last 48 starts
Each attribute, out of 99: how he compares with the 549 outfield players in League Two with ten full games or more, over 2025/26 and 2026/27, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Fleetwood TownLeague Two | 14 (14) | 1,226 | 0 | 1 | 6.81 |
| 2025/26 | Fleetwood TownLeague Two | 15 (12) | 920 | 1 | 0 | 6.82 |
| 2024/25 | Dunfermline AthleticChampionship | 26 (29) | 2,079 | 3 | 2 | 6.69 |
| 2023/24 | Dunfermline AthleticChampionship | 31 (24) | 2,089 | 4 | 1 | – |
| 2022/23 | Dunfermline AthleticLeague One | 29 (16) | 1,605 | 6 | 6 | – |
| 2021/22 | Dunfermline AthleticChampionship | 24 (14) | 1,320 | 4 | 2 | – |
| 2020/21 | Dunfermline AthleticChampionship | 11 (3) | 360 | 0 | 0 | – |
| 2019/20 | Dunfermline AthleticChampionship | 14 (6) | 580 | 0 | 1 | – |
| 2018/19 | Dunfermline AthleticChampionship | 5 (0) | 32 | 0 | 0 | – |
| All 9 seasons | 169 (118) | 10,211 | 18 | 13 | 6.75 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Calum Kavanagh | Oldham Athletic | 48 | 5 | 1142 |
| Aaron Drinan | Swindon Town | 39 | 9 | 1317 |
| Aaron Pressley | Walsall | 39 | 9 | 1058 |
| Louie Marsh | Chesterfield | 39 | 6 | 827 |
| Dajaune Brown | Rochdale | 38 | 4 | 1282 |
| Lee Bonis | Chesterfield | 38 | 5 | 1070 |
| Ronan Hale | Gillingham | 37 | 6 | 1136 |
| Josh Woods | Accrington Stanley | 37 | 7 | 986 |
| Josh Koroma | Chesterfield | 37 | 4 | 805 |
| Tom Ince | Tranmere Rovers | 36 | 2 | 1259 |
| Dilan Markanday | Chesterfield | 36 | 4 | 1192 |
| Mike Fondop | Oldham Athletic | 36 | 2 | 941 |
| Iwan Morgan | Grimsby Town | 36 | 5 | 782 |
| Macaulay Langstaff | Salford City | 35 | 5 | 1257 |
| Andy Cook | Grimsby Town | 35 | 4 | 976 |
| Ollie Pearce | York City | 34 | 7 | 1282 |
| Josh Davison | Shrewsbury Town | 34 | 5 | 1040 |
| Charles Vernam | Grimsby Town | 33 | 0 | 1051 |
| Moses Sesay | Colchester United | 32 | 3 | 1039 |
| Dylan Jones | Tranmere Rovers | 31 | 5 | 829 |
| Paul Mullin | Rotherham United | 30 | 8 | 1004 |
| Lewis McCann (picked out) | Fleetwood Town | 29 | 0 | 1226 |
| Shaq Forde | Bristol Rovers | 29 | 0 | 1106 |
| Jordan Gibson | Crewe Alexandra | 29 | 5 | 998 |
| Harry Boyes | York City | 28 | 2 | 1316 |
| Dylan Morgan | Crawley Town | 28 | 4 | 763 |
| Josh March | Crewe Alexandra | 27 | 3 | 1279 |
| Kabongo Tshimanga | Barnet | 26 | 10 | 1151 |
| Ched Evans | Fleetwood Town | 26 | 3 | 897 |
| Kian McMahon-Brown | Shrewsbury Town | 26 | 2 | 821 |
| Ronan Coughlan | Fleetwood Town | 25 | 5 | 753 |
| Jake Benjamin Evans | Cheltenham Town | 23 | 4 | 1072 |
| George Lloyd | Shrewsbury Town | 23 | 5 | 1005 |
| Fabrizio Cavegn | Bristol Rovers | 23 | 3 | 994 |
| Harry Anderson | Colchester United | 22 | 3 | 878 |
| Favour Fawunmi | Oldham Athletic | 22 | 3 | 777 |
| Reece Smith | Walsall | 21 | 2 | 1020 |
| Kane Drummond | Oldham Athletic | 20 | 1 | 909 |
| Josh Gordon | Exeter City | 20 | 0 | 905 |
| Matty Warhurst | Northampton Town | 20 | 2 | 832 |
| Luke Molyneux | Salford City | 19 | 1 | 1075 |
| Tyler Walton | Accrington Stanley | 19 | 4 | 1019 |
| Idris Kanu | Barnet | 19 | 2 | 911 |
| Owen Dale | Northampton Town | 18 | 0 | 742 |
| Andreas Weimann | Cheltenham Town | 17 | 4 | 1111 |
| Jili Buyabu | Rotherham United | 17 | 1 | 911 |
| James Brophy | Gillingham | 14 | 3 | 1340 |
| Ade Adeyemo | Crawley Town | 13 | 1 | 905 |
| Yahya Bamba | Newport County | 13 | 2 | 833 |
| Oliver Lynch | Port Vale | 13 | 1 | 741 |
| Joe Ironside | Tranmere Rovers | 12 | 1 | 1073 |
| Oscar Thorn | Colchester United | 12 | 0 | 863 |
| Shaquille Gwengwe | Newport County | 12 | 5 | 751 |
| Jaheim Headley | Port Vale | 10 | 2 | 814 |
| Jordan Shipley | Cheltenham Town | 8 | 0 | 1129 |
| Glenn Middleton | Rochdale | 8 | 0 | 786 |
| Mark Stowe | Spartans | 4 | 7 | 1073 |
| Lewis Dobbie | Stranraer | 3 | 9 | 1053 |
| Leighton McIntosh | Dumbarton | 2 | 4 | 956 |
| Seb Mason | Stranraer | 2 | 4 | 852 |
| Marc McNulty | Spartans | 1 | 8 | 1162 |
| Joshua Mullin | Stirling Albion | 1 | 1 | 953 |
| Scott Honeyman | Dumbarton | 1 | 3 | 953 |
| Lewis Lovering | Clyde | 0 | 0 | 1080 |
| Scott Williamson | Clyde | 0 | 14 | 1046 |
| Scott Shepherd | Forfar Athletic | 0 | 5 | 1014 |
| Aidan Smith | Annan Athletic | 0 | 3 | 990 |
| Jamie Hislop | Kelty Hearts | 0 | 3 | 984 |
| Timam Scott | Clyde | 0 | 0 | 927 |
| Kane Hester | Elgin City | 0 | 4 | 918 |
| Lennon Walker | Edinburgh City | 0 | 4 | 899 |
| Bradley Whyte | Spartans | 0 | 2 | 857 |
| Ross Cunningham | Kelty Hearts | 0 | 0 | 836 |
| Keir Foster | Edinburgh City | 0 | 3 | 810 |
| Kyle Connell | Clyde | 0 | 4 | 802 |
| Innes Murray | Kelty Hearts | 0 | 2 | 733 |
League Two 2026/27, regular forwards (720+ minutes), as of 16 Nov 2026. League rate: all 76 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad v Tranmere Rovers, Sat 14 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).