Centre-back · age 21 · Israel · 6 ft 2 in (1.87 m) · left foot · contract to Jun 2030
1,048 minutes · 12 starts · 81 a game
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Centre-back 87% · Left-back 9% · Central midfielder 3% · Right-back 1% · of his last 67 starts
Each attribute, out of 99: how he compares with the 461 outfield players in Championship with ten full games or more, over 2026/27, marked down when he's below par among defenders (so playing up front alone doesn't make a shooter); passing against other defenders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Player | Club | Duels | Duels won | Minutes |
|---|---|---|---|---|
| Christoph Klarer | Birmingham | 224 | 140 | 1350 |
| Phil Neumann | Birmingham | 161 | 98 | 1350 |
| Filip Lissah | Swansea | 158 | 87 | 1114 |
| N. Abdulai | Dunfermline Athletic | 154 | 106 | 1080 |
| Robbie Fraser | Dunfermline Athletic | 148 | 84 | 1133 |
| Callum Doyle | Wrexham | 147 | 83 | 1260 |
| Caleb Taylor | Millwall | 146 | 95 | 1350 |
| Callum Brittain | Middlesbrough | 145 | 79 | 1350 |
| Callum Styles | West Brom | 142 | 73 | 1350 |
| Japhet Tanganga | Sheffield Utd | 140 | 92 | 1350 |
| Luke Graham | Stoke | 140 | 84 | 1170 |
| Jake Cooper | Millwall | 138 | 86 | 1342 |
| Zak Sturge | Millwall | 138 | 69 | 1260 |
| Max Conway | Bolton | 137 | 79 | 973 |
| Perry Ng | Cardiff | 135 | 78 | 1242 |
| Dylan Lobban | Dunfermline Athletic | 135 | 82 | 1080 |
| Maximilian Kilman | West Ham | 132 | 84 | 1350 |
| Deji Elerewe | Lincoln | 131 | 78 | 1333 |
| Jacques Ekomié | Wrexham | 130 | 78 | 1034 |
| Adilson Malanda | Middlesbrough | 125 | 71 | 1260 |
| Ben Johnson | Stoke | 124 | 68 | 1260 |
| Brooklyn Kabongolo | Livingston | 122 | 82 | 1350 |
| Mattie Pollock | Watford | 121 | 65 | 1350 |
| Joel Bagan | Cardiff | 121 | 67 | 1330 |
| Jordan Doherty | Livingston | 121 | 65 | 1281 |
| Lloyd Jones | Charlton | 119 | 79 | 1260 |
| Sean McLoughlin | Blackburn | 118 | 65 | 1350 |
| Hugo Bueno | Wolves | 114 | 52 | 1083 |
| Josh Laurent | Burnley | 112 | 52 | 1157 |
| Bright Osayi-Samuel | Birmingham | 112 | 65 | 1028 |
| Jack Stacey | Norwich | 111 | 66 | 1046 |
| Konstantinos Mavropanos | West Ham | 110 | 78 | 1118 |
| Ben Chrisene | Norwich | 109 | 61 | 1039 |
| Jimmy Dunne | QPR | 108 | 63 | 1218 |
| Lisav Eissat (picked out) | Bristol City | 107 | 61 | 1048 |
| Terry Devlin | Portsmouth | 107 | 66 | 961 |
| Ben Wilmot | Stoke | 106 | 54 | 1306 |
| Dion Sanderson | Derby County | 104 | 53 | 1102 |
| Carlo Pignatiello | Queen's Park | 103 | 56 | 1191 |
| Andrew Hughes | Preston | 103 | 62 | 875 |
| Jordan Storey | Preston | 102 | 75 | 1037 |
| Kévin Keben | Watford | 101 | 43 | 1260 |
| Dylan Watret | Ayr United | 97 | 43 | 1166 |
| Luke McBeth | Ayr United | 97 | 52 | 1117 |
| Billy Koumetio | Charlton | 96 | 69 | 810 |
| Rio Cardines | Bristol City | 95 | 54 | 1149 |
| Ross Meechan | Stenhousemuir | 95 | 43 | 970 |
| Stephen Welsh | Swansea | 94 | 62 | 1054 |
| Dominic Hyam | Wrexham | 94 | 46 | 1046 |
| Remi Savage | Inverness CT | 93 | 63 | 1260 |
| Charlie Dewar | Arbroath | 92 | 58 | 898 |
| Alex Cochrane | Birmingham | 91 | 49 | 1288 |
| Gaizka Larrazabal | Bolton | 90 | 35 | 1046 |
| Danny McNamara | Charlton | 90 | 58 | 991 |
| Scott Bright | Stenhousemuir | 89 | 55 | 1316 |
| Leyton Grant | Stenhousemuir | 89 | 49 | 910 |
| Ruairi McConville | Norwich | 88 | 66 | 1190 |
| Keven Schlotterbeck | Southampton | 88 | 61 | 1088 |
| Scott McMann | Ayr United | 88 | 53 | 1036 |
| Harry Pickering | Blackburn | 88 | 43 | 885 |
| Adam Reach | Lincoln | 87 | 47 | 1112 |
| Kealey Adamson | QPR | 87 | 41 | 959 |
| Ben Cabango | Swansea | 86 | 49 | 1070 |
| O. Offiah | Preston | 86 | 61 | 928 |
| Neto Borges | Middlesbrough | 85 | 46 | 981 |
| Nat Phillips | West Brom | 85 | 52 | 877 |
| Cammy Ballantyne | Greenock Morton | 84 | 47 | 990 |
| Amari'i Bell | Charlton | 84 | 54 | 929 |
| Zak Delaney | Raith Rovers | 84 | 43 | 924 |
| Scott Constable | Arbroath | 83 | 46 | 819 |
| Thomas O'Brien | Arbroath | 82 | 61 | 877 |
| Ryan Alebiosu | Blackburn | 81 | 40 | 1167 |
| Jai Rowe | Raith Rovers | 81 | 48 | 1085 |
| Ronnie Edwards | QPR | 80 | 45 | 1350 |
| George Tanner | Bristol City | 80 | 53 | 1020 |
| Josh Tymon | Swansea | 79 | 41 | 1332 |
| Kyle Walker | Burnley | 78 | 50 | 1125 |
| Euan Murray | Queen's Park | 78 | 49 | 986 |
| Ben McPherson | Partick Thistle | 78 | 49 | 910 |
| Liam Kitching | Sheffield Utd | 78 | 38 | 900 |
| Ricki Lamie | Queen's Park | 77 | 47 | 1105 |
| Sam Young | Stenhousemuir | 76 | 44 | 1260 |
| Tom Atcheson | Blackburn | 76 | 36 | 813 |
| Sonny Bradley | Lincoln | 75 | 41 | 928 |
| Paddy Reading | Partick Thistle | 74 | 40 | 1350 |
| Jack Baird | Raith Rovers | 74 | 58 | 1039 |
| George Campbell | West Brom | 74 | 46 | 1033 |
| Ashley Phillips | Middlesbrough | 73 | 47 | 938 |
| Daniel Devine | Inverness CT | 71 | 48 | 921 |
| Ryan McGowan | Livingston | 70 | 37 | 1082 |
| José Córdoba | Norwich | 70 | 39 | 1054 |
| Eric-Junior Bocat | Stoke | 69 | 39 | 839 |
| Paul Hanlon | Raith Rovers | 68 | 51 | 1287 |
| Sean Mackie | Arbroath | 68 | 39 | 873 |
| Craig Watson | Arbroath | 67 | 40 | 1101 |
| Max Alleyne | Burnley | 67 | 34 | 997 |
| Madiodio Dia | Portsmouth | 67 | 40 | 921 |
| Zak Swanson | Portsmouth | 67 | 37 | 908 |
| James Bree | Southampton | 65 | 41 | 1288 |
| Ryan Manning | Southampton | 63 | 31 | 1079 |
| Andrija Vukcevic | Preston | 63 | 32 | 856 |
| Gabriel Osho | Cardiff | 62 | 37 | 885 |
| Nasser Djiga | Wolves | 61 | 42 | 970 |
| Kevin Holt | Ayr United | 60 | 37 | 1050 |
| Regan Poole | Portsmouth | 60 | 43 | 824 |
| Sondre Langås | Derby County | 60 | 35 | 822 |
| Igor Julio | Burnley | 51 | 29 | 878 |
| Phil Croker | Greenock Morton | 51 | 32 | 858 |
| Cale Loughrey | Partick Thistle | 47 | 29 | 1125 |
| Jack Stephens | Southampton | 37 | 18 | 813 |
Championship 2026/27, regular defenders (810+ minutes), as of 16 Nov 2026. League rate: all 110 players’ duels won over their duels. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).