Goalkeeper · age 37 · Slovakia · 6 ft 3 in (1.91 m) · right foot · contract to Jun 2027
Career 197 apps · 0 goals · 0 assists · league games since 2017/18
0 minutes · 0 starts
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 707 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26 and 2026/27. Rating is his average match rating. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Tottenham HotspurPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2025/26 | BurnleyPremier League | 35 (35) | 3,150 | 0 | 0 | 6.89 |
| 2024/25 | Newcastle UnitedPremier League | 10 (10) | 900 | 0 | 0 | 6.98 |
| 2023/24 | Newcastle UnitedPremier League | 23 (22) | 1,994 | 0 | 0 | 7.20 |
| 2022/23 | Newcastle UnitedPremier League | 2 (1) | 156 | 0 | 0 | 7.65 |
| 2022/23 | Manchester UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2021/22 | Newcastle UnitedPremier League | 26 (26) | 2,340 | 0 | 0 | 7.03 |
| 2020/21 | Newcastle UnitedPremier League | 13 (13) | 1,170 | 0 | 0 | 7.13 |
| 2019/20 | Newcastle UnitedPremier League | 38 (38) | 3,420 | 0 | 0 | 7.08 |
| 2018/19 | Newcastle UnitedPremier League | 38 (38) | 3,420 | 0 | 0 | 6.82 |
| 2017/18 | Newcastle UnitedPremier League | 12 (12) | 1,080 | 0 | 0 | 6.99 |
| All 10 seasons | 197 (195) | 17,630 | 0 | 0 | 7.00 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| David Raya | Arsenal | 86 | 26 | 3330 |
| Alisson | Liverpool | 88 | 31 | 2340 |
| Karl Darlow | Leeds | 90 | 27 | 1980 |
| José Sá | Wolves | 102 | 37 | 2070 |
| Gianluigi Donnarumma | Man City | 107 | 29 | 3060 |
| Senne Lammens | Man Utd | 118 | 39 | 2880 |
| Nick Pope | Newcastle | 127 | 38 | 2417 |
| Guglielmo Vicario | Spurs | 133 | 50 | 2790 |
| Emiliano Martínez | Villa | 134 | 39 | 2836 |
| Matz Sels | Forest | 134 | 39 | 2668 |
| Robert Sánchez | Chelsea | 145 | 47 | 3041 |
| Bernd Leno | Fulham | 149 | 51 | 3420 |
| Jordan Pickford | Everton | 150 | 50 | 3420 |
| Bart Verbruggen | Brighton | 152 | 46 | 3420 |
| Robin Roefs | Sunderland | 155 | 46 | 3150 |
| Dean Henderson | Palace | 157 | 51 | 3330 |
| Caoimhín Kelleher | Brentford | 159 | 49 | 3330 |
| Djordje Petrovic | Bournemouth | 163 | 54 | 3420 |
| Martin Dúbravka (picked out) | Burnley | 198 | 71 | 3150 |
Premier League 2025/26, regular goalkeepers (1980+ minutes), as of 17 Nov 2026. League rate: all 19 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.