Goalkeeper · age 32 · England · 6 ft 7 in (2.01 m) · right foot
Career 194 apps · 0 goals · 0 assists · league games since 2011/12
Runner-up: Premier League 2015/16
3,996 minutes · 45 starts · 89 a game
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 549 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Colchester UnitedLeague Two | 45 (45) | 3,996 | 0 | 0 | 6.87 |
| 2024/25 | Colchester UnitedLeague Two | 44 (44) | 3,968 | 0 | 0 | 6.92 |
| 2023/24 | PortsmouthLeague One | 0 (0) | 0 | 0 | 0 | – |
| 2022/23 | PortsmouthLeague One | 21 (20) | 1,826 | 0 | 0 | 7.14 |
| 2022/23 | Luton TownChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2021/22 | HibernianPremiership | 32 (32) | 2,880 | 0 | 0 | 7.05 |
| 2020/21 | HibernianPremiership | 3 (3) | 270 | 0 | 0 | 7.58 |
| 2020/21 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2019/20 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2018/19 | Plymouth ArgyleLeague One | 34 (33) | 2,953 | 0 | 0 | – |
| 2017/18 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2016/17 | Luton TownLeague Two | 11 (11) | 990 | 0 | 0 | – |
| 2016/17 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2015/16 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2014/15 | Accrington StanleyLeague Two | 4 (4) | 360 | 0 | 0 | – |
| 2014/15 | ArsenalPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2011/12 | Bristol RoversLeague Two | 0 (0) | 0 | 0 | 0 | – |
| All 13 seasons | 194 (192) | 17,243 | 0 | 0 | 6.98 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Paddy Martin | Spartans | 35 | 35 | 2949 |
| Jay Hogarth | Clyde | 45 | 45 | 3466 |
| Tom Ritchie | Elgin City | 48 | 48 | 2852 |
| Derek Gaston | Stirling Albion | 50 | 50 | 2708 |
| Mark Weir | Edinburgh City | 66 | 66 | 3027 |
| Jackson Smith | Grimsby Town | 85 | 26 | 2550 |
| Jake Eastwood | Cambridge United | 113 | 33 | 4000 |
| Zach Hemming | Chesterfield | 142 | 52 | 3420 |
| Craig MacGillivray | Milton Keynes Dons | 144 | 40 | 3984 |
| Cieran Slicker | Barnet | 145 | 48 | 3870 |
| Matt Macey (picked out) | Colchester United | 158 | 47 | 3996 |
| Mathew Hudson | Oldham Athletic | 161 | 43 | 4113 |
| Jordan Wright | Newport County | 163 | 56 | 3150 |
| Jay Lynch | Fleetwood Town | 164 | 58 | 4140 |
| Grant Smith | Bromley | 172 | 41 | 3870 |
| Oliver Wright | Accrington Stanley | 174 | 53 | 3870 |
| Matty Young | Salford City | 178 | 54 | 4260 |
| Connor Ripley | Swindon Town | 178 | 59 | 4140 |
| James Belshaw | Notts County | 182 | 61 | 4230 |
| Wyll Stanway | Barrow | 205 | 71 | 3793 |
| Joe Day | Cheltenham Town | 227 | 79 | 4140 |
League Two 2025/26, regular goalkeepers (2520+ minutes), as of 17 Nov 2026. League rate: all 21 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.