Goalkeeper · age 36 · Netherlands · 6 ft 2 in (1.88 m) · right foot · contract to Jun 2027
Career 141 apps · 0 goals · 1 assists · league games since 2010/11
Attributes after ten full games
Attributes appear once he has ten full games over this season and last.
Goalkeeper 100% · of his last 81 starts
Rating is his average match rating. League matches only.
Runner-up: Eredivisie 2010/11
0 minutes · 0 starts
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Go Ahead EaglesEredivisie | 0 (0) | 0 | 0 | 0 | – |
| 2025/26 | Fortuna SittardEredivisie | 0 (0) | 0 | 0 | 0 | – |
| 2023/24 | ADO Den HaagEredivisie Playoffs | 4 (4) | 360 | 0 | 1 | 6.63 |
| 2023 | Inter MiamiMajor League Soccer | 0 (0) | 0 | 0 | 0 | – |
| 2022 | Inter MiamiMajor League Soccer | 7 (7) | 630 | 0 | 0 | 6.88 |
| 2021 | Inter MiamiMajor League Soccer | 22 (22) | 1,920 | 0 | 0 | 6.98 |
| 2020/21 | FeyenoordEredivisie | 21 (20) | 1,801 | 0 | 0 | 7.24 |
| 2019/20 | FeyenoordEredivisie | 2 (2) | 180 | 0 | 0 | 8.32 |
| 2018/19 | FC UtrechtEredivisie | 2 (2) | 180 | 0 | 0 | 6.74 |
| 2017/18 | FC UtrechtEredivisie | 1 (1) | 90 | 0 | 0 | 6.94 |
| 2016/17 | FC TwenteEredivisie | 34 (34) | 3,060 | 0 | 0 | 6.98 |
| 2015/16 | FC TwenteEredivisie | 23 (23) | 2,009 | 0 | 0 | 6.87 |
| 2014/15 | FC TwenteEredivisie | 13 (13) | 1,890 | 0 | 0 | – |
| 2013/14 | FC TwenteEredivisie | 11 (11) | 3,060 | 0 | 0 | – |
| 2011/12 | FC TwenteEredivisie | 1 (1) | 90 | 0 | 0 | – |
| 2010/11 | FC TwenteEredivisie | 0 (0) | 0 | 0 | 0 | – |
| All 16 seasons | 141 (140) | 15,270 | 0 | 1 | 7.00 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: not in the squad at Excelsior, Sat 7 Nov
No league appearances in his recent matchday squads.
Games he started or came on in; league games only (cups and European games aren’t in our data).