Goalkeeper · age 34 · England · 6 ft 6 in (1.98 m) · right foot · contract to Jun 2027
Career 314 apps · 0 goals · 0 assists · league games since 2012/13
0 minutes · 0 starts
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 502 goalkeepers in all the leagues we cover with ten full games or more, over 2024/25. Rating is his average match rating. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Newcastle UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2025/26 | Newcastle UnitedPremier League | 27 (27) | 2,417 | 0 | 0 | 6.88 |
| 2024/25 | Newcastle UnitedPremier League | 28 (28) | 2,520 | 0 | 0 | 7.02 |
| 2023/24 | Newcastle UnitedPremier League | 15 (15) | 1,346 | 0 | 0 | 6.99 |
| 2022/23 | Newcastle UnitedPremier League | 37 (37) | 3,262 | 0 | 0 | 7.05 |
| 2021/22 | BurnleyPremier League | 36 (36) | 3,240 | 0 | 0 | 7.14 |
| 2020/21 | BurnleyPremier League | 32 (32) | 2,880 | 0 | 0 | 7.22 |
| 2019/20 | BurnleyPremier League | 38 (38) | 3,420 | 0 | 0 | 7.12 |
| 2017/18 | BurnleyPremier League | 35 (34) | 3,114 | 0 | 0 | 7.10 |
| 2016/17 | BurnleyPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2015/16 | Charlton AthleticChampionship | 24 (24) | 2,160 | 0 | 0 | 6.94 |
| 2014/15 | BuryLeague Two | 22 (22) | 1,980 | 0 | 0 | – |
| 2014/15 | Charlton AthleticChampionship | 1 (0) | 653 | 0 | 0 | – |
| 2013/14 | York CityLeague Two | 18 (18) | 2,160 | 0 | 0 | – |
| 2013/14 | Charlton AthleticChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2012/13 | Charlton AthleticChampionship | 1 (0) | 21 | 0 | 0 | – |
| All 14 seasons | 314 (311) | 29,173 | 0 | 0 | 7.07 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| David Raya | Arsenal | 86 | 26 | 3330 |
| Alisson | Liverpool | 88 | 31 | 2340 |
| Karl Darlow | Leeds | 90 | 27 | 1980 |
| José Sá | Wolves | 102 | 37 | 2070 |
| Gianluigi Donnarumma | Man City | 107 | 29 | 3060 |
| Senne Lammens | Man Utd | 118 | 39 | 2880 |
| Nick Pope (picked out) | Newcastle | 127 | 38 | 2417 |
| Guglielmo Vicario | Spurs | 133 | 50 | 2790 |
| Emiliano Martínez | Villa | 134 | 39 | 2836 |
| Matz Sels | Forest | 134 | 39 | 2668 |
| Robert Sánchez | Chelsea | 145 | 47 | 3041 |
| Bernd Leno | Fulham | 149 | 51 | 3420 |
| Jordan Pickford | Everton | 150 | 50 | 3420 |
| Bart Verbruggen | Brighton | 152 | 46 | 3420 |
| Robin Roefs | Sunderland | 155 | 46 | 3150 |
| Dean Henderson | Palace | 157 | 51 | 3330 |
| Caoimhín Kelleher | Brentford | 159 | 49 | 3330 |
| Djordje Petrovic | Bournemouth | 163 | 54 | 3420 |
| Martin Dúbravka | Burnley | 198 | 71 | 3150 |
Premier League 2025/26, regular goalkeepers (1980+ minutes), as of 17 Nov 2026. League rate: all 19 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: unused substitute at Fulham, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).