Left winger · age 26 · United States · 6 ft 4 in (1.93 m) · contract to Jun 2029
Career 112 apps · 16 goals · 3 assists · league games since 2010/11
2,765 minutes · 33 starts · 75 a game
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Left winger 84% · Attacking midfielder 12% · Left midfielder 4% · of his last 57 starts
Each attribute, out of 99: how he compares with the 627 outfield players in Championship with ten full games or more, over 2025/26, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Derby CountyChampionship | 37 (33) | 2,765 | 10 | 3 | 6.73 |
| 2014/15 | PortsmouthLeague Two | 3 (3) | 270 | 0 | 0 | – |
| 2014/15 | Dagenham & RedbridgeLeague Two | 2 (2) | 180 | 0 | 0 | – |
| 2013/14 | PortsmouthLeague Two | 17 (17) | 0 | 0 | 0 | – |
| 2012/13 | PortsmouthLeague One | 1 (1) | 983 | 3 | 0 | – |
| 2012/13 | StevenageLeague One | 14 (5) | 452 | 0 | 0 | – |
| 2011/12 | StevenageLeague One | 15 (12) | 993 | 1 | 0 | – |
| 2011/12 | Queens Park RangersPremier League | 2 (2) | 147 | 0 | 0 | – |
| 2011/12 | MillwallChampionship | 2 (1) | 74 | 0 | 0 | – |
| 2010/11 | Queens Park RangersChampionship | 19 (0) | 324 | 2 | 0 | – |
| All 6 seasons | 112 (76) | 6,188 | 16 | 3 | 6.73 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Morgan Whittaker | Middlesbrough | 113 | 14 | 3002 |
| Abdul Fatawu Issahaku | Leicester City | 112 | 9 | 3723 |
| Josh McPake | St Johnstone | 106 | 16 | 2775 |
| Yuki Ohashi | Blackburn | 100 | 10 | 3412 |
| Haji Wright | Coventry | 98 | 17 | 2594 |
| Femi Azeez | Millwall | 95 | 11 | 2992 |
| Jay Stansfield | Birmingham | 93 | 10 | 3315 |
| Richard Kone | QPR | 92 | 10 | 3330 |
| Tommy Conway | Middlesbrough | 87 | 13 | 3792 |
| Zan Vipotnik | Swansea | 87 | 23 | 2953 |
| Léo Scienza | Southampton | 86 | 7 | 2588 |
| Patrick Agyemang (picked out) | Derby County | 85 | 10 | 2765 |
| Joe Gelhardt | Hull | 82 | 15 | 2939 |
| Mihailo Ivanović | Millwall | 79 | 9 | 3021 |
| Kieffer Moore | Wrexham | 78 | 11 | 2704 |
| Oli McBurnie | Hull | 77 | 18 | 3176 |
| Million Manhoef | Stoke | 77 | 7 | 2925 |
| Andrew Tod Junior | Dunfermline Athletic | 75 | 13 | 2827 |
| Ephron Mason-Clark | Coventry | 74 | 10 | 3021 |
| Lewis Dobbin | Preston | 74 | 10 | 2617 |
| Jamie Gullan | St Johnstone | 74 | 11 | 2412 |
| Aune Heggebø | West Brom | 72 | 9 | 3168 |
| Dylan Easton | Raith Rovers | 72 | 8 | 2974 |
| Emil Riis | Bristol City | 71 | 9 | 2918 |
| Euan Henderson | Airdrieonians | 68 | 10 | 2989 |
| Luca Kjerrumgaard | Watford | 68 | 10 | 2861 |
| Tyreece Campbell | Charlton | 63 | 3 | 2960 |
| Stephy Alvaro Mavididi | Leicester City | 61 | 3 | 2678 |
| Camiel Neghli | Millwall | 59 | 5 | 3474 |
| Ben Brereton Díaz | Derby County | 59 | 7 | 3071 |
| Stanley Mills | Oxford United | 59 | 3 | 2531 |
| Logan Chalmers | Partick Thistle | 59 | 9 | 2457 |
| Sorba Thomas | Stoke | 58 | 10 | 3922 |
| Colby Bishop | Portsmouth | 58 | 3 | 3399 |
| Will Lankshear | Oxford United | 58 | 11 | 2882 |
| Jack Clarke | Ipswich | 58 | 16 | 2380 |
| Jamal Lowe | Sheffield Wednesday | 55 | 4 | 3229 |
| Ji-sung Eom | Swansea | 54 | 2 | 2470 |
| Ronald | Swansea | 52 | 4 | 3120 |
| Tony Watt | Partick Thistle | 50 | 6 | 2507 |
| Kyle Joseph | Hull | 47 | 8 | 2376 |
| Aidan Fitzpatrick | Partick Thistle | 44 | 5 | 2696 |
| Mark McKenzie | Ayr United | 44 | 7 | 2459 |
| Tatsuhiro Sakamoto | Coventry | 40 | 7 | 2498 |
| Tom Fellows | Southampton | 37 | 0 | 2502 |
| Sebastian Drozd | Queen's Park | 37 | 4 | 2359 |
| Aidan Connolly | Queen's Park | 31 | 4 | 3003 |
| Joe Ward | Derby County | 31 | 1 | 2928 |
| Ryan Dow | Arbroath | 30 | 3 | 2668 |
| Scott Stewart | Arbroath | 19 | 0 | 2587 |
| Louis Longridge | Queen's Park | 8 | 0 | 3104 |
| Ryan Flynn | Arbroath | 6 | 0 | 2793 |
Championship 2025/26, regular forwards (2340+ minutes), as of 17 Nov 2026. League rate: all 52 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.