Central midfielder · age 26 · Scotland · 6 ft 0 in (1.83 m) · right foot
Career 246 apps · 26 goals · 10 assists · league games since 2018/19
Central midfielder 64% · Defensive midfielder 11% · Attacking midfielder 8% · Centre-back 7% · of his last 85 starts
Each attribute, out of 99: how he compares with the 602 outfield players in League One with ten full games or more, over 2025/26, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
1,195 minutes · 14 starts · 85 a game
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Ayr UnitedChampionship | 14 (14) | 1,195 | 0 | 0 | 6.51 |
| 2025/26 | Queen of the SouthLeague One | 38 (38) | 3,340 | 10 | 4 | – |
| 2024/25 | Queen of the SouthLeague One | 34 (34) | 3,040 | 4 | 1 | – |
| 2023/24 | Kelty HeartsLeague One | 34 (34) | 2,957 | 5 | 3 | – |
| 2022/23 | Annan AthleticLeague Two | 35 (34) | 2,950 | 1 | 0 | – |
| 2022/23 | Greenock MortonChampionship | 2 (2) | 143 | 0 | 0 | – |
| 2021/22 | Greenock MortonChampionship | 30 (18) | 1,715 | 0 | 1 | – |
| 2020/21 | Greenock MortonChampionship | 22 (12) | 1,189 | 0 | 0 | – |
| 2019/20 | Greenock MortonChampionship | 18 (12) | 1,102 | 4 | 0 | – |
| 2018/19 | Greenock MortonChampionship | 19 (13) | 1,166 | 2 | 1 | – |
| All 9 seasons | 246 (211) | 18,797 | 26 | 10 | 6.51 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Sebastian Berhalter | Middlesbrough | 37 | 2 | 963 |
| Finn Azaz | Southampton | 34 | 5 | 1279 |
| Todd Cantwell | Blackburn | 31 | 1 | 1212 |
| Isaac Price | West Brom | 30 | 3 | 1265 |
| Alfie Devine | Preston | 26 | 1 | 1059 |
| Alex Robertson | Cardiff | 25 | 1 | 1321 |
| Ethan Galbraith | Stoke | 25 | 5 | 1260 |
| Arne Engels | West Ham | 25 | 3 | 1227 |
| Glen Kamara | QPR | 24 | 0 | 1013 |
| Bobby Clark | Derby County | 22 | 2 | 1270 |
| Fernando López González | Wolves | 22 | 3 | 1097 |
| Josh Sheehan | Bolton | 21 | 0 | 1330 |
| Sydie frederick Peck | Sheffield Utd | 21 | 2 | 1187 |
| Jenson Metcalfe | Millwall | 21 | 2 | 1111 |
| Pelle Mattsson | Norwich | 20 | 1 | 966 |
| Jacob Wright | Norwich | 20 | 1 | 760 |
| Jack Moylan | Cardiff | 19 | 3 | 1284 |
| James Ward-Prowse | Southampton | 17 | 1 | 1092 |
| Léo Leroy | Preston | 17 | 1 | 1082 |
| Riley McGree | Middlesbrough | 17 | 3 | 894 |
| Paul Allan | Inverness CT | 16 | 5 | 1116 |
| Andre Brooks | Norwich | 16 | 3 | 1073 |
| Aidan Morris | Middlesbrough | 15 | 0 | 1260 |
| Marshall Nyasha Munetsi | Wolves | 15 | 0 | 1039 |
| Jayson Molumby | West Brom | 14 | 1 | 1100 |
| Tomoki Iwata | Birmingham | 13 | 2 | 1327 |
| André | Wolves | 13 | 2 | 1280 |
| Edo Kayembe | Watford | 13 | 1 | 1091 |
| Flynn Downes | Southampton | 13 | 2 | 939 |
| Jack McGlynn | Stoke | 13 | 2 | 797 |
| Ben Whiteman | Wrexham | 12 | 2 | 1154 |
| Alfie Stewart | Inverness CT | 12 | 2 | 1044 |
| Scott Twine | Bristol City | 12 | 0 | 821 |
| Cian Ashford | Cardiff | 12 | 3 | 804 |
| Kenny McLean | Norwich | 12 | 0 | 769 |
| Felix Horn Myhre | West Brom | 12 | 2 | 763 |
| Sammie Szmodics | Derby County | 11 | 1 | 988 |
| Divine Mukasa | West Ham | 11 | 1 | 913 |
| Lewis O'Brien | Wrexham | 11 | 2 | 864 |
| Mohamadou Kanté | West Ham | 11 | 3 | 795 |
| Jordan Thompson | Preston | 10 | 1 | 1143 |
| Oscar Schwartau | Norwich | 10 | 2 | 723 |
| Mickey Anderson | Stenhousemuir | 9 | 1 | 1340 |
| Jason Knight | Bristol City | 9 | 1 | 1290 |
| Kristi Montgomery | Blackburn | 9 | 1 | 1174 |
| Sam Morsy | Blackburn | 9 | 1 | 1074 |
| Callum O'Hare | Wrexham | 9 | 0 | 923 |
| Rabby Nzingoula | West Brom | 9 | 1 | 783 |
| Ebou Adams | Portsmouth | 9 | 1 | 764 |
| Melker Widell | Swansea | 9 | 2 | 743 |
| Hector Kyprianou | Watford | 8 | 0 | 1260 |
| Kuryu Matsuki | Southampton | 8 | 1 | 1058 |
| Jhon Solís | Birmingham | 8 | 2 | 1011 |
| Ryoya Morishita | Blackburn | 8 | 2 | 833 |
| Alex Mowatt | Derby County | 8 | 0 | 831 |
| Marlon Pack | Portsmouth | 7 | 0 | 1027 |
| Marko Stamenić | Swansea | 7 | 0 | 989 |
| Joel Colwill | Cardiff | 7 | 0 | 749 |
| Conor Coventry | Charlton | 6 | 0 | 1150 |
| Ousmane Diakité | West Brom | 6 | 0 | 1147 |
| Callum Sandilands | Greenock Morton | 6 | 5 | 1065 |
| Allan Oyirwoth | Dunfermline Athletic | 6 | 1 | 948 |
| Derek Mazou-Sacko | Millwall | 6 | 0 | 919 |
| Graeme Shinnie | Inverness CT | 5 | 1 | 1251 |
| Conor McGrandles | Lincoln | 5 | 0 | 944 |
| Joe Williams | Bristol City | 5 | 0 | 800 |
| Hamza Choudhury | Sheffield Utd | 5 | 0 | 775 |
| Ethan Erhahon | Bolton | 5 | 0 | 726 |
| Oisin Smyth | Partick Thistle | 4 | 0 | 1215 |
| Scott Pittman | Livingston | 4 | 2 | 1079 |
| Ross Mclean | Queen's Park | 4 | 0 | 1053 |
| Ben Summers | Ayr United | 4 | 0 | 1050 |
| Grant Gillespie | Greenock Morton | 3 | 1 | 1234 |
| Djibril Soumaré | Stoke | 3 | 0 | 1132 |
| Alfonso Amade | Dunfermline Athletic | 3 | 0 | 1061 |
| Adam Mackinnon | Inverness CT | 3 | 0 | 861 |
| Ben Stanway | Partick Thistle | 3 | 1 | 845 |
| Calum MacLeod | Inverness CT | 2 | 0 | 1110 |
| Scott Martin | Queen's Park | 2 | 0 | 1102 |
| Reece Lyon (picked out) | Ayr United | 1 | 0 | 1195 |
| Kai Montagu | Raith Rovers | 1 | 0 | 929 |
| Michael McKenna | Arbroath | 1 | 2 | 899 |
| Jay Fulton | Swansea | 1 | 0 | 876 |
| Scott Brown | Raith Rovers | 1 | 0 | 875 |
| Angus Stevenson | Stenhousemuir | 1 | 0 | 794 |
| Jacob MacIntyre | Arbroath | 1 | 2 | 743 |
| David Ozoh | Derby County | 1 | 0 | 737 |
| Emmanuel Danso | Livingston | 0 | 0 | 891 |
| Finn Robson | Stenhousemuir | 0 | 1 | 855 |
| Iain Wilson | Greenock Morton | 0 | 0 | 841 |
Championship 2026/27, regular midfielders (720+ minutes), as of 17 Nov 2026. League rate: all 90 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).