Goalkeeper · age 28 · Scotland · 6 ft 4 in (1.94 m) · right foot · contract to May 2027
Career 154 apps · 0 goals · 1 assists · league games since 2017/18
Runner-up: League One 2019/20
1,170 minutes · 14 starts · 90 a game
Goalkeeper 100% · of his last 51 starts
Each attribute, out of 99: how he compares with the 446 goalkeepers in all the leagues we cover with ten full games or more, over 2026/27. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Cove RangersLeague One | 13 (14) | 1,170 | 0 | 0 | 6.63 |
| 2025/26 | Cove RangersLeague One | 28 (28) | 2,520 | 0 | 0 | – |
| 2024/25 | StranraerLeague Two | 7 (7) | 630 | 0 | 0 | – |
| 2024/25 | Ayr UnitedChampionship | 1 (1) | 90 | 0 | 0 | 6.10 |
| 2023/24 | Ayr UnitedChampionship | 7 (7) | 628 | 0 | 0 | – |
| 2022/23 | Edinburgh CityLeague One | 35 (35) | 3,150 | 0 | 0 | – |
| 2021/22 | FalkirkLeague One | 23 (23) | 2,070 | 0 | 0 | – |
| 2020/21 | FalkirkLeague One | 17 (17) | 1,504 | 0 | 0 | – |
| 2019/20 | FalkirkLeague One | 18 (17) | 1,574 | 0 | 1 | – |
| 2018/19 | FalkirkChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2017/18 | FalkirkChampionship | 5 (5) | 450 | 0 | 0 | – |
| All 10 seasons | 154 (154) | 13,786 | 0 | 1 | 6.59 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Bradley Foster | Ross County | 11 | 7 | 990 |
| Derek Gaston | East Fife | 12 | 12 | 829 |
| Dean Lyness | Hamilton Academical | 15 | 12 | 1260 |
| Ross Stewart | Alloa Athletic | 20 | 18 | 1080 |
| Cammy Gill | Montrose | 23 | 21 | 1260 |
| Robbie Mutch (picked out) | Cove Rangers | 23 | 18 | 1170 |
| Jon McCracken | Bradford City | 26 | 7 | 1080 |
| Joe Lumley | Sheffield Wednesday | 33 | 8 | 810 |
| Will Dennis | Milton Keynes Dons | 33 | 13 | 810 |
| Rogan Ravenhill | Barnsley | 36 | 17 | 810 |
| Liam Roberts | Mansfield Town | 38 | 12 | 990 |
| Matty Young | Huddersfield Town | 40 | 12 | 1260 |
| James Belshaw | Notts County | 42 | 14 | 1080 |
| Nathan Baxter | Leyton Orient | 43 | 11 | 942 |
| Deniz Mehmet | Queen of the South | 45 | 35 | 1260 |
| Oliver Whatmuff | Stockport County | 51 | 15 | 1260 |
| Conor Hazard | Wycombe Wanderers | 52 | 21 | 1080 |
| Josef Bursik | AFC Wimbledon | 52 | 14 | 810 |
| Jake Eastwood | Cambridge United | 55 | 21 | 1260 |
| Joe Whitworth | Wigan Athletic | 56 | 17 | 1080 |
| Alex McCarthy | Leicester City | 56 | 19 | 1074 |
| Murphy Cooper | Plymouth Argyle | 57 | 22 | 1260 |
| Joel Pereira | Reading | 61 | 18 | 1350 |
| Alex Bass | Peterborough United | 63 | 23 | 1170 |
| Corey Addai | Burton Albion | 67 | 27 | 1350 |
| Tommy James Simkin | Doncaster Rovers | 70 | 22 | 1170 |
| Bailey Peacock-Farrell | Blackpool | 75 | 21 | 1080 |
League One 2026/27, regular goalkeepers (810+ minutes), as of 17 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).