Left midfielder · age 31 · Wales · 6 ft 1 in (1.85 m) · left foot · contract to Jun 2027
Career 300 apps · 26 goals · 31 assists · league games since 2014/15
Runner-up: League One 2018/19
793 minutes · 10 starts · 66 a game
Left midfielder 52% · Right winger 25% · Right midfielder 14% · Left-back 6% · of his last 84 starts
Each attribute, out of 99: how he compares with the 457 outfield players in Championship with ten full games or more, over 2026/27, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Derby CountyChampionship | 12 (10) | 793 | 0 | 0 | 6.64 |
| 2025/26 | Blackburn RoversChampionship | 24 (18) | 1,577 | 1 | 2 | 6.85 |
| 2024/25 | Blackburn RoversChampionship | 42 (33) | 2,596 | 1 | 2 | 6.86 |
| 2023/24 | Blackburn RoversChampionship | 17 (13) | 986 | 2 | 3 | 7.21 |
| 2022/23 | Blackburn RoversChampionship | 43 (27) | 2,489 | 4 | 5 | 7.02 |
| 2021/22 | AberdeenPremiership | 16 (16) | 1,377 | 2 | 4 | 7.14 |
| 2021/22 | Blackburn RoversChampionship | 11 (4) | 397 | 0 | 1 | 6.81 |
| 2020/21 | AberdeenPremiership | 28 (25) | 2,083 | 5 | 3 | 7.09 |
| 2019/20 | AberdeenPremiership | 22 (14) | 1,213 | 4 | 5 | 7.04 |
| 2018/19 | BarnsleyLeague One | 21 (5) | 635 | 0 | 2 | – |
| 2017/18 | BarnsleyChampionship | 22 (6) | 780 | 2 | 1 | 6.71 |
| 2016/17 | Yeovil TownLeague Two | 21 (20) | 990 | 3 | 1 | – |
| 2016/17 | BarnsleyChampionship | 8 (2) | 171 | 0 | 0 | 6.69 |
| 2015/16 | StevenageLeague Two | 6 (5) | 450 | 0 | 0 | – |
| 2014/15 | Leyton OrientLeague One | 7 (1) | 884 | 2 | 2 | – |
| All 13 seasons | 300 (199) | 17,421 | 26 | 31 | 6.96 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Jarrod Bowen | West Ham | 54 | 7 | 1341 |
| Will Lankshear | Middlesbrough | 48 | 13 | 1049 |
| Jay Stansfield | Birmingham | 42 | 4 | 1276 |
| Robbie Muirhead | Livingston | 37 | 10 | 1316 |
| Adrian Segečić | Portsmouth | 37 | 2 | 1169 |
| Kieffer Moore | Wrexham | 37 | 5 | 1057 |
| Yousef Salech | Cardiff | 37 | 5 | 997 |
| Amario Cozier-Duberry | Middlesbrough | 36 | 3 | 764 |
| Cyle Larin | Southampton | 36 | 7 | 731 |
| Ollie Tanner | Cardiff | 35 | 3 | 1187 |
| Taty Castellanos | West Ham | 35 | 1 | 879 |
| Andrew Tod Junior | Dunfermline Athletic | 33 | 2 | 1033 |
| Oladapo Afolayan | Blackburn | 32 | 5 | 1114 |
| Largie Ramazani | Burnley | 31 | 4 | 908 |
| August Priske | Birmingham | 30 | 6 | 881 |
| Mateus Mané | Wolves | 30 | 0 | 862 |
| Lorent Tolaj | Bristol City | 30 | 2 | 843 |
| Dom Ballard | Bristol City | 30 | 4 | 784 |
| Kwame Poku | QPR | 30 | 1 | 782 |
| Léo Scienza | Southampton | 28 | 2 | 974 |
| Adam Armstrong | Wolves | 28 | 4 | 929 |
| Jimmy-Jay Morgan | West Brom | 27 | 5 | 1055 |
| Adam Idah | Swansea | 27 | 4 | 730 |
| Harvey Vale | QPR | 26 | 1 | 978 |
| Camiel Neghli | Millwall | 25 | 3 | 1291 |
| Thierry Gale | Bolton | 24 | 3 | 992 |
| Lyndon Dykes | Millwall | 24 | 4 | 958 |
| Tyreece Campbell | Charlton | 23 | 4 | 1197 |
| Iker Bravo | Watford | 23 | 1 | 1107 |
| Karlan Grant | Charlton | 23 | 2 | 1042 |
| Freddie Draper | Lincoln | 22 | 2 | 950 |
| Paul Smyth | QPR | 22 | 3 | 864 |
| Tom Cannon | Sheffield Utd | 22 | 3 | 792 |
| Sam Dalby | Bolton | 21 | 6 | 1132 |
| Carlton Morris | Derby County | 21 | 1 | 943 |
| Reeco Hackett | Lincoln | 21 | 2 | 810 |
| Andri Gudjohnsen | Blackburn | 20 | 10 | 942 |
| Carlos Vicente | Birmingham | 20 | 2 | 850 |
| Abu Kamara | Portsmouth | 19 | 0 | 1192 |
| Callum Lang | Preston | 19 | 4 | 926 |
| Ben House | Lincoln | 18 | 2 | 959 |
| Olamilekan Adams | Dunfermline Athletic | 18 | 0 | 884 |
| Joseph Opoku | Swansea | 18 | 3 | 853 |
| Liam Millar | Birmingham | 18 | 4 | 800 |
| Tyrese Sinclair | Livingston | 17 | 0 | 778 |
| Yu Hirakawa | Bristol City | 17 | 1 | 770 |
| Manor Solomon | West Ham | 16 | 2 | 1040 |
| Miles Leaburn | Charlton | 16 | 0 | 947 |
| Moussa Yeo | Swansea | 16 | 3 | 826 |
| Dom Jefferies | Lincoln | 16 | 2 | 815 |
| Mamadou Doumbia | Watford | 15 | 1 | 742 |
| Alfie Bavidge | Inverness CT | 14 | 5 | 838 |
| Patrick Bamford | Sheffield Utd | 14 | 5 | 789 |
| Ben Brereton Díaz | Sheffield Utd | 13 | 1 | 923 |
| Owen Stirton | Ayr United | 13 | 2 | 831 |
| Michael Ruth | Queen's Park | 12 | 2 | 955 |
| Delano Burgzorg | Preston | 12 | 0 | 749 |
| Aidan Connolly | Queen's Park | 11 | 4 | 1347 |
| Sebastian Drozd | Partick Thistle | 11 | 2 | 1153 |
| Bruce Anderson | Livingston | 11 | 0 | 801 |
| Lewis Stewart | Queen's Park | 10 | 0 | 842 |
| Chris Willock | Cardiff | 10 | 0 | 829 |
| Tony Watt | Partick Thistle | 10 | 5 | 816 |
| Michael Garrity | Greenock Morton | 9 | 3 | 1039 |
| Ross Taylor | Ayr United | 9 | 2 | 898 |
| Mark Sykes | Millwall | 9 | 1 | 744 |
| Ryan Duncan | Inverness CT | 9 | 1 | 722 |
| Paul McMullan | Raith Rovers | 8 | 1 | 992 |
| Scott Tiffoney | Raith Rovers | 8 | 1 | 976 |
| George Oakley | Raith Rovers | 8 | 6 | 756 |
| Aidan Fitzpatrick | Partick Thistle | 7 | 0 | 931 |
| Liam Sole | Inverness CT | 7 | 1 | 749 |
| Ryan Dow | Arbroath | 6 | 0 | 1120 |
| Ryan Hedges (picked out) | Derby County | 6 | 0 | 793 |
| Bradly van Hoeven | Livingston | 5 | 2 | 756 |
| Ryan Flynn | Arbroath | 0 | 0 | 782 |
Championship 2026/27, regular forwards (720+ minutes), as of 16 Nov 2026. League rate: all 76 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad v Bolton Wanderers, Fri 6 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).