Goalkeeper · age 35 · England · 6 ft 5 in (1.96 m) · contract to Jun 2027
Career 347 apps · 0 goals · 0 assists · league games since 2010/11
0 minutes · 0 starts
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
Goalkeeper 100% · of his last 100 starts
Each attribute, out of 99: how he compares with the 549 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26. Rating is his average match rating. League matches only.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | WatfordChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2025/26 | Bradford CityLeague One | 48 (48) | 4,320 | 0 | 0 | 6.68 |
| 2024/25 | Bradford CityLeague Two | 45 (45) | 4,050 | 0 | 0 | 6.96 |
| 2023/24 | Bradford CityLeague Two | 20 (20) | 1,800 | 0 | 0 | 7.26 |
| 2023/24 | Charlton AthleticLeague One | 0 (0) | 0 | 0 | 0 | – |
| 2022/23 | KilmarnockPremiership | 28 (28) | 2,520 | 0 | 0 | 7.05 |
| 2021/22 | KilmarnockChampionship | 1 (0) | 8 | 0 | 0 | – |
| 2020/21 | AFC WimbledonLeague One | 12 (12) | 1,080 | 0 | 0 | 6.54 |
| 2020/21 | BlackpoolLeague One | 2 (2) | 180 | 0 | 0 | 7.40 |
| 2020/21 | ReadingChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2019/20 | ReadingChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2018/19 | ReadingChampionship | 7 (7) | 630 | 0 | 0 | 6.81 |
| 2017/18 | Colchester UnitedLeague Two | 44 (44) | 3,960 | 0 | 0 | – |
| 2016/17 | Colchester UnitedLeague Two | 46 (46) | 0 | 0 | 0 | – |
| 2015/16 | Colchester UnitedLeague One | 0 (0) | 0 | 0 | 0 | – |
| 2014/15 | Colchester UnitedLeague One | 0 (0) | 3,960 | 0 | 0 | – |
| 2013/14 | Colchester UnitedLeague One | 46 (46) | 4,140 | 0 | 0 | – |
| 2012/13 | Colchester UnitedLeague One | 1 (1) | 90 | 0 | 0 | – |
| 2011/12 | Northampton TownLeague Two | 21 (21) | 1,890 | 0 | 0 | – |
| 2011/12 | Yeovil TownLeague One | 20 (20) | 1,800 | 0 | 0 | – |
| 2010/11 | BarnetLeague Two | 6 (6) | 540 | 0 | 0 | – |
| All 17 seasons | 347 (346) | 30,968 | 0 | 0 | 6.90 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Ross Munro | Inverness CT | 24 | 24 | 3240 |
| Darren Jamieson | Stenhousemuir | 30 | 30 | 3630 |
| Liam McFarlane | Alloa Athletic | 36 | 36 | 2970 |
| Robbie Mutch | Cove Rangers | 36 | 36 | 2520 |
| Ross Stewart | Queen of the South | 43 | 43 | 2943 |
| J. Newman | Peterhead | 63 | 63 | 3150 |
| Conor Hazard | Plymouth Argyle | 96 | 31 | 2525 |
| Will Norris | Wycombe Wanderers | 111 | 42 | 3060 |
| Lee Nicholls | Huddersfield Town | 123 | 40 | 2860 |
| Owen Goodman | Barnsley | 127 | 47 | 2826 |
| Joe Gauci | Port Vale | 129 | 40 | 3060 |
| Thimothée Lo-Tutala | Doncaster Rovers | 132 | 49 | 2963 |
| Filip Marschall | Stevenage | 133 | 46 | 4230 |
| Nathan Trott | Cardiff | 136 | 41 | 3690 |
| George Wickens | Lincoln | 137 | 41 | 4140 |
| Cameron Dawson | Rotherham United | 139 | 46 | 2790 |
| Josh Keeley | Luton Town | 152 | 55 | 4050 |
| Joe Whitworth | Exeter City | 157 | 52 | 3510 |
| Nathan Bishop | AFC Wimbledon | 157 | 58 | 3420 |
| Brad Collins | Burton Albion | 159 | 50 | 3600 |
| Sam Walker (picked out) | Bradford City | 160 | 53 | 4320 |
| Liam Roberts | Mansfield Town | 163 | 48 | 3780 |
| Joel Pereira | Reading | 173 | 57 | 3870 |
| Sam Tickle | Wigan Athletic | 180 | 58 | 4140 |
| Bailey Peacock-Farrell | Blackpool | 192 | 63 | 3780 |
| Alex Bass | Peterborough United | 206 | 57 | 3600 |
League One 2025/26, regular goalkeepers (2520+ minutes), as of 16 Nov 2026. League rate: all 26 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: unused substitute v Middlesbrough, Sat 7 Nov
No league appearances in his recent matchday squads.
Games he started or came on in; league games only (cups and European games aren’t in our data).