Goalkeeper · age 21 · England · 6 ft 3 in (1.90 m) · right foot
Career 84 apps · 0 goals · 0 assists · league games since 2023/24
Runner-up: League Two 2024/25
1,170 minutes · 13 starts · 90 a game
Goalkeeper 100% · of his last 94 starts
Each attribute, out of 99: how he compares with the 701 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26 and 2026/27. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Doncaster RoversLeague One | 13 (13) | 1,170 | 0 | 0 | 6.86 |
| 2025/26 | Stoke CityChampionship | 15 (15) | 1,350 | 0 | 0 | 6.54 |
| 2025/26 | Leyton OrientLeague One | 13 (13) | 1,170 | 0 | 0 | 6.68 |
| 2024/25 | WalsallLeague Two | 41 (41) | 3,690 | 0 | 0 | 6.74 |
| 2023/24 | Forest Green RoversLeague Two | 1 (1) | 90 | 0 | 0 | 6.43 |
| 2023/24 | Stoke CityChampionship | 1 (1) | 90 | 0 | 0 | 6.43 |
| All 4 seasons | 84 (84) | 7,560 | 0 | 0 | 6.71 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Bradley Foster | Ross County | 11 | 7 | 990 |
| Derek Gaston | East Fife | 12 | 12 | 829 |
| Dean Lyness | Hamilton Academical | 15 | 12 | 1260 |
| Ross Stewart | Alloa Athletic | 20 | 18 | 1080 |
| Cammy Gill | Montrose | 23 | 21 | 1260 |
| Robbie Mutch | Cove Rangers | 23 | 18 | 1170 |
| Jon McCracken | Bradford City | 26 | 7 | 1080 |
| Joe Lumley | Sheffield Wednesday | 33 | 8 | 810 |
| Will Dennis | Milton Keynes Dons | 33 | 13 | 810 |
| Rogan Ravenhill | Barnsley | 36 | 17 | 810 |
| Liam Roberts | Mansfield Town | 38 | 12 | 990 |
| Matty Young | Huddersfield Town | 40 | 12 | 1260 |
| James Belshaw | Notts County | 42 | 14 | 1080 |
| Nathan Baxter | Leyton Orient | 43 | 11 | 942 |
| Deniz Mehmet | Queen of the South | 45 | 35 | 1260 |
| Oliver Whatmuff | Stockport County | 51 | 15 | 1260 |
| Conor Hazard | Wycombe Wanderers | 52 | 21 | 1080 |
| Josef Bursik | AFC Wimbledon | 52 | 14 | 810 |
| Jake Eastwood | Cambridge United | 55 | 21 | 1260 |
| Joe Whitworth | Wigan Athletic | 56 | 17 | 1080 |
| Alex McCarthy | Leicester City | 56 | 19 | 1074 |
| Murphy Cooper | Plymouth Argyle | 57 | 22 | 1260 |
| Joel Pereira | Reading | 61 | 18 | 1350 |
| Alex Bass | Peterborough United | 63 | 23 | 1170 |
| Corey Addai | Burton Albion | 67 | 27 | 1350 |
| Tommy James Simkin (picked out) | Doncaster Rovers | 70 | 22 | 1170 |
| Bailey Peacock-Farrell | Blackpool | 75 | 21 | 1080 |
League One 2026/27, regular goalkeepers (810+ minutes), as of 16 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: unused substitute at Kidderminster Harriers, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).