Central midfielder · age 27 · United States · 5 ft 9 in (1.75 m) · right foot · contract to Jun 2028
Career 224 apps · 5 goals · 17 assists · league games since 2016
Runner-up: Bundesliga 2020/21
731 minutes · 8 starts · 73 a game
Central midfielder 97% · Defensive midfielder 3% · of his last 100 starts
Each attribute, out of 99: how he compares with the 386 outfield players in Premier League with ten full games or more, over 2025/26 and 2026/27, marked down when he's below par among midfielders (so playing up front alone doesn't make a shooter); passing against other midfielders only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | AFC BournemouthPremier League | 10 (8) | 731 | 0 | 0 | 6.68 |
| 2025/26 | AFC BournemouthPremier League | 25 (21) | 1,779 | 2 | 2 | 6.81 |
| 2024/25 | AFC BournemouthPremier League | 28 (21) | 1,964 | 0 | 3 | 6.96 |
| 2023/24 | AFC BournemouthPremier League | 3 (1) | 118 | 0 | 0 | 6.90 |
| 2022/23 | Leeds UnitedPremier League | 24 (24) | 2,157 | 0 | 0 | 7.15 |
| 2021/22 | RB LeipzigBundesliga | 24 (12) | 1,343 | 0 | 1 | 6.82 |
| 2020/21 | RB LeipzigBundesliga | 27 (21) | 1,852 | 1 | 1 | 7.02 |
| 2019/20 | RB LeipzigBundesliga | 14 (10) | 955 | 0 | 0 | 6.92 |
| 2018/19 | RB LeipzigBundesliga | 10 (8) | 722 | 0 | 2 | 7.33 |
| 2018 | New York RBMajor League Soccer | 31 (30) | 2,688 | 0 | 4 | 7.08 |
| 2017 | New York RBMajor League Soccer | 27 (25) | 2,264 | 2 | 4 | 7.08 |
| 2016 | New York RBMajor League Soccer | 1 (1) | 46 | 0 | 0 | 7.04 |
| All 12 seasons | 224 (182) | 16,619 | 5 | 17 | 7.00 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Pascal Groß | Brighton | 29 | 4 | 881 |
| Alex Iwobi | Fulham | 24 | 0 | 827 |
| Morgan Gibbs-White | Forest | 24 | 3 | 810 |
| Bruno Fernandes | Man Utd | 23 | 2 | 810 |
| Florian Wirtz | Liverpool | 23 | 3 | 796 |
| Kiernan Dewsbury-Hall | Everton | 22 | 1 | 896 |
| Cole Palmer | Chelsea | 22 | 3 | 881 |
| Martin Ødegaard | Arsenal | 22 | 0 | 830 |
| Granit Xhaka | Sunderland | 20 | 0 | 814 |
| Rayan Cherki | Man City | 20 | 2 | 566 |
| James McAtee | Forest | 18 | 0 | 839 |
| Dominik Szoboszlai | Liverpool | 18 | 1 | 574 |
| Morgan Rogers | Chelsea | 17 | 1 | 883 |
| Marcus Tavernier | Bournemouth | 17 | 0 | 845 |
| Declan Rice | Arsenal | 17 | 5 | 827 |
| Jack Rudoni | Coventry | 17 | 0 | 737 |
| Enzo Le Fée | Sunderland | 16 | 1 | 868 |
| Julio Enciso | Ipswich | 15 | 2 | 830 |
| Youri Tielemans | Man Utd | 14 | 1 | 658 |
| Adam Wharton | Palace | 13 | 1 | 885 |
| Josh King | Fulham | 12 | 1 | 813 |
| Enzo Fernández | Man City | 12 | 0 | 625 |
| Diego Gómez | Brighton | 11 | 2 | 878 |
| Elliot Anderson | Man City | 11 | 1 | 788 |
| Anton Stach | Leeds | 11 | 0 | 677 |
| Ethan Ampadu | Leeds | 10 | 0 | 900 |
| Daichi Kamada | Palace | 10 | 3 | 882 |
| Regan Slater | Hull | 10 | 1 | 858 |
| Harrison Armstrong | Everton | 9 | 1 | 863 |
| Noah Sadiki | Sunderland | 9 | 0 | 847 |
| Alexis Mac Allister | Liverpool | 9 | 0 | 758 |
| Sander Berge | Fulham | 9 | 1 | 738 |
| Emiliano Buendía | Villa | 9 | 0 | 588 |
| Nico González | Newcastle | 9 | 1 | 562 |
| Sandro Tonali | Spurs | 8 | 1 | 879 |
| James Garner | Everton | 8 | 0 | 780 |
| Xaver Schlager | Forest | 7 | 1 | 757 |
| Exequiel Palacios | Ipswich | 7 | 0 | 664 |
| Lewis Miley | Newcastle | 7 | 0 | 577 |
| Kobbie Mainoo | Man Utd | 7 | 1 | 569 |
| Boubacar Kamara | Villa | 6 | 1 | 883 |
| Shea Charles | Fulham | 6 | 0 | 735 |
| Joe Willock | Newcastle | 6 | 0 | 572 |
| Vitaly Janelt | Brentford | 5 | 0 | 810 |
| Kai Havertz | Arsenal | 5 | 0 | 736 |
| Archie Gray | Spurs | 5 | 0 | 715 |
| Mamadou Sangaré | Brentford | 5 | 1 | 617 |
| Yasin Ayari | Brighton | 4 | 0 | 746 |
| Caleb Yirenkyi | Coventry | 4 | 0 | 652 |
| Tyler Adams (picked out) | Bournemouth | 3 | 0 | 731 |
| Matt Grimes | Coventry | 3 | 0 | 718 |
| Ao Tanaka | Leeds | 2 | 1 | 639 |
Premier League 2026/27, regular midfielders (540+ minutes), as of 16 Nov 2026. League rate: all 52 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).