Goalkeeper · age 23 · England · 6 ft 3 in (1.90 m) · right foot · contract to Jun 2028
Career 35 apps · 0 goals · 0 assists · league games since 2025/26
1,350 minutes · 15 starts · 90 a game
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Goalkeeper 100% · of his last 50 starts
Each attribute, out of 99: how he compares with the 548 goalkeepers in all the leagues we cover with ten full games or more, over 2025/26. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Shrewsbury TownLeague Two | 15 (15) | 1,350 | 0 | 0 | 6.37 |
| 2025/26 | Shrewsbury TownLeague Two | 20 (20) | 1,800 | 0 | 0 | 6.53 |
| All 2 seasons | 35 (35) | 3,150 | 0 | 0 | 6.46 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Max Currie | Stranraer | 11 | 6 | 1170 |
| Tom Ritchie | Elgin City | 12 | 12 | 900 |
| Jay Hogarth | Clyde | 16 | 16 | 810 |
| Paddy Martin | Spartans | 16 | 16 | 810 |
| Neil Stafford | Forfar Athletic | 19 | 19 | 990 |
| Charlie Albinson | Annan Athletic | 22 | 22 | 1170 |
| Jamie Smith | Kelty Hearts | 23 | 23 | 1170 |
| Nils Ramming | Rochdale | 37 | 11 | 810 |
| Zach Jeacock | Northampton Town | 38 | 10 | 1170 |
| Julian Eyestone | Rotherham United | 38 | 18 | 810 |
| Ryan Boot | Chesterfield | 42 | 16 | 1080 |
| Jay Lynch | Fleetwood Town | 44 | 18 | 1350 |
| Christy Pym | Grimsby Town | 45 | 16 | 1126 |
| Jack Bycroft | Exeter City | 47 | 9 | 1350 |
| Matthew Cox | Barnet | 48 | 18 | 1170 |
| Will Brook (picked out) | Shrewsbury Town | 51 | 23 | 1350 |
| Brad Young | Bristol Rovers | 54 | 25 | 1350 |
| Mathew Hudson | Oldham Athletic | 54 | 21 | 1350 |
| Jordan Wright | Newport County | 55 | 19 | 1350 |
| Will Norris | Salford City | 57 | 16 | 1350 |
| Tom Booth | Crewe Alexandra | 58 | 16 | 1170 |
| Thimothée Lo-Tutala | Colchester United | 59 | 19 | 1260 |
| Louie Moulden | Accrington Stanley | 62 | 21 | 1350 |
| Alfie McNally | York City | 64 | 21 | 1350 |
| Oliver Wright | Gillingham | 65 | 18 | 1170 |
| Jed Ward | Walsall | 67 | 12 | 1170 |
| Wyll Stanway | Cheltenham Town | 72 | 26 | 1350 |
| Connor Ripley | Swindon Town | 92 | 21 | 1350 |
League Two 2026/27, regular goalkeepers (810+ minutes), as of 16 Nov 2026. League rate: all 28 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).