Left midfielder · age 21 · England · 5 ft 10 in (1.79 m) · right foot · contract to Jun 2028
Career 40 apps · 4 goals · 5 assists · league games since 2023/24
947 minutes · 12 starts · 73 a game
Left midfielder 40% · Right midfielder 29% · Attacking midfielder 17% · Central midfielder 11% · of his last 35 starts
Each attribute, out of 99: how he compares with the 595 outfield players in League One with ten full games or more, over 2025/26 and 2026/27, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Leicester CityLeague One | 13 (12) | 947 | 2 | 2 | 7.05 |
| 2025/26 | Huddersfield TownLeague One | 12 (5) | 573 | 1 | 0 | 6.62 |
| 2025/26 | Leicester CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| 2024/25 | Cardiff CityChampionship | 14 (8) | 670 | 1 | 3 | 6.96 |
| 2024/25 | Leicester CityPremier League | 1 (0) | 1 | 0 | 0 | 6.32 |
| 2023/24 | Leicester CityChampionship | 0 (0) | 0 | 0 | 0 | – |
| All 4 seasons | 40 (25) | 2,191 | 4 | 5 | 6.91 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Oliver Norwood | Stockport County | 42 | 3 | 1187 |
| Ben Osborn | Stockport County | 36 | 0 | 992 |
| Lewis Wing | Reading | 31 | 2 | 1350 |
| Dan Kemp | Stevenage | 31 | 2 | 959 |
| Ben Knight | Cambridge United | 25 | 2 | 1082 |
| Jamie Donley | Luton Town | 25 | 3 | 897 |
| Charlie Webster | Burton Albion | 24 | 0 | 1313 |
| Patrick Kelly | Barnsley | 24 | 2 | 1068 |
| Samuel Charles Braybrooke | Leicester City | 24 | 4 | 943 |
| Caolan Boyd-Munce | Wycombe Wanderers | 22 | 1 | 927 |
| Harvey White | Plymouth Argyle | 21 | 2 | 1336 |
| Callum Slattery | Sheffield Wednesday | 21 | 2 | 1092 |
| William Thomas Alves (picked out) | Leicester City | 21 | 2 | 947 |
| Albie Morgan | Blackpool | 20 | 1 | 1022 |
| Cameron Humphreys | Huddersfield Town | 20 | 2 | 900 |
| Ryan Wintle | Milton Keynes Dons | 19 | 2 | 1249 |
| Kasey Palmer | Luton Town | 19 | 4 | 1023 |
| Harry Wood | Stockport County | 19 | 1 | 925 |
| Lewis Bate | Stockport County | 18 | 4 | 1054 |
| Max Power | Wigan Athletic | 18 | 1 | 953 |
| Louis Page | Leicester City | 18 | 3 | 919 |
| Archie Collins | Huddersfield Town | 18 | 3 | 859 |
| Liam Walsh | Luton Town | 17 | 0 | 1182 |
| Barry Bannan | Sheffield Wednesday | 16 | 1 | 1136 |
| Antoni Sarcevic | Bradford City | 16 | 0 | 1118 |
| Reggie Walsh | Wigan Athletic | 16 | 1 | 905 |
| Cameron McGeehan | Barnsley | 13 | 0 | 1117 |
| Callum Connolly | Bradford City | 11 | 1 | 1077 |
| Cameron Brannagan | Oxford United | 11 | 1 | 1062 |
| Billy Mitchell | Sheffield Wednesday | 11 | 0 | 843 |
| Jensen Weir | Wigan Athletic | 10 | 0 | 1334 |
| Rory Finneran | Notts County | 10 | 2 | 810 |
| Alistair Smith | AFC Wimbledon | 9 | 0 | 1248 |
| Andrew Farai Rinomhota | Reading | 9 | 0 | 1065 |
| Idris El Mizouni | Leyton Orient | 9 | 1 | 1047 |
| Liam Kelly | Peterborough United | 9 | 0 | 995 |
| Pelly Ruddock Mpanzu | Cambridge United | 9 | 2 | 930 |
| Alex Gilbey | Milton Keynes Dons | 9 | 2 | 857 |
| Kegs Chauke | Burton Albion | 8 | 1 | 1342 |
| Owen Bailey | Doncaster Rovers | 8 | 0 | 1150 |
| Robbie Gotts | Doncaster Rovers | 8 | 1 | 1067 |
| Louis Reed | Mansfield Town | 8 | 0 | 1048 |
| Daniel Phillips | Stevenage | 8 | 0 | 1018 |
| George Saville | Bromley | 7 | 2 | 900 |
| Liam Thompson | Mansfield Town | 7 | 0 | 818 |
| Karoy Anderson | Blackpool | 6 | 0 | 1079 |
| Dominic Ball | Cambridge United | 4 | 1 | 876 |
| Kamil Conteh | Bromley | 3 | 1 | 978 |
| Kyle Glasgow | Alloa Athletic | 3 | 1 | 933 |
| Cameron Blues | Hamilton Academical | 1 | 1 | 1260 |
| Kieran Millar | East Fife | 1 | 0 | 1239 |
| Dylan Forrest | Peterhead | 1 | 0 | 1180 |
| Taylor Charters | Queen of the South | 1 | 0 | 1107 |
| Jamie Barjonas | Montrose | 1 | 1 | 1105 |
| Gary Oliver | Montrose | 1 | 0 | 969 |
| Ewan McLeod | East Fife | 1 | 0 | 957 |
| Chris Hamilton | Ross County | 1 | 1 | 824 |
| Kyle MacDonald | Hamilton Academical | 0 | 2 | 1239 |
| Stuart Bannigan | Hamilton Academical | 0 | 0 | 991 |
| Blair Yule | Peterhead | 0 | 0 | 960 |
| Rhys Armstrong | East Kilbride | 0 | 0 | 926 |
| G. Marchant | Alloa Athletic | 0 | 1 | 899 |
| Gavin Allison Gallagher | Airdrieonians | 0 | 0 | 885 |
| Ross Docherty | Ross County | 0 | 1 | 867 |
| Joe Chalmers | Cove Rangers | 0 | 1 | 861 |
| Sebastian Ross | Peterhead | 0 | 0 | 856 |
| Max Barry | Cove Rangers | 0 | 1 | 826 |
League One 2026/27, regular midfielders (810+ minutes), as of 16 Nov 2026. League rate: all 67 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Latest matchday: not in the squad at Oxford City, Fri 6 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).