Goalkeeper · age 31 · United States · 6 ft 5 in (1.95 m) · right foot · contract to Jun 2027
Career 186 apps · 0 goals · 1 assists · league games since 2016/17
Runner-up: Pro League 2018/19, 2016/17
3,060 minutes · 34 starts · 90 a game
Goalkeeper 100% · of his last 86 starts
Each attribute, out of 99: how he compares with the 944 goalkeepers in all the leagues we cover with ten full games or more, over every season on record, 2016/17 to 2026. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | New York RBMajor League Soccer | 34 (34) | 3,060 | 0 | 0 | 6.89 |
| 2025/26 | Sheffield WednesdayChampionship | 14 (14) | 1,260 | 0 | 0 | 6.53 |
| 2024/25 | Cardiff CityChampionship | 17 (17) | 1,530 | 0 | 0 | 6.54 |
| 2023/24 | Cardiff CityChampionship | 16 (16) | 1,440 | 0 | 0 | 6.99 |
| 2023/24 | Nottingham ForestPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2022/23 | Luton TownChampionship | 47 (47) | 4,260 | 0 | 0 | 6.98 |
| 2021/22 | Nottingham ForestChampionship | 7 (6) | 541 | 0 | 0 | 7.38 |
| 2020/21 | Club BruggePro League | 2 (2) | 180 | 0 | 0 | 6.78 |
| 2019/20 | Club BruggePro League | 2 (2) | 180 | 0 | 0 | – |
| 2018/19 | Club BruggePro League | 28 (28) | 1,440 | 0 | 0 | 0.00 |
| 2017/18 | Club BruggePro League | 15 (15) | 1,350 | 0 | 0 | – |
| 2016/17 | Club BruggePro League | 4 (4) | 360 | 0 | 1 | – |
| All 11 seasons | 186 (185) | 15,601 | 0 | 1 | 6.15 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Daniel | San Jose Earthquakes | 95 | 26 | 2155 |
| Nicolas Hansen | Colorado Rapids | 102 | 32 | 2070 |
| Yohei Takaoka | Vancouver Whitecaps | 109 | 31 | 2944 |
| Roman Bürki | St. Louis City | 113 | 39 | 2520 |
| Andre Blake | Philadelphia Union | 115 | 46 | 2836 |
| Hugo Lloris | Los Angeles FC | 116 | 32 | 2610 |
| Brian Schwake | Nashville SC | 117 | 25 | 2970 |
| Dayne St. Clair | Inter Miami | 124 | 49 | 2520 |
| Jonathan Bond | Houston Dynamo | 134 | 42 | 3001 |
| Lucas Hoyos | Atlanta United | 136 | 57 | 2970 |
| Rafael Cabral | Real Salt Lake | 136 | 50 | 2970 |
| Chris Brady | Chicago Fire | 142 | 53 | 2880 |
| JT Marcinkowski | LA Galaxy | 145 | 43 | 2498 |
| Stefan Cleveland | Sporting Kansas City | 149 | 56 | 2250 |
| Matt Freese | New York City FC | 150 | 41 | 2908 |
| Roman Celentano | FC Cincinnati | 158 | 64 | 2700 |
| Patrick Schulte | Columbus Crew | 160 | 52 | 3060 |
| Drake Callender | Minnesota United | 161 | 56 | 3016 |
| Sean Johnson | D.C. United | 164 | 55 | 2790 |
| Luka Gavran | Toronto FC | 168 | 62 | 2903 |
| Andrew Thomas | Seattle Sounders | 170 | 46 | 3060 |
| Ethan Horvath (picked out) | New York Red Bulls | 172 | 62 | 3060 |
| Matt Turner | New England Revolution | 185 | 47 | 3060 |
| Brad Stuver | Austin FC | 185 | 54 | 2610 |
| James Pantemis | Portland Timbers | 190 | 61 | 3060 |
| Kristijan Kahlina | Charlotte FC | 204 | 51 | 3060 |
| Maxime Crépeau | Orlando City | 208 | 72 | 2896 |
Major League Soccer 2026, regular goalkeepers (1800+ minutes), as of 17 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).