Right winger · age 39 · Argentina · 5 ft 7 in (1.70 m) · left foot · contract to Dec 2028
Career 663 apps · 545 goals · 215 assists · league games since 2005/06
Runner-up: La Liga 2019/20, 2013/14, 2011/12, 2006/07
2,664 minutes · 29 starts · 86 a game
Right winger 80% · Attacking midfielder 19% · Right midfielder 1% · of his last 100 starts
Each attribute, out of 99: how he compares with the 466 outfield players in Major League Soccer with ten full games or more, over 2025, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | Inter MiamiMajor League Soccer | 31 (29) | 2,664 | 26 | 14 | 8.04 |
| 2025 | Inter MiamiMajor League Soccer | 34 (32) | 2,959 | 35 | 24 | 8.51 |
| 2024 | Inter MiamiMajor League Soccer | 21 (18) | 1,755 | 21 | 12 | 8.47 |
| 2023 | Inter MiamiMajor League Soccer | 6 (4) | 372 | 1 | 2 | 7.48 |
| 2022/23 | Paris Saint GermainLigue 1 | 32 (32) | 2,842 | 16 | 16 | 8.27 |
| 2021/22 | Paris Saint GermainLigue 1 | 26 (24) | 2,153 | 6 | 14 | 7.90 |
| 2020/21 | FC BarcelonaLa Liga | 35 (33) | 3,022 | 30 | 9 | 8.49 |
| 2019/20 | FC BarcelonaLa Liga | 33 (32) | 2,880 | 25 | 21 | 8.57 |
| 2018/19 | FC BarcelonaLa Liga | 34 (29) | 2,709 | 36 | 13 | 8.56 |
| 2017/18 | FC BarcelonaLa Liga | 36 (32) | 2,996 | 34 | 12 | 8.61 |
| 2016/17 | FC BarcelonaLa Liga | 34 (32) | 2,832 | 4 | 9 | 8.36 |
| 2015/16 | FC BarcelonaLa Liga | 33 (31) | 2,729 | 26 | 16 | 8.57 |
| 2014/15 | FC BarcelonaLa Liga | 38 (37) | 3,374 | 43 | 19 | – |
| 2013/14 | FC BarcelonaLa Liga | 31 (29) | 720 | 28 | 1 | – |
| 2012/13 | FC BarcelonaLa Liga | 32 (28) | 2,343 | 46 | 6 | – |
| 2011/12 | FC BarcelonaLa Liga | 37 (36) | 3,267 | 50 | 18 | – |
| 2010/11 | FC BarcelonaLa Liga | 33 (31) | 2,790 | 31 | 0 | – |
| 2009/10 | FC BarcelonaLa Liga | 35 (30) | 2,808 | 34 | 9 | – |
| 2008/09 | FC BarcelonaLa Liga | 31 (27) | 2,430 | 23 | 0 | – |
| 2007/08 | FC BarcelonaLa Liga | 28 (23) | 2,002 | 10 | 0 | – |
| 2006/07 | FC BarcelonaLa Liga | 26 (23) | 1,990 | 14 | 0 | – |
| 2005/06 | FC BarcelonaLa Liga | 17 (11) | 915 | 6 | 0 | – |
| All 22 seasons | 663 (603) | 52,552 | 545 | 215 | 8.40 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Shots | Goals | Minutes |
|---|---|---|---|---|
| Lionel Messi (picked out) | Inter Miami | 183 | 26 | 2664 |
| Milan Iloski | Philadelphia Union | 121 | 19 | 2546 |
| Heung-min Son | Los Angeles FC | 109 | 7 | 2552 |
| Kristoffer Velde | Portland Timbers | 107 | 12 | 2838 |
| Petar Musa | FC Dallas | 103 | 22 | 2233 |
| Brian White | Vancouver Whitecaps | 102 | 20 | 2582 |
| Denis Bouanga | Los Angeles FC | 101 | 18 | 2743 |
| Anders Dreyer | San Diego FC | 100 | 15 | 2886 |
| Philip Zinckernagel | Chicago Fire | 99 | 7 | 2639 |
| Rafael Navarro | Colorado Rapids | 96 | 19 | 2909 |
| Guilherme | Houston Dynamo | 92 | 16 | 2653 |
| Kelvin Yeboah | Minnesota United | 90 | 18 | 2533 |
| Preston Judd | San Jose Earthquakes | 87 | 17 | 2284 |
| Nicolás Fernández Mercau | New York City FC | 85 | 16 | 2946 |
| Julian Hall | New York Red Bulls | 81 | 13 | 2824 |
| Sam Surridge | Nashville SC | 81 | 21 | 2200 |
| Kévin Denkey | FC Cincinnati | 78 | 17 | 2637 |
| Dor Turgeman | New England Revolution | 76 | 12 | 2720 |
| Bruno Damiani | Philadelphia Union | 76 | 13 | 2596 |
| Sergi Solans | Real Salt Lake | 74 | 15 | 2325 |
| Dejan Joveljić | Sporting Kansas City | 73 | 13 | 2714 |
| Jorge Ruvalcaba | New York Red Bulls | 73 | 8 | 2243 |
| Simon Becher | St. Louis City | 71 | 9 | 2224 |
| Marcus Ingvartsen | San Diego FC | 71 | 12 | 2038 |
| Miguel Almirón | Atlanta United | 70 | 7 | 2281 |
| Prince Owusu | CF Montréal | 69 | 15 | 2155 |
| Cavan Sullivan | Philadelphia Union | 68 | 9 | 1833 |
| Josh Sargent | Toronto FC | 67 | 10 | 2144 |
| Cade Cowell | New York Red Bulls | 65 | 4 | 2139 |
| Myrto Uzuni | Austin FC | 65 | 9 | 1986 |
| Maren Haile-Selassie | Chicago Fire | 63 | 13 | 2514 |
| Tomás Chancalay | Minnesota United | 63 | 5 | 2094 |
| Germán Berterame | Inter Miami | 61 | 10 | 2393 |
| Calvin Harris | Sporting Kansas City | 59 | 4 | 2361 |
| Tai Baribo | D.C. United | 59 | 16 | 2082 |
| Morgan Guilavogui | Real Salt Lake | 58 | 5 | 1953 |
| Dániel Sallói | Toronto FC | 57 | 9 | 2655 |
| Luis Suárez | Inter Miami | 57 | 17 | 2201 |
| Jonathan Bamba | Chicago Fire | 55 | 6 | 1774 |
| Idan Toklomati | Charlotte FC | 53 | 15 | 2522 |
| Peglow | D.C. United | 52 | 1 | 2585 |
| Ousseni Bouda | San Jose Earthquakes | 52 | 7 | 2485 |
| Emil Forsberg | New York Red Bulls | 50 | 4 | 1906 |
| Joseph Paintsil | LA Galaxy | 45 | 7 | 1910 |
| Thomas Müller | Vancouver Whitecaps | 43 | 9 | 1719 |
| Facundo Torres | Austin FC | 41 | 4 | 2544 |
| Cristian Espinoza | Nashville SC | 39 | 4 | 2254 |
| Agustín Ojeda | New York City FC | 38 | 5 | 2689 |
| Georgi Minoungou | Colorado Rapids | 34 | 1 | 1821 |
| Hannes Wolf | New York City FC | 31 | 6 | 1852 |
| Paul Rothrock | Seattle Sounders | 31 | 5 | 1764 |
| Indiana Vassilev | Philadelphia Union | 30 | 4 | 2176 |
| Iván Angulo | Orlando City | 29 | 7 | 2988 |
| Bernard Kamungo | FC Dallas | 29 | 0 | 1768 |
| Conrad Wallem | St. Louis City | 28 | 1 | 2406 |
| Bryan Ramírez | FC Cincinnati | 28 | 2 | 2064 |
| Lawrence Ennali | Houston Dynamo | 22 | 3 | 2792 |
| Herman Johansson | FC Dallas | 16 | 1 | 2027 |
Major League Soccer 2026, regular forwards (1710+ minutes), as of 17 Nov 2026. League rate: all 58 players’ goals over their shots. Every attempt counts the same, however good the chance: a rate, not expected goals.