Goalkeeper · age 37 · Argentina · 6 ft 0 in (1.83 m) · right foot · contract to Dec 2026
Career 202 apps · 0 goals · 1 assists · league games since 2016/17
2,970 minutes · 33 starts · 90 a game
Goalkeeper 100% · of his last 58 starts
Each attribute, out of 99: how he compares with the 85 goalkeepers in all the leagues we cover with ten full games or more, over 2024. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | Atlanta UnitedMajor League Soccer | 33 (33) | 2,970 | 0 | 0 | 6.66 |
| 2025 | Newell's Old BoysLiga Profesional de Fútbol | 0 (0) | 0 | 0 | 0 | – |
| 2024 | Newell's Old BoysLiga Profesional de Fútbol | 11 (11) | 976 | 0 | 0 | 7.12 |
| 2023 | Newell's Old BoysLiga Profesional de Fútbol | 27 (27) | 2,430 | 0 | 0 | 7.07 |
| 2023 | LanúsLiga Profesional de Fútbol | 1 (1) | 90 | 0 | 0 | – |
| 2022 | Vélez SarsfieldLiga Profesional de Fútbol | 30 (29) | 2,654 | 0 | 0 | 6.99 |
| 2021 | Vélez SarsfieldLiga Profesional de Fútbol | 34 (34) | 3,158 | 0 | 0 | 7.07 |
| 2020/21 | Vélez SarsfieldLiga Profesional de Fútbol | 9 (9) | 810 | 0 | 0 | 6.76 |
| 2019/20 | Vélez SarsfieldLiga Profesional de Fútbol | 19 (19) | 1,710 | 0 | 1 | 7.19 |
| 2018/19 | Vélez SarsfieldLiga Profesional de Fútbol | 13 (13) | 1,170 | 0 | 0 | 6.96 |
| 2016/17 | Atlético RafaelaLiga Profesional de Fútbol | 25 (25) | 2,250 | 0 | 0 | 7.15 |
| All 10 seasons | 202 (201) | 18,218 | 0 | 1 | 6.99 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
Latest matchday: unused substitute at New York RB, Sat 7 Nov
Games he started or came on in; league games only (cups and European games aren’t in our data).
| Player | Club | Shots on target faced | Goals conceded | Minutes |
|---|---|---|---|---|
| Daniel | San Jose Earthquakes | 95 | 26 | 2155 |
| Nicolas Hansen | Colorado Rapids | 102 | 32 | 2070 |
| Yohei Takaoka | Vancouver Whitecaps | 109 | 31 | 2944 |
| Roman Bürki | St. Louis City | 113 | 39 | 2520 |
| Andre Blake | Philadelphia Union | 115 | 46 | 2836 |
| Hugo Lloris | Los Angeles FC | 116 | 32 | 2610 |
| Brian Schwake | Nashville SC | 117 | 25 | 2970 |
| Dayne St. Clair | Inter Miami | 124 | 49 | 2520 |
| Jonathan Bond | Houston Dynamo | 134 | 42 | 3001 |
| Lucas Hoyos (picked out) | Atlanta United | 136 | 57 | 2970 |
| Rafael Cabral | Real Salt Lake | 136 | 50 | 2970 |
| Chris Brady | Chicago Fire | 142 | 53 | 2880 |
| JT Marcinkowski | LA Galaxy | 145 | 43 | 2498 |
| Stefan Cleveland | Sporting Kansas City | 149 | 56 | 2250 |
| Matt Freese | New York City FC | 150 | 41 | 2908 |
| Roman Celentano | FC Cincinnati | 158 | 64 | 2700 |
| Patrick Schulte | Columbus Crew | 160 | 52 | 3060 |
| Drake Callender | Minnesota United | 161 | 56 | 3016 |
| Sean Johnson | D.C. United | 164 | 55 | 2790 |
| Luka Gavran | Toronto FC | 168 | 62 | 2903 |
| Andrew Thomas | Seattle Sounders | 170 | 46 | 3060 |
| Ethan Horvath | New York Red Bulls | 172 | 62 | 3060 |
| Matt Turner | New England Revolution | 185 | 47 | 3060 |
| Brad Stuver | Austin FC | 185 | 54 | 2610 |
| James Pantemis | Portland Timbers | 190 | 61 | 3060 |
| Kristijan Kahlina | Charlotte FC | 204 | 51 | 3060 |
| Maxime Crépeau | Orlando City | 208 | 72 | 2896 |
Major League Soccer 2026, regular goalkeepers (1800+ minutes), as of 17 Nov 2026. League rate: all 27 players’ goals conceded over their shots on target faced. Every attempt counts the same, however good the chance: a rate, not expected goals.