Right winger · age 25 · Poland · 5 ft 9 in (1.75 m) · right foot · contract to Jun 2028
Career 194 apps · 36 goals · 25 assists · league games since 2018/19
2,873 minutes · 32 starts · 87 a game
Right winger 34% · Left midfielder 22% · Right midfielder 17% · Attacking midfielder 14% · of his last 65 starts
Each attribute, out of 99: how he compares with the 268 outfield players in Liga MX with ten full games or more, over 2024/25, marked down when he's below par among forwards (so playing up front alone doesn't make a shooter); passing against other forwards only, since where you play decides how safe your passes are. Rating is his average match rating. League matches only.
League matches in the competitions we cover. Per 90 shown from five full games. Cups, Europe and internationals aren’t included.
| Season | Club | Apps | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026 | Houston DynamoMajor League Soccer | 33 (32) | 2,873 | 8 | 2 | 6.99 |
| 2025/26 | Cruz AzulLiga MX | 13 (6) | 560 | 1 | 1 | 6.80 |
| 2024/25 | Cruz AzulLiga MX | 14 (11) | 882 | 1 | 3 | 6.94 |
| 2024 | Los Angeles FCMajor League Soccer | 36 (35) | 3,008 | 16 | 8 | 7.64 |
| 2023 | Los Angeles FCMajor League Soccer | 32 (21) | 1,903 | 3 | 4 | 7.19 |
| 2022/23 | UD IbizaLa Liga 2 | 22 (11) | 1,143 | 2 | 0 | 6.84 |
| 2021/22 | UD IbizaLa Liga 2 | 20 (17) | 1,381 | 4 | 6 | 7.28 |
| 2020/21 | UD LogroñésLa Liga 2 | 23 (9) | 984 | 1 | 1 | 6.83 |
| 2020/21 | Leeds UnitedPremier League | 0 (0) | 0 | 0 | 0 | – |
| 2019/20 | Leeds UnitedChampionship | 1 (0) | 17 | 0 | 0 | 6.63 |
| 2018/19 | Leeds UnitedChampionship | 0 (0) | 0 | 0 | 0 | – |
| All 10 seasons | 194 (142) | 12,751 | 36 | 25 | 7.17 | |
Apps (starts). Ratings are match ratings, averaged over the season. League matches in the competitions we cover.
From the historical record: Wikidata (CC0) and Wikipedia’s transfer lists (CC BY-SA 4.0), each fee credited to the outlet or club that reported it. Dates are only as exact as the record; “Move” means the type wasn’t recorded. Retrospective record, not Swoop intelligence.
| Player | Club | Key passes | Assists | Minutes |
|---|---|---|---|---|
| Carles Gil | New England Revolution | 100 | 7 | 3011 |
| Evander | FC Cincinnati | 95 | 14 | 2482 |
| Albert Rusnák | Seattle Sounders | 93 | 13 | 2592 |
| Joaquín Pereyra | Minnesota United | 79 | 13 | 2516 |
| Marco Reus | LA Galaxy | 71 | 12 | 2176 |
| Pep Biel | Charlotte FC | 70 | 10 | 2994 |
| Alonso Coello | Toronto FC | 65 | 4 | 2091 |
| Paxten Aaronson | Colorado Rapids | 63 | 8 | 2761 |
| Rodrigo De Paul | Inter Miami | 63 | 10 | 2567 |
| David Da Costa | Portland Timbers | 58 | 9 | 2525 |
| Aleksey Miranchuk | Atlanta United | 57 | 8 | 2600 |
| Taha Habroune | Columbus Crew | 53 | 4 | 2376 |
| Joaquín Valiente | FC Dallas | 52 | 9 | 2162 |
| Ashley Westwood | Charlotte FC | 51 | 6 | 2615 |
| Hany Mukhtar | Nashville SC | 49 | 8 | 2801 |
| Ronald Donkor | New York Red Bulls | 49 | 6 | 2587 |
| Noel Caliskan | Real Salt Lake | 45 | 9 | 2894 |
| Martín Ojeda | Orlando City | 45 | 4 | 2286 |
| Beau Leroux | San Jose Earthquakes | 40 | 7 | 2501 |
| Cole Bassett | Portland Timbers | 39 | 6 | 2015 |
| Anton Salétros | Chicago Fire | 38 | 2 | 2434 |
| Mateusz Bogusz (picked out) | Houston Dynamo | 37 | 2 | 2873 |
| Mark Delgado | Los Angeles FC | 37 | 3 | 2211 |
| Jovan Lukić | Philadelphia Union | 35 | 2 | 2458 |
| Onni Valakari | San Diego FC | 35 | 5 | 2235 |
| Telasco Segovia | Inter Miami | 35 | 10 | 2130 |
| Adri Mehmeti | New York Red Bulls | 34 | 4 | 2587 |
| Pavel Bucha | FC Cincinnati | 32 | 5 | 2602 |
| Mathieu Choinière | Los Angeles FC | 32 | 3 | 2041 |
| Jeppe Tverskov | San Diego FC | 29 | 3 | 2019 |
| Matty Longstaff | CF Montréal | 28 | 3 | 2388 |
| Samuel Gidi | FC Cincinnati | 28 | 1 | 2313 |
| Daniel Edelman | St. Louis City | 26 | 3 | 2520 |
| Danley Jean Jacques | Philadelphia Union | 25 | 3 | 2575 |
| Kaick | FC Dallas | 25 | 2 | 2484 |
| Matti Peltola | D.C. United | 24 | 0 | 2193 |
| Tristan Muyumba | Atlanta United | 23 | 1 | 2349 |
| Cooper Sanchez | Atlanta United | 23 | 1 | 1886 |
| Chris Durkin | St. Louis City | 22 | 4 | 2500 |
| Owen Gene | Minnesota United | 22 | 1 | 2178 |
| Jackson Hopkins | D.C. United | 22 | 2 | 1980 |
| Wayne Frederick | Colorado Rapids | 21 | 3 | 2187 |
| Lasse Berg Johnsen | Sporting Kansas City | 21 | 1 | 2042 |
| Yannick Bright | Inter Miami | 21 | 1 | 2006 |
| Nectarios Triantis | Minnesota United | 21 | 2 | 1800 |
| Brooklyn Raines | New England Revolution | 20 | 0 | 2620 |
| Jonathan Osorio | Toronto FC | 19 | 4 | 2142 |
| Cristian Roldán | Seattle Sounders | 19 | 3 | 2130 |
| Wil Trapp | Minnesota United | 19 | 2 | 2032 |
| Christian Cappis | FC Dallas | 19 | 1 | 1933 |
| Brandon Servania | D.C. United | 18 | 0 | 2293 |
| Andrés Cubas | Vancouver Whitecaps | 18 | 3 | 2043 |
| Braian Ojeda | Orlando City | 18 | 2 | 1930 |
| Alhassan Yusuf | New England Revolution | 18 | 1 | 1890 |
| Stijn Spierings | Real Salt Lake | 17 | 1 | 1889 |
| Ramiro | FC Dallas | 16 | 4 | 2118 |
| Ronaldo Vieira | San Jose Earthquakes | 15 | 1 | 2084 |
| Snyder Brunell | Seattle Sounders | 15 | 1 | 1805 |
| Matthew Corcoran | Nashville SC | 14 | 0 | 2189 |
| Victor Loturi | CF Montréal | 12 | 1 | 2358 |
| Matt Polster | New England Revolution | 12 | 2 | 2093 |
| Artur | Houston Dynamo | 10 | 1 | 2113 |
| Aníbal Godoy | San Diego FC | 10 | 1 | 1809 |
| Hamzat Ojediran | Colorado Rapids | 9 | 1 | 2048 |
| Djé D'Avilla | Chicago Fire | 8 | 0 | 2170 |
| Ethan Kohler | New England Revolution | 7 | 0 | 2564 |
Major League Soccer 2026, regular midfielders (1800+ minutes), as of 17 Nov 2026. League rate: all 66 players’ assists over their key passes. Every attempt counts the same, however good the chance: a rate, not expected goals.
Games he started or came on in; league games only (cups and European games aren’t in our data).